Indian Customs EDI System - Imports

All India

 

Daily Customs Revenue Collection Report for Imports from EDI Locations

Date : 10/07/2024 

All Figures in Rs.     

SNo

Site Code

Name of Site

Revenue for 10/07/2024

Revenue for 01/07/2024 to 10/07/2024

Revenue for 01/04/2024 to 10/07/2024

Revenue for 10/07/2023

Revenue for 01/07/2023 to 10/07/2023

Revenue for 01/04/2023 to 10/07/2023

(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 INALA1 ALANG SBY 0 211737663 1823746669 3275092 544709186 2244014360
2 INAZK1 Azhikkal 0 0 0 0 0 0
3 INBED1 Bedi 0 0 328370134 0 15054542 639433982
4 INBEY1 Beypore 0 0 0 0 0 0
5 INBHU1 Bhavanagar 0 4691624 414707237 9045646 35566816 504173546
6 INBKT1 Bankot 0 0 0 0 0 0
7 INBOM1 Mumbai (Ex Bombay) 232492232 3790791815 53050424105 405452134 2879531587 44906594604
8 INCCU1 Calcutta 657172374 6756116574 60281420862 850913176 6132607435 60141547328
9 INCDL1 Cuddalore 0 229938361 1180083941 0 103452365 1146321859
10 INCOK1 Cochin 75059913 836361573 10203606764 80256331 647096522 9552429661
11 INDAH1 Dahej 0 1071497589 27080323632 24114758 1466040079 23824939860
12 INDHB1 DHUBRI STEAMERGHAT 0 0 0 0 0 0
13 INDHP1 Dabhol Port 0 0 223368683 0 0 1091847970
14 INDHU1 Dahanu 0 0 0 0 0 0
15 INDIG1 Dighi Port 0 56245487 299431406 0 38610970 231801151
16 INDMA1 DHAMRA 0 650679152 7631153190 147296861 850016404 8857044072
17 INDMT1 Dharamtar 0 9858040 1984706359 17354162 135103541 1473494812
18 INENR1 KAMARAJAR PORT LTD 56242911 1524985603 18470070679 326909323 2244674106 20022118779
19 INGGV1 GANGAVARAM PORT 5582637 346371334 5349034065 151755790 878591366 9429551430
20 INGHW1 GUWAHATI STEAMERGHAT 0 0 0 0 0 0
21 INGPR1 Gopalpur 0 9755008 906585556 0 60938772 1422076403
22 INHZA1 HAZIRA, SURAT 159671656 3308380862 32381166688 671777116 2843325635 29119602480
23 INIXE1 Mangalore 0 0 0 0 0 0
24 INIXY1 Kandla 473891782 4372157528 51041321210 627555436 4737160755 50079787749
25 INIXZ1 Port Blair 0 2915173 13798533 0 2096159 18475161
26 INJAK1 Jakhau 0 0 26129110 0 0 14609745
27 INJGD1 Jaigad 0 379473677 3991840854 100646596 377316526 6366738451
28 INKAK1 Kakinada 93357468 1040790690 10975971293 324104216 1247198176 13294024233
29 INKAT1 KATTUPALLI PORT 107614708 1625809844 31039113432 115485959 1071318568 31582802538
30 INKDN1 Kodinar(Muldwarka) 0 0 133771297 0 0 79837200
31 INKGJ1 KARIMGANJ STEAMERGHA 0 0 0 0 0 0
32 INKRI1 Krishnapatnam 163866597 1712650613 13146828254 219806456 1161469152 15065974848
33 INKRK1 Karaikal 12790293 25459736 1890335650 49617401 254724323 1743579776
34 INKRW1 Karwar 0 34561278 877788092 4365936 44126003 1056787721
35 INKSH1 Kelshi 0 0 0 0 0 0
36 INKUK1 KOLLAM PORT 0 0 0 0 0 0
37 INLGL1 MAIA RIVERINE PORT 0 0 0 0 0 0
38 INMAA1 Chennai (Ex Madras) 1455585246 16308760780 164305813152 1893519227 13438993653 161751276288
39 INMDA1 Magdalla 5658698 205238820 4140267646 0 419258542 4745823283
40 INMRM1 Marmagoa 2311927 1036506950 4514423343 64550821 501126355 4489904255
41 INMUN1 Mundra 1009753512 10846095545 91086608088 1072435525 8987441763 74642921524
42 INNAV1 Navlakhi 98644463 327782610 1780665029 0 169277125 1660788391
43 INNML1 New Mangalore 195661208 854260447 10608638686 220977620 1262189984 11554694489
44 INNPT1 Nagapattinam 25922589 25922589 292338340 0 0 240131822
45 INNSA1 Jawaharlal Nehru (Nh 4604325776 42529552739 392928606100 6334106226 35204276373 375380259588
46 INOKH1 Okha 0 0 309187270 0 0 276952235
47 INOMU1 Old Mundra Port 0 0 0 0 0 0
48 INPAN1 Panaji Port 0 0 0 0 0 0
49 INPAV1 Pipavav (Victor) Por 44190405 750280631 9725313187 78096210 791599610 11045491151
50 INPBD1 Porbandar 0 38237619 373965764 0 33701990 347306304
51 INPNY1 Pondicherry 0 0 0 0 0 0
52 INPRT1 Paradeep 351110302 2268298013 20932984721 27683312 946200578 20361029664
53 INRED1 Redi 0 0 0 0 0 0
54 INRNR1 Ranpar 0 0 459390844 0 2901371 578781599
55 INRVD1 Revdanda 0 0 0 0 0 12041427
56 INSAL1 Salaya 0 160553795 1091972322 5042588 58684896 774803526
57 INSIK1 Sikka 0 15706321 2068886146 5000 229523997 1748909129
58 INTTS1 T.T. SHED (KIDDERPOR 0 0 13087769 0 0 12990764
59 INTUN1 Tuna 0 0 0 0 0 0
60 INTUT1 Tuticorin 62282033 1681144242 14485722335 125242436 919340709 12432467594
61 INVAD1 Vadinar 0 79342524 737561512 0 90153453 697854124
62 INVTZ1 Visakhapatnam 291784526 2633317470 27262272788 374130122 3496328491 27545954656
63 INVYD1 Vijaydurg 0 0 0 0 0 0
64 INVZJ1 Vazhinjam 0 0 0 0 0 0
65 INASR2 Amritsar Railway Stn 0 0 0 0 0 0
66 INGED2 GEDE LCS 0 0 0 0 0 0
67 INHLD2 Haldibari Railway St 0 0 0 0 0 0
68 INRDP2 Radhikapur Railway S 0 0 0 0 0 0
69 INRGJ2 RAIGANJ LCS RLY 0 0 0 0 0 0
70 INRNG2 Ranaghat Railway Sta 0 0 0 0 0 0
71 INSNG2 Singabad Railway Sta 0 0 0 0 0 0
72 INAMD4 Ahmedabad 163468730 713160258 4582798673 35707934 562312934 5412032820
73 INATQ4 Amritsar 121243610 465409733 1337550462 20952088 80747618 229084378
74 INBBI4 Bhubaneswar 0 21549 21549 0 0 0
75 INBLR4 Bangalore 1498572394 5923760043 51510157220 656368211 3704931171 39059086220
76 INBOM4 Mumbai (Ex Bombay) 957266563 10490290683 104918664132 1714563365 9528490975 106253910039
77 INCCJ4 Kozhikode (ex Calicu 0 1999 297128 11299 11299 241636
78 INCCU4 Calcutta 23731611 361941749 4350707568 111787714 394030928 3990795564
79 INCJB4 Coimbatore 2285155 26244015 205948817 2589923 24395260 145447496
80 INCNN4 KANNUR ACC 0 0 0 0 0 0
81 INCOK4 Cochin 4735028 94577344 780762301 7254942 63564103 672775544
82 INDEL4 Delhi 4612898887 20626552870 184688497393 2358507069 18462376853 175463980657
83 INDPC4 DPC BKC Mumbai 279541895 1380422054 4121174797 1118395 156862865 1048467488
84 INGAU4 Gauhati (Panidi) 0 0 0 0 0 0
85 INGOI4 Goa 0 884281 99041138 0 1882680 184905891
86 INGOX4 MANOHAR INTL AIRPORT 0 852956 13605940 0 0 0
87 INHYD4 Hyderabad 463266516 1550038195 11464156132 163968469 853728617 9493195550
88 INIDR4 Indore 0 0 3701128 0 0 63418
89 INIXE4 Mangalore 0 0 26099 0 0 0
90 INIXM4 Madurai 0 0 0 0 0 281596054
91 INJAI4 Jaipur 2463209 35890013 241272260 3646273 26976359 248158553
92 INJGA4 Jamnagar 0 0 0 0 0 0
93 INJNR4 Nashik-Janori ACC 0 0 0 0 0 0
94 INLKO4 Lucknow 0 0 476447 630637 630637 5599413
95 INMAA4 Chennai (Ex Madras) 603633742 7381008349 69269165609 882907070 8105778506 88571928832
96 INNAG4 Nagpur 0 0 203213 0 0 176490
97 INPNQ4 Pune 0 0 0 0 0 0
98 INSTV4 Surat 0 0 0 0 0 0
99 INSXR4 Srinagar 0 0 0 0 0 0
100 INTRV4 Thiruvananthapuram ( 8065379 27190129 86708489 945153 4526676 92737859
101 INTRZ4 Tiruchirapalli 0 25540 68457 0 15340 28676
102 INVNS4 Varanasi 0 0 0 0 0 0
103 INVTZ4 Visakhapatnam 0 0 0 0 0 0
104 INADC6 CCIPL AHMEDABAD 0 0 0 0 0 0
105 INADG6 GHCL-SEZ/AHMEDABAD 0 0 0 0 0 0
106 INAIG6 GE PVT. LTD. 0 0 0 0 0 0
107 INAIK6 IBRAHIMPURICD KHURJA 0 0 0 0 0 0
108 INAIP6 ICBPPL EDAYANCHAVADI 0 0 0 0 0 0
109 INAIR6 SP PVT. LTD. 0 0 0 0 0 0
110 INAJJ6 Arakkonam Melpakkam 0 0 0 0 0 0
111 INAJM6 MUNDRA PORT SEZ 4983286 14766913 14766913 0 0 0
112 INAKB6 BIACPL SEZ 0 0 0 0 0 0
113 INAKP6 APIICL SEZ 0 0 0 0 0 0
114 INAKR6 RPCIPL SEZ 0 0 0 0 0 0
115 INAKV6 Ankleshwar ICD 0 311228379 3258619170 101912328 312670314 3860470899
116 INAMG6 Amingaon (Gauhati) 0 0 8192318 0 0 22298350
117 INAPI6 AAP-SEZ AHMEDABAD 0 0 0 0 0 0
118 INAPL6 Dadri ACPL CFS 180573203 884109669 6876276810 117278341 570729468 5319122712
119 INASR6 Amritsar 0 0 0 0 0 0
120 INAWM6 SEZ, SHENDRA 0 0 0 0 0 0
121 INAWW6 WIDL AEZ, AURANGABAD 0 0 0 0 0 0
122 INBAW6 ICD BAWAL 3095090 14124103 107938658 2596353 24002528 127094943
123 INBBS6 SEZ, OIIDC, BHUBANES 0 0 0 0 0 0
124 INBCP6 PRITECH/SEZ/BANGLORE 0 0 0 0 0 0
125 INBDI6 ICD BADDI, 0 0 0 0 0 0
126 INBDM6 ICD, PANCHI, SONIPAT 122734648 768529201 6137967573 86002551 618841068 6420980787
127 INBFR6 M/S GRFL, ICD, BALLA 27232424 144971633 1411473807 34839996 158583773 1714994802
128 INBGK6 Bhagat ki Kothi Jodh 977432 190320154 1609186059 3850749 20224407 194387717
129 INBGQ6 QUEST SEZ BELGAUM 0 0 0 0 0 0
130 INBHC6 JUBILANT/SEZ/VILAYAT 0 0 0 0 0 0
131 INBHD6 DAHEZ SEZ 0 0 0 0 0 0
132 INBHL6 Bhilwara 0 0 0 0 0 0
133 INBHS6 STERLING BHARUCH 0 0 0 0 0 0
134 INBLC6 CESSNA/SEZ/BANGALORE 0 0 0 0 0 0
135 INBLE6 CONCOR ICD BALASORE 0 0 0 0 0 0
136 INBLJ6 Agra 1314677 5627618 42438057 1151152 4972466 56993938
137 INBLO6 CCIL ICD BALLI 0 16359136 220821323 1032342 25776353 82854204
138 INBLV6 VTV/SEZ/BANGALORE 0 0 0 0 0 0
139 INBMA6 APIIC PRAKASHAM 0 0 0 0 0 0
140 INBNG6 MAHAGAON ICD, THANE 10056539 39783486 1035861204 13577965 228630537 2436947166
141 INBNK6 KOLKATA IT PARK 0 0 0 0 0 0
142 INBNP6 ASPL SEZ BANAPUR 0 0 0 0 0 0
143 INBNT6 TCS 0 0 0 0 0 0
144 INBNW6 WIPRO SEZ 0 0 0 0 0 0
145 INBNX6 CANDOR ONE HTSPL,SEZ 0 0 0 0 0 0
146 INBOA6 ADANI ICD BORKHEDI 0 12771074 263426547 0 0 0
147 INBOK6 BORKHEDI ICD NAGPUR 2803280 20503574 562857186 5920989 101374948 1105147360
148 INBOM6 Mumbai(EPZ/SEZ) 0 0 0 0 0 0
149 INBRC6 Baroda 0 0 12936403 609444 1718407 2113446561
150 INBRL6 L & T/SEZ/VADODARA 0 0 0 0 0 0
151 INBRS6 S E & C/SEZ/WAGHODIA 0 0 0 0 0 0
152 INBSL6 Bhusaval ICD 0 0 0 0 0 0
153 INBUL6 AN FTWZ BULANDSHAHR 0 0 0 0 0 0
154 INBVC6 CONCR-ICD/BALLABGARH 0 0 0 0 0 0
155 INBWD6 Bhiwadi 0 0 0 0 0 0
156 INBWS6 AFS/KAPASHERA 0 0 0 0 0 0
157 INBXR6 DLF LTD., SEZ 0 0 0 0 0 0
158 INBZA6 HCL TECHNOLOGIES LTD 0 0 0 0 0 0
159 INCAG6 TATA STEEL SEZGANJAM 0 0 0 0 0 0
160 INCAS6 SAPL SEZ/ GANJAM 0 0 0 0 0 0
161 INCBS6 SE&C COIMBATORE 0 0 0 0 0 0
162 INCCH6 Chinchwad ICD 0 0 0 0 0 0
163 INCCI6 WIPRO SEZ HINJEWADI 0 0 0 0 0 0
164 INCCN6 INFOSYS HINJAWADI 0 0 0 0 0 0
165 INCCP6 PEPPL SEZ, CHINCHWAD 0 0 0 0 0 0
166 INCCQ6 M/S QB PARK LTD. 0 0 0 0 0 0
167 INCCT6 KINFRAFP SEZ 0 0 0 0 0 0
168 INCCW6 WIPRO LTD. 0 0 0 0 0 0
169 INCDC6 RGT PARK (PHASE-II) 0 0 0 0 0 0
170 INCDD6 RGT PARK (PHASE-I) 0 0 0 0 0 0
171 INCDQ6 QUARKCITY/SEZ/MOHALI 0 0 0 0 0 0
172 INCDR6 SUN PHARMACEUTICALS 0 0 0 0 0 0
173 INCGA6 MWCD APARELS CHENGPA 0 0 0 0 0 0
174 INCGL6 MWCD AUTO ANCILARIES 0 426041 426041 0 0 0
175 INCHE6 Tiruppur-Chettipalay 0 0 0 0 0 0
176 INCHJ6 ICD WARDHA 0 0 7568938 0 0 9235868
177 INCJC6 NCTL (ENGG.) SEZ/ KA 0 0 0 0 0 0
178 INCJF6 FTIL SRIPERUMBUDUR 0 0 0 0 0 0
179 INCJJ6 J M FTZ/SEZ/MANNUR 1000895 332077911 332077911 0 0 0
180 INCJN6 NIPL SEZ SRIPERUMBUD 0 0 0 0 0 0
181 INCJO6 SIPCOT ORAGADAM SRIP 0 173455 173455 0 0 0
182 INCJS6 SIPCOT SRIPERUMBUDUR 0 0 0 0 0 0
183 INCLK6 KSITIL/SEZ/KOZHIKODE 0 0 0 0 0 0
184 INCLU6 ULCCS/SEZ/KOZHIKODE 0 0 0 0 0 0
185 INCML6 KATHUWAS ICD ALWAR 21146298 188739496 4006164247 33093409 146472483 4406995978
186 INCNC6 NCT PVT. LTD. SEZ 0 0 0 0 0 0
187 INCOK6 Cochin(EPZ/SEZ) 561675 3093482 3093482 0 0 0
188 INCOP6 PARRY SEZ KAKINADA 0 0 0 0 0 0
189 INCPC6 Kanpur Chakeri 0 0 0 0 0 0
190 INCPL6 Dadri CGML 69568167 436066745 4352715885 46210475 323473910 3411826822
191 INCPR6 ICD CHAWAPAYAL 38635740 242803145 1842624864 29877649 170442122 1993753340
192 INCRL6 RGA SEZ CHIKKANKANNE 0 0 0 0 0 0
193 INCRW6 WIPRO/SEZ/BANGALORE 0 0 0 0 0 0
194 INCTY6 LINGOJUGUDEM 0 0 0 0 0 0
195 INDAR6 ARTHA SEZ GR. NOIDA 0 0 0 0 0 0
196 INDBS6 SANTA-SEZ/ViII-MUPPI 0 0 0 0 0 0
197 INDDL6 PSWC ICD DHANDARIKAL 0 0 2972034 912715 5134513 42457845
198 INDEA6 AS PVT. LTD. 0 0 0 0 0 0
199 INDEH6 HCL TECH. LTD. DEV. 0 0 0 0 0 0
200 INDEN6 M/S NIIT TECH. LTD. 0 0 0 0 0 0
201 INDER6 Dadri 184493984 999590105 7331681759 71560214 654620265 5761201228
202 INDES6 M/S SEAVIEW DEV. LTD 0 0 0 0 0 0
203 INDEW6 M/S WIPRO LTD. 0 0 0 0 0 0
204 INDGT6 GOLDEN SEZ NOIDA 0 0 0 0 0 0
205 INDHA6 Indore-Dhannad 4160182 44083887 339959787 14690134 60179407 444840110
206 INDID6 SEZ, MIDC, NANDED 0 0 0 0 0 0
207 INDIG6 Dighi (Pune) 536305 12852045 87373482 2240440 4108494 44991533
208 INDIT6 ANSAL IT/SEZ/NOIDA 0 0 0 0 0 0
209 INDLH6 APLLP SEZ BENGALURU 0 0 0 0 0 0
210 INDPR6 DAPPER 0 3778792 72978445 114922 608860 31933639
211 INDRU6 Belgaum Desur 0 0 0 0 0 0
212 INDUR6 ICD Durgapur 0 12285786 171388542 3634323 47899849 381423191
213 INDWN6 ICD SAMALKHA PANIPAT 29279051 159323925 1638364989 13171107 113242861 1323790726
214 INDWR6 INFOSYS SEZ HUBLI 0 0 0 0 0 0
215 INERP6 PUTHUVYPEEN SEZ 0 0 0 0 0 0
216 INERV6 VALLARPADOM SEZ 0 0 0 0 0 0
217 INFBD6 ICD Faridabad 40021637 524839309 3811877899 33846805 299878387 3756669358
218 INFLT6 Falta(SEZ) 84906 84906 84906 0 0 0
219 INFMA6 APIICL MEDAK 0 0 0 0 0 0
220 INFMS6 M/S STARGAZE, SEZ 0 0 0 0 0 0
221 INGDL6 DLF CYBERCITY SEZ, 0 0 0 0 0 0
222 INGDM6 MF PARK PVT. LTD. 0 0 0 0 0 0
223 INGGD6 DLF LTD. 0 0 0 0 0 0
224 INGGF6 FRESH SEZ GURGAON 0 0 0 0 0 0
225 INGGI6 GIL SEZ, GURGAON 0 0 0 0 0 0
226 INGGU6 URP LTD. 0 0 0 0 0 0
227 INGHC6 ASF INSIGNIA SEZ 0 0 0 0 0 0
228 INGHR6 Garhi Harsaru Gurgao 250844885 2398991421 24344347715 233943786 1761645040 21127823918
229 INGLY6 APIIC MAHABOOBNAGAR 0 0 0 0 0 0
230 INGNA6 APPL, SEZ 0 0 0 0 0 0
231 INGNC6 GIFT SEZ LTD 159667610 3633978562 21523310707 0 2062421310 5807203574
232 INGNG6 GIDC, SEZ 0 0 0 0 0 0
233 INGNI6 MAHAPE 0 0 0 0 0 0
234 INGNL6 LOMA ITPARK GHANSOLI 0 0 0 0 0 0
235 INGNR6 LIPL/MARRIPLEMGUNTUR 0 0 0 0 0 0
236 INGNT6 TCSL, SEZ 0 0 0 0 0 0
237 INGPL6 PLIL ICD GHUNGRANA 0 0 0 0 0 0
238 INGRL6 GPRL SEZ GURGAON 0 0 0 0 0 0
239 INGRW6 APM ICD BHAMBOLIKHED 0 50325622 710595130 11198778 61837243 1126792840
240 INHAS6 HASSAN ICD 0 0 0 0 0 0
241 INHBL6 EMBASSY PROPERTY DEV 0 0 0 0 0 0
242 INHDD6 SIDCUL ICD PANTNAGAR 0 55036055 364487656 995586 12110441 131820131
243 INHEB6 GOCL SEZ BENGALURU 0 0 0 0 0 0
244 INHEI6 INFOSYS/SEZ/MYSORE 0 0 0 0 0 0
245 INHEL6 L&T REALTY DVPRS/LTD 0 0 0 0 0 0
246 INHEM6 MEBP/SEZ/BANGALORE 0 0 0 0 0 0
247 INHIR6 SHB ICD SURAT 25154262 96623555 787917150 6428790 53262594 829020932
248 INHLS6 SHPL SEZ/BOMMASANDRA 0 0 0 0 0 0
249 INHPI6 SANDKHERA ICD KASHIP 0 14086622 241637677 4342433 15268675 306930791
250 INHSA6 ECTN SEZ KRISHNAGIRI 0 0 0 0 0 0
251 INHSP6 KIADBP SEZ HASSAN 0 0 0 0 0 0
252 INHST6 KIADBT SEZ HASSAN 0 0 0 0 0 0
253 INHSU6 ICD HOSUR 10833655 39049244 1385802151 452559 257818372 1856345564
254 INHYC6 RAIDURG 0 0 0 0 0 0
255 INIDR6 Indore(EPZ/SEZ) 0 0 0 0 0 0
256 INIGU6 Coimbatore Irugur IC 0 0 0 0 0 0
257 INILP6 Tiruvallur-ILP ICD 75089801 1018655156 10142963010 87275771 478627398 10220938233
258 ININB6 CRYSTAL IT PARK, SEZ 0 0 0 0 0 0
259 ININD6 ICD Pithampur 66408808 373024143 2333147703 28477311 167649525 2422871463
260 ININI6 IMPETUS INFOTECH SEZ 0 0 0 0 0 0
261 ININN6 INFOSYS SEZ INDORE 0 0 0 0 0 0
262 ININT6 TCS SEZ INDORE 0 0 0 0 0 0
263 INIXW6 Jamshedpur ICD 0 0 0 0 0 0
264 INJAI6 Jaipur 0 0 0 9593686 15807790 83857768
265 INJBL6 E-COMPLEX SEZ/Amreli 0 0 0 0 0 0
266 INJHV6 VEDANTASEZJHARSUGUDA 0 8468988 8468988 0 0 0
267 INJJK6 ICD JSL JAJPUR 8783746 175636255 1414921542 16766818 146355675 1364453341
268 INJKA6 SACHANA ICD VIRAMGAM 1142196 22617312 255616522 8002226 21276925 340581594
269 INJNR6 Nashik-Janori ICD 0 0 12485637 0 0 10714143
270 INJPI6 RIICO SEZ 1 SITAPUR 0 0 0 0 0 0
271 INJPW6 MWC JAIPUR LTD. 0 0 0 0 0 0
272 INJSG6 CONCOR JHARSUGUDA 0 0 18729757 3569011 17000907 62970365
273 INJSM6 ADANI POWER SEZ 0 0 0 0 0 0
274 INJSZ6 JAIPUR SEZ 0 0 0 0 0 0
275 INJUC6 Jalandhar 0 0 0 0 0 0
276 INJUX6 Basni Jodhpur ICD 0 0 0 0 0 0
277 INKAR6 Karur ICD 0 0 0 0 0 0
278 INKBC6 ICD HAZIRA 0 0 0 0 0 0
279 INKDL6 KANDLA SEZ 53394 194340 194340 0 0 0
280 INKGG6 GLOBAL/SEZ/BANGALORE 0 0 0 0 0 0
281 INKHD6 BWPL ICD KHEDA 0 0 0 0 0 0
282 INKJA6 APP/SEZ/DODAKANAHALI 0 0 0 0 0 0
283 INKJB6 BAGMAN/SEZ/BANGALORE 0 0 0 0 0 0
284 INKJD6 DIVYA/SEZ/BANGALORE 0 0 0 0 0 0
285 INKJG6 GOPALAN/SEZ/BANGALOR 0 0 0 0 0 0
286 INKJH6 HCL/SEZ/BANGALORE 0 0 0 0 0 0
287 INKJM6 BD SEZ BENGALURU 0 0 0 0 0 0
288 INKJW6 WIPRO SEZ KODATHI 0 0 0 0 0 0
289 INKKU6 Kanakpura Jaipur ICD 9741171 664678474 4121032880 38683085 289746821 2952365076
290 INKLC6 CARB/SEZ/ERNAKULAM 0 0 0 0 0 0
291 INKLG6 SEZ ERNAKULAM 0 0 0 0 0 0
292 INKLI6 INFOPARK/SEZ/EKM 0 0 0 0 0 0
293 INKLK6 KINFRA KANAYANNOOR 0 0 0 0 0 0
294 INKLS6 SMART CITY SEZ KOCHI 0 0 0 0 0 0
295 INKMI6 INFO SEZ ERNAKULAM 0 0 0 0 0 0
296 INKML6 DEIPL KURUBARAPALLI 0 0 0 0 0 0
297 INKNK6 INFOPARK SEZ KORATTY 0 0 0 0 0 0
298 INKNU6 Kanpur 7702231 38658297 475168050 1701466 56437454 521556964
299 INKPK6 CONCOR ICD MIHAN 59812785 287440362 2278802105 41581754 224294431 2279545028
300 INKQZ6 VEMGAL ICD 10073245 102603823 729020355 1243426 55905842 532003008
301 INKRM6 MADC LTD. 0 0 0 0 0 0
302 INKTT6 Kota 0 0 1641460 0 0 1110609
303 INKTY6 CHEYYAR POCHAMPALLI 0 0 0 0 0 0
304 INKUK6 KSITIL/SEZ/KOLLAM 0 0 0 0 0 0
305 INKUR6 OIIDC SEZ KHURDA 0 0 0 0 0 0
306 INKYM6 KOTTAYAM 0 3551319 15775806 3407349 5843642 35206068
307 INKZE6 E TECH-I/SEZ/THPURAM 0 0 0 0 0 0
308 INKZP6 E PARK-III/SEZ/T'RAM 0 0 0 0 0 0
309 INKZT6 E PARK-II/SEZ/TPURAM 0 0 0 0 0 0
310 INLCH6 HCL IT SEZ LUCKNOW 0 0 0 0 0 0
311 INLDH6 Ludhiana 25728200 366148982 3087072381 61350820 348315390 3741667950
312 INLON6 ICD Loni 0 4992041 52950673 0 0 1634298
313 INLPA6 PHOENIX INFOCITY P L 0 0 0 0 0 0
314 INLPB6 BBLLP NANAKRAMGUDA 0 0 0 0 0 0
315 INLPC6 CMC LTD. 0 0 0 0 0 0
316 INLPD6 M/S DLF, SEZ 0 0 0 0 0 0
317 INLPF6 PHOENIX VENTURES P L 0 0 0 0 0 0
318 INLPG6 GCPL SEZ KOKAPET 0 0 0 0 0 0
319 INLPJ6 RELIANCE SEZ 2925715 13139098 13139098 0 0 0
320 INLPM6 MDL NANAKRAMGUDA 0 0 0 0 0 0
321 INLPN6 PHOENIX TECH ZONE115 0 0 0 0 0 0
322 INLPP6 PUPPALGUDA 0 0 0 0 0 0
323 INLPS6 D NSL IP LTD. 0 0 0 0 0 0
324 INLPU6 LAXMI INFOBAHN P LTD 0 0 0 0 0 0
325 INMAA6 Chennai(EPZ/SEZ) 459738 911971 911971 0 0 0
326 INMAE6 EC OF TAMIL NADU 0 0 0 0 0 0
327 INMAI6 INFOSYS/SEZ/MANGALOR 0 0 0 0 0 0
328 INMAQ6 MANGALORE SEZ 963460 1146633 1146633 0 0 0
329 INMBC6 Moradabad(EPZ/SEZ) 0 0 0 0 0 0
330 INMBD6 Pakwara (Moradabad) 2267595 19801222 287811749 3134209 16713940 349602857
331 INMBS6 Madhosingh ICD 0 0 0 0 0 0
332 INMDC6 ECTN SEZ MADURAI II 0 0 0 0 0 0
333 INMDD6 Mandideep ICD 3566123 82567634 601816460 34723736 141727842 752000483
334 INMDG6 Margao 0 0 0 0 0 0
335 INMDU6 KERN ICD MADURAI 0 0 0 0 0 0
336 INMEA6 APIIC-SEZ/ViII-LALGA 0 0 0 0 0 0
337 INMEM6 RCPL MUPPIREDDYPALLE 0 0 0 0 0 0
338 INMKD6 MIKADO SEZ GURGAON 0 0 0 0 0 0
339 INMPR6 Malanpur ICD 1471376 23388754 261575518 1969083 34359532 306010430
340 INMUC6 SCPL/SEZ/MULUND 0 0 0 0 0 0
341 INMUL6 Mulund ICD 0 0 0 0 0 14181
342 INMUZ6 MODINAGAR ICD 1602132 9895042 83080644 1326258 17626275 195403829
343 INMWA6 ICD Maliwada 12249789 92722695 660315849 11190078 62693745 756842780
344 INMYL6 L AND T/SEZ/MYSORE 0 0 0 0 0 0
345 INNDA6 Noida(EPZ/SEZ) 0 0 0 0 0 0
346 INNDB6 YTPL INDORE 0 0 0 0 0 0
347 INNGB6 BUTIBORI ICD NAGPUR 0 0 0 0 0 0
348 INNGP6 Nagpur 0 0 0 0 0 0
349 INNJP6 DABGRAM 0 0 0 0 0 3423001
350 INNNN6 AMRL SEZ NANGUNERI 0 0 0 0 0 0
351 INNPK6 NANDIAMBAKKAM 1591352 1639721 1639721 0 0 0
352 INNRP6 AA LTD. 0 0 0 0 0 0
353 INNSK6 Nasik 0 0 14142701 0 0 6874370
354 INNYP6 APIIC LTD. 0 0 0 0 0 0
355 INNZM6 TCS NOIDA 0 0 0 0 0 0
356 INPAO6 HBS SEZ PANOLI 0 0 0 0 0 0
357 INPEK6 EON KHARADI INFRASTR 0 0 0 0 0 0
358 INPIT6 ITL/SEZ/PUNE 0 0 0 0 0 0
359 INPJN6 JNPT SEZ MUMBAI 0 0 0 0 0 0
360 INPKD6 IGEL SEZ SETTIPALI 0 0 0 0 0 0
361 INPKR6 ICD PALI, REWARI 422582 40763393 168794503 1598098 12814229 136004462
362 INPMP6 Pimpri 0 0 0 0 0 0
363 INPMT6 MTDCCL/SEZ/PUNE 0 0 0 0 0 0
364 INPNB6 BTSL SEZ PUNE 0 0 0 0 0 0
365 INPNE6 NT PVT. LTD. 0 0 0 0 0 0
366 INPNK6 KLPPL PANKI 6882718 115906523 1173507690 26899175 111395666 1450424657
367 INPNL6 PERSIPINA SEZ RAIGAD 0 0 0 0 0 0
368 INPNP6 Babarpur 0 0 0 0 0 0
369 INPNQ6 SERUM BIO/SEZ/PUNE 0 0 0 0 0 0
370 INPNU6 TMSF PVT. LTD. 0 0 0 0 0 0
371 INPNV6 ICD Panvel 0 0 0 0 0 0
372 INPNY6 ICD PULICHAPALLAM 3638250 5666631 64703005 5308801 19337316 137272764
373 INPPG6 Patparganj ICD,DELHI 188135973 1522760825 13080085099 216430509 1103652451 11059212087
374 INPRK6 ICD POWARKHEDA 0 150000 150000 0 0 0
375 INPSI6 SIPL/SEZ/PUNE 0 0 0 0 0 0
376 INPSP6 NSPL SEZ HINJEWADI 0 0 0 0 0 0
377 INPTL6 Patli ICD 67495070 507108961 5294279458 46944362 404027915 4171154235
378 INPUA6 AIGP SEZ WAGHOLI 0 0 0 0 0 0
379 INPUE6 EON KHARADI SEZ 0 0 0 0 0 0
380 INPUI6 KIPPLGDPLSEZ KHARADI 0 0 0 0 0 0
381 INPUM6 MIDC PUNE 0 0 0 0 0 0
382 INPWL6 PALWAL ICD 38811768 302947375 2287235348 39848241 204530476 1781476899
