Indian Customs EDI System - Imports

All India

 

Customs Revenue Collection at Branch and e-Payment

Date : 31/05/2024 

All Figures in Rs.     

SNo

Site Code

Name of Site

Branch

e-Payment

Total

No. of Challan Revenue Collected No. of Challan Revenue Collected No. of Challan Revenue Collected
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 INALA1 ALANG SBY 0 0 0 0 0 0
2 INAZK1 Azhikkal 0 0 0 0 0 0
3 INBED1 Bedi 0 0 0 0 0 0
4 INBEY1 Beypore 0 0 0 0 0 0
5 INBHU1 Bhavanagar 0 0 0 0 0 0
6 INBKT1 Bankot 0 0 0 0 0 0
7 INBOM1 Mumbai (Ex Bombay) 0 0 125 1643570330 125 1643570330
8 INCCU1 Calcutta 0 0 329 1934048083 329 1934048083
9 INCDL1 Cuddalore 0 0 0 0 0 0
10 INCOK1 Cochin 0 0 108 165100053 108 165100053
11 INDAH1 Dahej 0 0 20 1047020557 20 1047020557
12 INDHB1 DHUBRI STEAMERGHAT 0 0 0 0 0 0
13 INDHP1 Dabhol Port 0 0 1 75490960 1 75490960
14 INDHU1 Dahanu 0 0 0 0 0 0
15 INDIG1 Dighi Port 0 0 5 15793078 5 15793078
16 INDMA1 DHAMRA 0 0 0 0 0 0
17 INDMT1 Dharamtar 0 0 2 26726759 2 26726759
18 INENR1 KAMARAJAR PORT LTD 0 0 87 403173754 87 403173754
19 INGGV1 GANGAVARAM PORT 0 0 4 103001391 4 103001391
20 INGHW1 GUWAHATI STEAMERGHAT 0 0 0 0 0 0
21 INGPR1 Gopalpur 0 0 0 0 0 0
22 INHZA1 HAZIRA, SURAT 0 0 127 515468796 127 515468796
23 INIXE1 Mangalore 0 0 0 0 0 0
24 INIXY1 Kandla 0 0 198 1146566971 198 1146566971
25 INIXZ1 Port Blair 0 0 0 0 0 0
26 INJAK1 Jakhau 0 0 0 0 0 0
27 INJGD1 Jaigad 0 0 5 103747020 5 103747020
28 INKAK1 Kakinada 0 0 13 168778303 13 168778303
29 INKAT1 KATTUPALLI PORT 0 0 162 672082455 162 672082455
30 INKDN1 Kodinar(Muldwarka) 0 0 0 0 0 0
31 INKGJ1 KARIMGANJ STEAMERGHA 0 0 0 0 0 0
32 INKRI1 Krishnapatnam 0 0 15 319019908 15 319019908
33 INKRK1 Karaikal 0 0 1 50540740 1 50540740
34 INKRW1 Karwar 0 0 2 31742484 2 31742484
35 INKSH1 Kelshi 0 0 0 0 0 0
36 INKUK1 KOLLAM PORT 0 0 0 0 0 0
37 INLGL1 MAIA RIVERINE PORT 0 0 0 0 0 0
38 INMAA1 Chennai (Ex Madras) 0 0 2325 3937563144 2325 3937563144
39 INMDA1 Magdalla 0 0 1 56545408 1 56545408
40 INMRM1 Marmagoa 0 0 6 185699099 6 185699099
41 INMUN1 Mundra 0 0 646 1189372772 646 1189372772
42 INNAV1 Navlakhi 0 0 0 0 0 0
43 INNML1 New Mangalore 0 0 29 299939790 29 299939790
44 INNPT1 Nagapattinam 0 0 0 0 0 0
45 INNSA1 Jawaharlal Nehru (Nh 0 0 3796 5844849845 3796 5844849845
46 INOKH1 Okha 0 0 0 0 0 0
47 INOMU1 Old Mundra Port 0 0 0 0 0 0
48 INPAN1 Panaji Port 0 0 0 0 0 0
49 INPAV1 Pipavav (Victor) Por 0 0 36 173745886 36 173745886
50 INPBD1 Porbandar 0 0 1 7160000 1 7160000
51 INPNY1 Pondicherry 0 0 0 0 0 0
52 INPRT1 Paradeep 0 0 23 563489959 23 563489959
53 INRED1 Redi 0 0 0 0 0 0
54 INRNR1 Ranpar 0 0 0 0 0 0
55 INRVD1 Revdanda 0 0 0 0 0 0
56 INSAL1 Salaya 0 0 3 27397633 3 27397633
57 INSIK1 Sikka 0 0 6 63225040 6 63225040
58 INTTS1 T.T. SHED (KIDDERPOR 0 0 0 0 0 0
59 INTUN1 Tuna 0 0 0 0 0 0
60 INTUT1 Tuticorin 0 0 115 281200952 115 281200952
61 INVAD1 Vadinar 0 0 1 5934173 1 5934173
62 INVTZ1 Visakhapatnam 0 0 89 384841923 89 384841923
63 INVYD1 Vijaydurg 0 0 0 0 0 0
64 INVZJ1 Vazhinjam 0 0 0 0 0 0
65 INASR2 Amritsar Railway Stn 0 0 0 0 0 0
66 INGED2 GEDE LCS 0 0 0 0 0 0
67 INHLD2 Haldibari Railway St 0 0 0 0 0 0
68 INRDP2 Radhikapur Railway S 0 0 0 0 0 0
69 INRGJ2 RAIGANJ LCS RLY 0 0 0 0 0 0
70 INRNG2 Ranaghat Railway Sta 0 0 0 0 0 0
71 INSNG2 Singabad Railway Sta 0 0 0 0 0 0
72 INAMD4 Ahmedabad 0 0 111 75310275 111 75310275
73 INATQ4 Amritsar 0 0 6 20986190 6 20986190
74 INBBI4 Bhubaneswar 0 0 0 0 0 0
75 INBLR4 Bangalore 0 0 1780 768137272 1780 768137272
76 INBOM4 Mumbai (Ex Bombay) 0 0 2919 1939634825 2919 1939634825
77 INCCJ4 Kozhikode (ex Calicu 0 0 0 0 0 0
78 INCCU4 Calcutta 0 0 211 54231532 211 54231532
79 INCJB4 Coimbatore 0 0 32 4762773 32 4762773
80 INCNN4 KANNUR ACC 0 0 0 0 0 0
81 INCOK4 Cochin 0 0 35 9380447 35 9380447
82 INDEL4 Delhi 0 0 3685 3506821948 3685 3506821948
83 INDPC4 DPC BKC Mumbai 0 0 56 68724269 56 68724269
84 INGAU4 Gauhati (Panidi) 0 0 0 0 0 0
85 INGOI4 Goa 0 0 0 0 0 0
86 INGOX4 MANOHAR INTL AIRPORT 0 0 0 0 0 0
87 INHYD4 Hyderabad 0 0 231 211087805 231 211087805
88 INIDR4 Indore 0 0 0 0 0 0
89 INIXE4 Mangalore 0 0 0 0 0 0
90 INIXM4 Madurai 0 0 0 0 0 0
91 INJAI4 Jaipur 0 0 19 3282162 19 3282162
92 INJGA4 Jamnagar 0 0 0 0 0 0
93 INJNR4 Nashik-Janori ACC 0 0 0 0 0 0
94 INLKO4 Lucknow 0 0 0 0 0 0
95 INMAA4 Chennai (Ex Madras) 0 0 1769 1076799233 1769 1076799233
96 INNAG4 Nagpur 0 0 0 0 0 0
97 INPNQ4 Pune 0 0 0 0 0 0
98 INSXR4 Srinagar 0 0 0 0 0 0
99 INTRV4 Thiruvananthapuram ( 0 0 2 710352 2 710352
100 INTRZ4 Tiruchirapalli 0 0 0 0 0 0
101 INVNS4 Varanasi 0 0 0 0 0 0
102 INVTZ4 Visakhapatnam 0 0 0 0 0 0
103 INAIK6 IBRAHIMPURICD KHURJA 0 0 0 0 0 0
104 INAIP6 ICBPPL EDAYANCHAVADI 0 0 0 0 0 0
105 INAJJ6 Arakkonam Melpakkam 0 0 0 0 0 0
106 INAJM6 MUNDRA PORT SEZ 0 0 0 0 0 0
107 INAKB6 BIACPL SEZ 0 0 0 0 0 0
108 INAKP6 APIICL SEZ 0 0 0 0 0 0
109 INAKR6 RPCIPL SEZ 0 0 0 0 0 0
110 INAKV6 Ankleshwar ICD 0 0 5 14784138 5 14784138
111 INAMG6 Amingaon (Gauhati) 0 0 0 0 0 0
112 INAPI6 AAP-SEZ AHMEDABAD 0 0 0 0 0 0
113 INAPL6 Dadri ACPL CFS 0 0 52 152729659 52 152729659
114 INASR6 Amritsar 0 0 0 0 0 0
115 INAWM6 SEZ, SHENDRA 0 0 0 0 0 0
116 INAWW6 WIDL AEZ, AURANGABAD 0 0 0 0 0 0
117 INBAW6 ICD BAWAL 0 0 2 482262 2 482262
118 INBBS6 SEZ, OIIDC, BHUBANES 0 0 0 0 0 0
119 INBCP6 PRITECH/SEZ/BANGLORE 0 0 0 0 0 0
120 INBDI6 ICD BADDI, 0 0 0 0 0 0
121 INBDM6 ICD, PANCHI, SONIPAT 0 0 125 67792535 125 67792535
122 INBFR6 M/S GRFL, ICD, BALLA 0 0 19 15881670 19 15881670
123 INBGK6 Bhagat ki Kothi Jodh 0 0 3 2206476 3 2206476
124 INBGQ6 QUEST SEZ BELGAUM 0 0 0 0 0 0
125 INBHC6 JUBILANT/SEZ/VILAYAT 0 0 0 0 0 0
126 INBHD6 DAHEZ SEZ 0 0 0 0 0 0
127 INBHL6 Bhilwara 0 0 0 0 0 0
128 INBHS6 STERLING BHARUCH 0 0 0 0 0 0
129 INBLC6 CESSNA/SEZ/BANGALORE 0 0 0 0 0 0
130 INBLE6 CONCOR ICD BALASORE 0 0 0 0 0 0
131 INBLJ6 Agra 0 0 0 0 0 0
132 INBLO6 CCIL ICD BALLI 0 0 1 3296733 1 3296733
133 INBLV6 VTV/SEZ/BANGALORE 0 0 0 0 0 0
134 INBMA6 APIIC PRAKASHAM 0 0 0 0 0 0
135 INBNG6 MAHAGAON ICD, THANE 0 0 5 3041253 5 3041253
136 INBNK6 KOLKATA IT PARK 0 0 0 0 0 0
137 INBNP6 ASPL SEZ BANAPUR 0 0 0 0 0 0
138 INBNT6 TCS 0 0 0 0 0 0
139 INBNW6 WIPRO SEZ 0 0 0 0 0 0
140 INBNX6 CANDOR ONE HTSPL,SEZ 0 0 0 0 0 0
141 INBOA6 ADANI ICD BORKHEDI 0 0 3 1720385 3 1720385
142 INBOK6 BORKHEDI ICD NAGPUR 0 0 8 24801828 8 24801828
143 INBOM6 Mumbai(EPZ/SEZ) 0 0 0 0 0 0
144 INBRC6 Baroda 0 0 0 0 0 0
145 INBRS6 S E & C/SEZ/WAGHODIA 0 0 0 0 0 0
146 INBSL6 Bhusaval ICD 0 0 0 0 0 0
147 INBUL6 AN FTWZ BULANDSHAHR 0 0 0 0 0 0
148 INBVC6 CONCR-ICD/BALLABGARH 0 0 0 0 0 0
149 INBWD6 Bhiwadi 0 0 0 0 0 0
150 INBWS6 AFS/KAPASHERA 0 0 0 0 0 0
151 INBXR6 DLF LTD., SEZ 0 0 0 0 0 0
152 INCAG6 TATA STEEL SEZGANJAM 0 0 0 0 0 0
153 INCAS6 SAPL SEZ/ GANJAM 0 0 0 0 0 0
154 INCBS6 SE&C COIMBATORE 0 0 0 0 0 0
155 INCCH6 Chinchwad ICD 0 0 0 0 0 0
156 INCCT6 KINFRAFP SEZ 0 0 0 0 0 0
157 INCDR6 SUN PHARMACEUTICALS 0 0 0 0 0 0
158 INCGA6 MWCD APARELS CHENGPA 0 0 0 0 0 0
159 INCGL6 MWCD AUTO ANCILARIES 0 0 0 0 0 0
160 INCHE6 Tiruppur-Chettipalay 0 0 0 0 0 0
161 INCHJ6 ICD WARDHA 0 0 0 0 0 0
162 INCJC6 NCTL (ENGG.) SEZ/ KA 0 0 0 0 0 0
163 INCJF6 FTIL SRIPERUMBUDUR 0 0 0 0 0 0
164 INCJJ6 J M FTZ/SEZ/MANNUR 0 0 0 0 0 0
165 INCJN6 NIPL SEZ SRIPERUMBUD 0 0 0 0 0 0
166 INCJO6 SIPCOT ORAGADAM SRIP 0 0 0 0 0 0
167 INCJS6 SIPCOT SRIPERUMBUDUR 0 0 0 0 0 0
168 INCLK6 KSITIL/SEZ/KOZHIKODE 0 0 0 0 0 0
169 INCLU6 ULCCS/SEZ/KOZHIKODE 0 0 0 0 0 0
170 INCML6 KATHUWAS ICD ALWAR 0 0 57 249648662 57 249648662
171 INCNC6 NCT PVT. LTD. SEZ 0 0 0 0 0 0
172 INCOK6 Cochin(EPZ/SEZ) 0 0 0 0 0 0
173 INCOP6 PARRY SEZ KAKINADA 0 0 0 0 0 0
174 INCPC6 Kanpur Chakeri 0 0 0 0 0 0
175 INCPL6 Dadri CGML 0 0 52 40693910 52 40693910
176 INCPR6 ICD CHAWAPAYAL 0 0 23 28791977 23 28791977
177 INCRL6 RGA SEZ CHIKKANKANNE 0 0 0 0 0 0
178 INCRW6 WIPRO/SEZ/BANGALORE 0 0 0 0 0 0
179 INCTY6 LINGOJUGUDEM 0 0 0 0 0 0
180 INDBS6 SANTA-SEZ/ViII-MUPPI 0 0 0 0 0 0
181 INDDL6 PSWC ICD DHANDARIKAL 0 0 0 0 0 0
182 INDER6 Dadri 0 0 73 83657494 73 83657494
183 INDHA6 Indore-Dhannad 0 0 6 4786039 6 4786039
184 INDID6 SEZ, MIDC, NANDED 0 0 0 0 0 0
185 INDIG6 Dighi (Pune) 0 0 1 240245 1 240245
186 INDLH6 APLLP SEZ BENGALURU 0 0 0 0 0 0
187 INDPR6 DAPPER 0 0 2 1555 2 1555
188 INDRU6 Belgaum Desur 0 0 0 0 0 0
189 INDUR6 ICD Durgapur 0 0 0 0 0 0
190 INDWN6 ICD SAMALKHA PANIPAT 0 0 42 35371359 42 35371359
191 INDWR6 INFOSYS SEZ HUBLI 0 0 0 0 0 0
192 INERP6 PUTHUVYPEEN SEZ 0 0 0 0 0 0
193 INERV6 VALLARPADOM SEZ 0 0 0 0 0 0
194 INFBD6 ICD Faridabad 0 0 25 28207687 25 28207687
195 INFLT6 Falta(SEZ) 0 0 0 0 0 0
196 INFMA6 APIICL MEDAK 0 0 0 0 0 0
197 INFMS6 M/S STARGAZE, SEZ 0 0 0 0 0 0
198 INGDM6 MF PARK PVT. LTD. 0 0 0 0 0 0
199 INGGF6 FRESH SEZ GURGAON 0 0 0 0 0 0
200 INGHR6 Garhi Harsaru Gurgao 0 0 171 590618300 171 590618300
201 INGLY6 APIIC MAHABOOBNAGAR 0 0 0 0 0 0
202 INGNC6 GIFT SEZ LTD 0 0 14 245590203 14 245590203
203 INGNG6 GIDC, SEZ 0 0 0 0 0 0
204 INGNR6 LIPL/MARRIPLEMGUNTUR 0 0 0 0 0 0
205 INGPL6 PLIL ICD GHUNGRANA 0 0 0 0 0 0
206 INGRW6 APM ICD BHAMBOLIKHED 0 0 2 487054 2 487054
207 INHAS6 HASSAN ICD 0 0 0 0 0 0
208 INHBL6 EMBASSY PROPERTY DEV 0 0 0 0 0 0
209 INHDD6 SIDCUL ICD PANTNAGAR 0 0 0 0 0 0
210 INHEB6 GOCL SEZ BENGALURU 0 0 0 0 0 0
211 INHEI6 INFOSYS/SEZ/MYSORE 0 0 0 0 0 0
212 INHEL6 L&T REALTY DVPRS/LTD 0 0 0 0 0 0
213 INHEM6 MEBP/SEZ/BANGALORE 0 0 0 0 0 0
214 INHIR6 SHB ICD SURAT 0 0 80 6970838 80 6970838
215 INHLS6 SHPL SEZ/BOMMASANDRA 0 0 0 0 0 0
216 INHPI6 SANDKHERA ICD KASHIP 0 0 7 1543953 7 1543953
217 INHSA6 ECTN SEZ KRISHNAGIRI 0 0 0 0 0 0
218 INHSP6 KIADBP SEZ HASSAN 0 0 0 0 0 0
219 INHST6 KIADBT SEZ HASSAN 0 0 0 0 0 0
220 INHSU6 ICD HOSUR 0 0 10 77947354 10 77947354
221 INHYC6 RAIDURG 0 0 0 0 0 0
222 INIDR6 Indore(EPZ/SEZ) 0 0 0 0 0 0
223 INIGU6 Coimbatore Irugur IC 0 0 0 0 0 0
224 INILP6 Tiruvallur-ILP ICD 0 0 111 500361455 111 500361455
225 ININD6 ICD Pithampur 0 0 21 21005311 21 21005311
226 INIXW6 Jamshedpur ICD 0 0 0 0 0 0
227 INJAI6 Jaipur 0 0 0 0 0 0
228 INJBL6 E-COMPLEX SEZ/Amreli 0 0 0 0 0 0
229 INJHV6 VEDANTASEZJHARSUGUDA 0 0 0 0 0 0
230 INJJK6 ICD JSL JAJPUR 0 0 33 22957501 33 22957501
231 INJKA6 SACHANA ICD VIRAMGAM 0 0 3 2642614 3 2642614
232 INJNR6 Nashik-Janori ICD 0 0 1 838477 1 838477
233 INJPI6 RIICO SEZ 1 SITAPUR 0 0 0 0 0 0
234 INJPW6 MWC JAIPUR LTD. 0 0 0 0 0 0
235 INJSG6 CONCOR JHARSUGUDA 0 0 0 0 0 0
236 INJSM6 ADANI POWER SEZ 0 0 0 0 0 0
237 INJSZ6 JAIPUR SEZ 0 0 0 0 0 0
238 INJUC6 Jalandhar 0 0 0 0 0 0
239 INJUX6 Basni Jodhpur ICD 0 0 0 0 0 0
240 INKAR6 Karur ICD 0 0 0 0 0 0
241 INKBC6 ICD HAZIRA 0 0 0 0 0 0
242 INKDL6 KANDLA SEZ 0 0 0 0 0 0
243 INKGG6 GLOBAL/SEZ/BANGALORE 0 0 0 0 0 0
244 INKHD6 BWPL ICD KHEDA 0 0 0 0 0 0
245 INKJA6 APP/SEZ/DODAKANAHALI 0 0 0 0 0 0
246 INKJB6 BAGMAN/SEZ/BANGALORE 0 0 0 0 0 0
247 INKJD6 DIVYA/SEZ/BANGALORE 0 0 0 0 0 0
248 INKJG6 GOPALAN/SEZ/BANGALOR 0 0 0 0 0 0
249 INKJH6 HCL/SEZ/BANGALORE 0 0 0 0 0 0
250 INKJM6 BD SEZ BENGALURU 0 0 0 0 0 0
251 INKJW6 WIPRO SEZ KODATHI 0 0 0 0 0 0
252 INKKU6 Kanakpura Jaipur ICD 0 0 33 83481663 33 83481663
253 INKLC6 CARB/SEZ/ERNAKULAM 0 0 0 0 0 0
254 INKLI6 INFOPARK/SEZ/EKM 0 0 0 0 0 0
255 INKLK6 KINFRA KANAYANNOOR 0 0 0 0 0 0
256 INKLS6 SMART CITY SEZ KOCHI 0 0 0 0 0 0
257 INKMI6 INFO SEZ ERNAKULAM 0 0 0 0 0 0
258 INKML6 DEIPL KURUBARAPALLI 0 0 0 0 0 0
259 INKNK6 INFOPARK SEZ KORATTY 0 0 0 0 0 0
260 INKNU6 Kanpur 0 0 7 3850849 7 3850849
261 INKPK6 CONCOR ICD MIHAN 0 0 17 60921154 17 60921154
262 INKQZ6 VEMGAL ICD 0 0 2 1311183 2 1311183
263 INKRM6 MADC LTD. 0 0 0 0 0 0
264 INKTT6 Kota 0 0 0 0 0 0
265 INKTY6 CHEYYAR POCHAMPALLI 0 0 0 0 0 0
266 INKUK6 KSITIL/SEZ/KOLLAM 0 0 0 0 0 0
267 INKUR6 OIIDC SEZ KHURDA 0 0 0 0 0 0
268 INKYM6 KOTTAYAM 0 0 0 0 0 0
269 INKZE6 E TECH-I/SEZ/THPURAM 0 0 0 0 0 0
270 INKZP6 E PARK-III/SEZ/T'RAM 0 0 0 0 0 0
271 INKZT6 E PARK-II/SEZ/TPURAM 0 0 0 0 0 0
272 INLDH6 Ludhiana 0 0 33 45824801 33 45824801
273 INLON6 ICD Loni 0 0 0 0 0 0
274 INLPB6 BBLLP NANAKRAMGUDA 0 0 0 0 0 0
275 INLPG6 GCPL SEZ KOKAPET 0 0 0 0 0 0
276 INLPJ6 RELIANCE SEZ 0 0 0 0 0 0
277 INMAA6 Chennai(EPZ/SEZ) 0 0 0 0 0 0
278 INMAE6 EC OF TAMIL NADU 0 0 0 0 0 0
279 INMAI6 INFOSYS/SEZ/MANGALOR 0 0 0 0 0 0
280 INMAQ6 MANGALORE SEZ 0 0 0 0 0 0
281 INMBC6 Moradabad(EPZ/SEZ) 0 0 0 0 0 0
282 INMBD6 Pakwara (Moradabad) 0 0 15 5811056 15 5811056
283 INMBS6 Madhosingh ICD 0 0 0 0 0 0
284 INMDC6 ECTN SEZ MADURAI II 0 0 0 0 0 0
285 INMDD6 Mandideep ICD 0 0 7 7507783 7 7507783
286 INMDG6 Margao 0 0 0 0 0 0
287 INMDU6 KERN ICD MADURAI 0 0 0 0 0 0
288 INMEA6 APIIC-SEZ/ViII-LALGA 0 0 0 0 0 0
289 INMEM6 RCPL MUPPIREDDYPALLE 0 0 0 0 0 0
290 INMPR6 Malanpur ICD 0 0 3 4118337 3 4118337
291 INMUL6 Mulund ICD 0 0 0 0 0 0
292 INMUZ6 MODINAGAR ICD 0 0 3 346129 3 346129
293 INMWA6 ICD Maliwada 0 0 10 14178415 10 14178415
294 INMYL6 L AND T/SEZ/MYSORE 0 0 0 0 0 0
295 INNDA6 Noida(EPZ/SEZ) 0 0 0 0 0 0
296 INNGB6 BUTIBORI ICD NAGPUR 0 0 0 0 0 0
297 INNGP6 Nagpur 0 0 0 0 0 0
298 INNJP6 DABGRAM 0 0 0 0 0 0
299 INNNN6 AMRL SEZ NANGUNERI 0 0 0 0 0 0
300 INNPK6 NANDIAMBAKKAM 0 0 0 0 0 0
301 INNRP6 AA LTD. 0 0 0 0 0 0
302 INNSK6 Nasik 0 0 1 1278746 1 1278746
303 INNYP6 APIIC LTD. 0 0 0 0 0 0
304 INPAO6 HBS SEZ PANOLI 0 0 0 0 0 0
305 INPJN6 JNPT SEZ MUMBAI 0 0 0 0 0 0
306 INPKD6 IGEL SEZ SETTIPALI 0 0 0 0 0 0
307 INPKR6 ICD PALI, REWARI 0 0 2 1953424 2 1953424
308 INPMP6 Pimpri 0 0 0 0 0 0
309 INPNB6 BTSL SEZ PUNE 0 0 0 0 0 0
310 INPNK6 KLPPL PANKI 0 0 10 9680072 10 9680072
311 INPNP6 Babarpur 0 0 0 0 0 0
312 INPNQ6 SERUM BIO/SEZ/PUNE 0 0 0 0 0 0
313 INPNV6 ICD Panvel 0 0 0 0 0 0
314 INPNY6 ICD PULICHAPALLAM 0 0 14 8689900 14 8689900
315 INPPG6 Patparganj ICD,DELHI 0 0 310 159496489 310 159496489
316 INPRK6 ICD POWARKHEDA 0 0 0 0 0 0
317 INPTL6 Patli ICD 0 0 102 180986877 102 180986877
318 INPWL6 PALWAL ICD 0 0 34 46725932 34 46725932
319 INPYS6 SIPCOT SEZ ERODE 0 0 0 0 0 0
320 INQRH6 HTPL ICD KILARAIPUR 0 0 32 41864641 32 41864641
321 INQRP6 ADANI ICD KILARAIPUR 0 0 8 4100707 8 4100707
322 INRAI6 Raipur 0 0 0 0 0 0
323 INREA6 Rewari 0 0 1 1411736 1 1411736
324 INRML6 CONCOR ICDNAYARAIPUR 0 0 0 0 0 0
325 INRTM6 CONCOR ICD RATLAM 0 0 0 0 0 0
326 INRUG6 BARHI ICD 0 0 4 540296 4 540296
327 INSAC6 Sachin (Surat) 0 0 0 0 0 0
328 INSAJ6 NAVKAR ICD UMBERGAON 0 0 88 669067366 88 669067366
329 INSAU6 THAR DRY PORT 0 0 78 103767283 78 103767283
330 INSBC6 BIOCON SEZ BANGALORE 0 0 0 0 0 0
331 INSBI6 ICD Sabarmati 0 0 115 94321138 115 94321138
332 INSBK6 KIADB/SEZ/BANGALORE 0 0 0 0 0 0
333 INSBW6 WIPRO ELEC/SEZ/BLR 0 0 0 0 0 0
334 INSCB6 TML BAHADURPALLY 0 0 0 0 0 0
335 INSCH6 SAP-SEZ SURAT 0 0 0 0 0 0
336 INSCM6 TML MADHAPUR 0 0 0 0 0 0
337 INSCV6 VIPL SEZ KOLTHUR 0 0 0 0 0 0
338 INSGF6 GRFL ICD SAHNEWAL 0 0 20 18436610 20 18436610
339 INSKD6 ICD KALINGANAGAR 0 0 0 0 0 0
340 INSLL6 Singanallur 0 0 0 0 0 0
341 INSLT6 SALT LAKE (EPZ/SEZ) 0 0 0 0 0 0
342 INSMK6 KEONICS/SEZ/SHIMOGA 0 0 0 0 0 0
343 INSNF6 ICD, Hyderabad 0 0 47 54231316 47 54231316
344 INSNI6 KANECH, ICD SAHNEWAL 0 0 0 0 0 0
345 INSPC6 CCLPIL SEZ VIZAG 0 0 0 0 0 0
346 INSPE6 ASDI SEZ NELLORE 0 0 0 0 0 0
347 INSRK6 KSITILA/SEZ/PALI/ALZ 0 0 0 0 0 0
348 INSTM6 MIDC PHALTAN SEZ 0 0 0 0 0 0
349 INSTT6 Dadri STTPL CFS 0 0 15 18037669 15 18037669
350 INSTU6 MIDC SEZ SATARA 0 0 0 0 0 0
351 INTAS6 SRICITYPVTLTD-SEZ 0 0 0 0 0 0
352 INTCR6 M/S TICS, ICD MATHIL 0 0 0 0 0 0
353 INTDE6 Tudiyalur-Coimbatore 0 0 0 0 0 0
354 INTEN6 SIPCOT GANGAKONDAN 0 0 0 0 0 0
355 INTGN6 KEIPL/ PUNE 0 0 0 0 0 0
356 INTHA6 Thar Dry Port Jodhpu 0 0 7 22262532 7 22262532
357 INTHO6 Tiruppur-Thottiplaya 0 0 0 0 0 0
358 INTKD6 Tuglakabad 0 0 233 258763355 233 258763355
359 INTLG6 Pune-Talegoan ICD 0 0 43 185196575 43 185196575
360 INTLT6 L&T SBL L&T CHENNAI 0 0 0 0 0 0
361 INTMI6 M/S IFFCO KISAN, SEZ 0 0 0 0 0 0
362 INTMX6 ICD, THIMMAPUR, 0 0 21 2807509 21 2807509
363 INTNC6 CCCL SEZ TUTICORIN 0 0 0 0 0 0
364 INTNI6 HIPL SEZ 0 0 0 0 0 0
365 INTTP6 Dadri TTPL 0 0 0 0 0 0
366 INTUI6 FCPL SEZ KESAVARAM 0 0 0 0 0 0
367 INTUP6 Tirupur 0 0 0 0 0 0
368 INTUT6 Tuticorin ICD 0 0 5 18130855 5 18130855
369 INTVC6 KINFRAA SEZ 0 0 0 0 0 0
370 INTVM6 CSDPL SEZ/PELAKUPPAM 0 0 0 0 0 0
371 INTVT6 ICD TONDIARPET CHENN 0 0 0 0 0 0
372 INUDI6 SYNEFRA-SEZ/UDUPI 0 0 0 0 0 0
373 INUKL6 ETLISL SEZ ERODE 0 0 0 0 0 0
374 INURF6 FAB CITY SPV-SEZ/SRI 0 0 0 0 0 0
375 INURG6 GMR HYDTABAD AVIATIO 0 0 0 0 0 0
376 INVGR6 BHOJVA ICD VIRAMGAM 0 0 19 179513379 19 179513379
377 INVLR6 SIPCOT LTD. 0 0 0 0 0 0
378 INVPI6 Vapi 0 0 0 0 0 0
379 INVRM6 CCIL ICD VARNAMA 0 0 6 7703749 6 7703749
380 INVTC6 CHEYYAR VELLORE 0 0 0 0 0 0
381 INVTZ6 Visakhapatnam SEZ 0 0 0 0 0 0
382 INVZM6 DLL SEZ 0 0 0 0 0 0
383 INVZR6 M/S DR. REDDY SEZ 0 0 0 0 0 0
384 INWAL6 Waluj (Aurangabad) 0 0 0 0 0 0
385 INWDH6 ICD MORBI 0 0 0 0 0 0
386 INWFD6 ICD Bangalore 0 0 234 209238452 234 209238452
387 INWFI6 INFO/SEZ/BANGALORE 0 0 0 0 0 0
388 INYNA6 MOSERN ASSET SEZ I 0 0 0 0 0 0
389 INYNK6 KIP/SEZ/N BANGALORE 0 0 0 0 0 0
390 INYNM6 MILESTONE/SEZ/BLR 0 0 0 0 0 0
391 INZIP6 ZIPL-SEZ AHMEDABAD 0 0 0 0 0 0
392 INAGTB Agartala 0 0 0 0 0 0
393 INATRB Attari Road 0 0 43 11055436 43 11055436
394 INBGMB Baghmara 0 0 0 0 0 0
395 INBGUB Bairgania 0 0 0 0 0 0
396 INBNRB Bhimnagar 0 0 0 0 0 0
397 INBNYB Berhni 0 0 13 1266088 13 1266088
398 INBOLB Bolanganj 0 0 0 0 0 0
399 INBRAB Barsora 0 0 0 0 0 0
400 INBSAB Banbasa 0 0 0 0 0 0
401 INBTMB Bhithamore(Sursnad) 0 0 0 0 0 0
402 INCBDB Changrabandh 0 0 5 962455 5 962455
403 INCHMB Chamurchi 0 0 305 172501 305 172501
404 INCHPB Champai 0 0 0 0 0 0
405 INCRXB LOKSAN LCS 0 0 1 15527 1 15527
406 INDLAB Dharchula 0 0 0 0 0 0
407 INDLOB BIRPARA LCS 0 0 58 490605 58 490605
408 INDLUB Dalu 0 0 0 0 0 0
409 INDRGB Darranga 0 0 24 1105888 24 1105888
410 INDWKB Dawki 0 0 0 0 0 0
411 INFBRB Fulbari LCS 0 0 0 0 0 0
412 INGALB Galgalia 0 0 0 0 0 0
413 INGHPB Ghasuapara 0 0 0 0 0 0
414 INGJXB Ghojadanga 0 0 0 0 0 0
415 INGKJB Golakganj LCS 0 0 4 260997 4 260997
416 INHLIB Hilli 0 0 0 0 0 0
417 INHTSB Hatisar 0 0 0 0 0 0
418 INJAYB Jayanagar 0 0 0 0 0 0
419 INJBNB JOGBANI 0 0 51 8848096 51 8848096
420 INJHOB Jhulaghat (Pithoraga 0 0 0 0 0 0
