Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
1 INAGTB 0.00 0.00 0.00 0.00 0.00 0.00
2 INAIK6 0.00 0.00 0.00 0.00 0.00 0.00
3 INAIP6 0.00 0.00 0.00 0.00 0.00 0.00
4 INAJJ6 0.00 742.00 742.00 0.00 233.00 233.00
5 INAKV6 0.00 718.00 718.00 0.00 416.00 416.00
6 INALA1 0.00 0.00 0.00 0.00 0.00 0.00
7 INAMD4 306.00 1,418.00 1,418.00 0.00 1,366.00 1,366.00
8 INAMG6 0.00 0.00 0.00 0.00 1.00 1.00
9 INAPL6 93.00 1,100.00 1,100.00 145.00 1,074.00 1,074.00
10 INASR2 0.00 0.00 0.00 0.00 0.00 0.00
11 INASR6 0.00 0.00 0.00 0.00 0.00 0.00
12 INATQ4 0.00 44.00 44.00 0.00 21.00 21.00
13 INATRB 0.00 0.00 0.00 0.00 0.00 0.00
14 INAZK1 0.00 0.00 0.00 0.00 0.00 0.00
15 INBAW6 0.00 0.00 0.00 0.00 0.00 0.00
16 INBBI4 0.00 0.00 0.00 0.00 0.00 0.00
17 INBDI6 0.00 25.00 25.00 0.00 7.00 7.00
18 INBDM6 0.00 1,976.00 1,976.00 0.00 1,108.00 1,108.00
19 INBED1 0.00 0.00 0.00 0.00 0.00 0.00
20 INBEY1 0.00 0.00 0.00 0.00 0.00 0.00
21 INBFR6 0.00 1,145.00 1,145.00 0.00 1,055.00 1,055.00
22 INBGK6 6.00 233.00 233.00 0.00 217.00 217.00
23 INBGMB 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 1     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
24 INBGUB 0.00 0.00 0.00 0.00 0.00 0.00
25 INBHL6 0.00 0.00 0.00 0.00 0.00 0.00
26 INBHU1 0.00 0.00 0.00 0.00 0.00 0.00
27 INBKT1 0.00 0.00 0.00 0.00 0.00 0.00
28 INBLE6 0.00 0.00 0.00 0.00 0.00 0.00
29 INBLJ6 0.00 66.00 66.00 0.00 127.00 127.00
30 INBLO6 0.00 278.00 278.00 0.00 0.00 0.00
31 INBLR4 1,046.00 2,868.00 2,868.00 0.00 1,463.00 1,463.00
32 INBNG6 25.00 1,056.00 1,056.00 0.00 42.00 42.00
33 INBNRB 0.00 0.00 0.00 0.00 0.00 0.00
34 INBNYB 0.00 0.00 0.00 0.00 19.00 19.00
35 INBOA6 0.00 0.00 0.00 0.00 0.00 0.00
36 INBOK6 0.00 120.00 120.00 0.00 148.00 148.00
37 INBOLB 0.00 0.00 0.00 0.00 0.00 0.00
38 INBOM1 303.00 3,988.00 3,988.00 0.00 4,247.00 4,247.00
39 INBOM4 171.00 6,357.00 6,357.00 0.00 5,408.00 5,408.00
40 INBOM6 0.00 0.00 0.00 0.00 0.00 0.00
41 INBRAB 0.00 0.00 0.00 0.00 0.00 0.00
42 INBRC6 0.00 65.00 65.00 0.00 181.00 181.00
43 INBSAB 0.00 0.00 0.00 0.00 0.00 0.00
44 INBSL6 0.00 0.00 0.00 0.00 0.00 0.00
45 INBTMB 0.00 0.00 0.00 0.00 0.00 0.00
46 INBVC6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 2     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
47 INBWD6 0.00 0.00 0.00 0.00 0.00 0.00
48 INBWS6 0.00 0.00 0.00 0.00 0.00 0.00
49 INCBDB 0.00 1.00 1.00 0.00 3.00 3.00
50 INCCH6 0.00 0.00 0.00 0.00 0.00 0.00
51 INCCJ4 0.00 1.00 1.00 0.00 1.00 1.00
52 INCCU1 172.00 6,000.00 6,000.00 0.00 5,459.00 5,459.00
53 INCCU4 71.00 1,104.00 1,104.00 0.00 907.00 907.00
54 INCDL1 0.00 0.00 0.00 0.00 0.00 0.00
55 INCHE6 0.00 2,011.00 2,011.00 0.00 823.00 823.00
56 INCHJ6 0.00 0.00 0.00 0.00 0.00 0.00
57 INCHMB 0.00 0.00 0.00 0.00 0.00 0.00
58 INCHPB 0.00 0.00 0.00 0.00 0.00 0.00
59 INCJB4 0.00 23.00 23.00 0.00 22.00 22.00
60 INCJJ6 0.00 0.00 0.00 0.00 0.00 0.00
61 INCML6 156.00 325.00 325.00 0.00 278.00 278.00
62 INCNN4 0.00 0.00 0.00 0.00 0.00 0.00
63 INCOK1 80.00 3,279.00 3,279.00 0.00 2,695.00 2,695.00
64 INCOK4 10.00 187.00 187.00 0.00 124.00 124.00
65 INCOK6 0.00 0.00 0.00 0.00 0.00 0.00
66 INCPC6 0.00 0.00 0.00 0.00 0.00 0.00
67 INCPL6 464.00 7,949.00 7,949.00 686.00 6,365.00 6,365.00
68 INCPR6 54.00 1,074.00 1,074.00 0.00 687.00 687.00
69 INCRXB 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 3     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
70 INDAH1 0.00 0.00 0.00 0.00 0.00 0.00
71 INDDL6 12.00 129.00 129.00 0.00 96.00 96.00
72 INDEL4 488.00 11,104.00 11,104.00 0.00 5,255.00 5,255.00
73 INDER6 94.00 1,411.00 1,411.00 83.00 1,088.00 1,088.00
74 INDHA6 22.00 462.00 462.00 0.00 443.00 443.00
75 INDHB1 0.00 0.00 0.00 0.00 0.00 0.00
76 INDHP1 0.00 0.00 0.00 0.00 0.00 0.00
77 INDHU1 0.00 0.00 0.00 0.00 0.00 0.00
78 INDIG1 0.00 14.00 14.00 0.00 0.00 0.00
79 INDIG6 4.00 302.00 302.00 0.00 240.00 240.00
80 INDLAB 0.00 0.00 0.00 0.00 0.00 0.00
81 INDLOB 0.00 0.00 0.00 0.00 0.00 0.00
82 INDLUB 0.00 0.00 0.00 0.00 0.00 0.00
83 INDMA1 0.00 224.00 224.00 0.00 71.00 71.00
84 INDMT1 0.00 0.00 0.00 0.00 6.00 6.00
85 INDPC4 0.00 28.00 28.00 0.00 20.00 20.00
86 INDPR6 0.00 20.00 20.00 0.00 37.00 37.00
87 INDRGB 0.00 0.00 0.00 0.00 0.00 0.00
88 INDRU6 0.00 0.00 0.00 0.00 0.00 0.00
89 INDUR6 0.00 197.00 197.00 0.00 179.00 179.00
90 INDWKB 0.00 0.00 0.00 0.00 0.00 0.00
91 INDWN6 228.00 639.00 639.00 0.00 409.00 409.00
92 INENR1 272.00 10,785.00 10,785.00 0.00 4,429.00 4,429.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 4     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
93 INFBD6 0.00 1,180.00 1,180.00 0.00 1,202.00 1,202.00
94 INFBRB 0.00 4.00 4.00 0.00 8.00 8.00
95 INFLT6 0.00 0.00 0.00 0.00 0.00 0.00
96 INGALB 0.00 0.00 0.00 0.00 0.00 0.00
97 INGAU4 0.00 0.00 0.00 0.00 0.00 0.00
98 INGED2 0.00 0.00 0.00 0.00 0.00 0.00
99 INGGV1 0.00 204.00 204.00 0.00 1.00 1.00
100 INGHPB 0.00 0.00 0.00 0.00 0.00 0.00
101 INGHR6 0.00 3,313.00 3,313.00 0.00 2,349.00 2,349.00
102 INGHW1 0.00 0.00 0.00 0.00 0.00 0.00
103 INGJXB 0.00 38.00 38.00 0.00 58.00 58.00
104 INGKJB 0.00 0.00 0.00 0.00 0.00 0.00
105 INGNC6 0.00 0.00 0.00 0.00 0.00 0.00
106 INGNR6 1.00 98.00 98.00 0.00 87.00 87.00
107 INGOI4 0.00 0.00 0.00 0.00 1.00 1.00
108 INGOX4 0.00 0.00 0.00 0.00 0.00 0.00
109 INGPL6 0.00 0.00 0.00 0.00 0.00 0.00
110 INGPR1 0.00 0.00 0.00 0.00 134.00 134.00
111 INGRW6 0.00 719.00 719.00 0.00 468.00 468.00
112 INHAS6 0.00 0.00 0.00 0.00 0.00 0.00
113 INHDD6 26.00 139.00 139.00 0.00 412.00 412.00
114 INHIR6 0.00 0.00 0.00 0.00 0.00 0.00
115 INHLD2 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 5     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
116 INHLIB 0.00 63.00 63.00 0.00 37.00 37.00
117 INHPI6 15.00 146.00 146.00 8.00 89.00 89.00
118 INHSU6 0.00 534.00 534.00 0.00 632.00 632.00
119 INHTSB 0.00 0.00 0.00 0.00 0.00 0.00
120 INHYD4 186.00 2,688.00 2,688.00 0.00 2,046.00 2,046.00
121 INHZA1 0.00 4,533.00 4,533.00 0.00 4,677.00 4,677.00
122 INIDR4 3.00 32.00 32.00 1.00 32.00 32.00
123 INIGU6 30.00 106.00 106.00 0.00 54.00 54.00
124 INILP6 0.00 1,738.00 1,738.00 0.00 1,732.00 1,732.00
125 ININD6 10.00 532.00 532.00 0.00 387.00 387.00
126 INIXE1 0.00 0.00 0.00 0.00 0.00 0.00
127 INIXE4 0.00 0.00 0.00 0.00 0.00 0.00
128 INIXM4 0.00 0.00 0.00 0.00 0.00 0.00
129 INIXW6 0.00 0.00 0.00 0.00 0.00 0.00
130 INIXY1 49.00 560.00 560.00 0.00 746.00 746.00
131 INIXZ1 0.00 0.00 0.00 0.00 0.00 0.00
132 INJAI4 0.00 426.00 426.00 0.00 188.00 188.00
133 INJAI6 0.00 7.00 7.00 0.00 42.00 42.00
134 INJAK1 0.00 0.00 0.00 0.00 0.00 0.00
135 INJAYB 0.00 0.00 0.00 0.00 0.00 0.00
136 INJBNB 0.00 727.00 727.00 0.00 73.00 73.00
137 INJGA4 0.00 0.00 0.00 0.00 0.00 0.00
138 INJGD1 0.00 0.00 0.00 0.00 85.00 85.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 6     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
139 INJHOB 0.00 0.00 0.00 0.00 0.00 0.00
140 INJIGB 0.00 0.00 0.00 0.00 0.00 0.00
141 INJJK6 0.00 130.00 130.00 0.00 45.00 45.00
142 INJKA6 0.00 10.00 10.00 0.00 34.00 34.00
143 INJNR4 0.00 6.00 6.00 0.00 10.00 10.00
144 INJNR6 10.00 105.00 105.00 4.00 228.00 228.00
145 INJSG6 0.00 0.00 0.00 0.00 45.00 45.00
146 INJUC6 0.00 16.00 16.00 0.00 3.00 3.00
147 INJUX6 0.00 0.00 0.00 0.00 44.00 44.00
148 INKAK1 0.00 24.00 24.00 0.00 178.00 178.00
149 INKAR6 0.00 0.00 0.00 0.00 56.00 56.00
150 INKAT1 81.00 6,439.00 6,439.00 0.00 2,217.00 2,217.00
151 INKBC6 0.00 0.00 0.00 0.00 0.00 0.00
152 INKDL6 0.00 0.00 0.00 0.00 0.00 0.00
153 INKDN1 0.00 0.00 0.00 0.00 0.00 0.00
154 INKGJ1 0.00 0.00 0.00 0.00 0.00 0.00
155 INKGJB 0.00 0.00 0.00 0.00 0.00 0.00
156 INKHD6 0.00 4.00 4.00 0.00 14.00 14.00
157 INKJIB 0.00 0.00 0.00 0.00 0.00 0.00
158 INKKU6 0.00 651.00 651.00 0.00 902.00 902.00
159 INKMAB 0.00 0.00 0.00 0.00 0.00 0.00
160 INKNLB 0.00 0.00 0.00 0.00 0.00 0.00
161 INKNU6 0.00 138.00 138.00 0.00 140.00 140.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 7     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
162 INKPK6 20.00 635.00 635.00 0.00 479.00 479.00
163 INKQZ6 0.00 2.00 2.00 0.00 5.00 5.00
164 INKRI1 0.00 0.00 0.00 0.00 319.00 319.00
165 INKRK1 0.00 0.00 0.00 0.00 0.00 0.00
166 INKRW1 0.00 0.00 0.00 0.00 13.00 13.00
167 INKSH1 0.00 0.00 0.00 0.00 0.00 0.00
168 INKTT6 0.00 11.00 11.00 0.00 94.00 94.00
169 INKUK1 0.00 0.00 0.00 0.00 0.00 0.00
170 INKWGB 0.00 0.00 0.00 0.00 0.00 0.00
171 INKYM6 0.00 17.00 17.00 0.00 14.00 14.00
172 INLDH6 141.00 1,782.00 1,782.00 0.00 1,024.00 1,024.00
173 INLGL1 0.00 0.00 0.00 0.00 0.00 0.00
174 INLKO4 0.00 0.00 0.00 0.00 0.00 0.00
175 INLKQB 0.00 0.00 0.00 0.00 0.00 0.00
176 INLON6 1.00 1.00 1.00 0.00 0.00 0.00
177 INMAA1 177.00 18,470.00 18,470.00 0.00 14,906.00 14,906.00
178 INMAA4 1.00 3,367.00 3,367.00 0.00 2,060.00 2,060.00
179 INMAA6 0.00 0.00 0.00 0.00 0.00 0.00
180 INMBD6 57.00 738.00 738.00 1.00 689.00 689.00
181 INMBS6 0.00 0.00 0.00 0.00 0.00 0.00
182 INMDA1 37.00 924.00 924.00 0.00 786.00 786.00
183 INMDD6 22.00 895.00 895.00 0.00 849.00 849.00
184 INMDG6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 8     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
185 INMDU6 0.00 0.00 0.00 0.00 2.00 2.00
186 INMGHB 0.00 0.00 0.00 0.00 0.00 0.00
187 INMHDB 0.00 38.00 38.00 0.00 34.00 34.00
188 INMHGB 0.00 0.00 0.00 0.00 0.00 0.00
189 INMKCB 0.00 0.00 0.00 0.00 0.00 0.00
190 INMNUB 0.00 0.00 0.00 0.00 0.00 0.00
191 INMPR6 8.00 68.00 68.00 0.00 55.00 55.00
192 INMREB 0.00 0.00 0.00 0.00 0.00 0.00
193 INMRM1 0.00 167.00 167.00 0.00 611.00 611.00
194 INMUL6 0.00 0.00 0.00 0.00 0.00 0.00
195 INMUN1 636.00 24,437.00 24,437.00 0.00 24,196.00 24,196.00
196 INMUZ6 1.00 102.00 102.00 0.00 71.00 71.00
197 INMWA6 9.00 67.00 67.00 0.00 55.00 55.00
198 INNAG4 0.00 0.00 0.00 0.00 0.00 0.00
199 INNAV1 0.00 0.00 0.00 0.00 0.00 0.00
200 INNDA6 0.00 0.00 0.00 0.00 0.00 0.00
201 INNGB6 0.00 0.00 0.00 0.00 0.00 0.00
202 INNGKB 0.00 0.00 0.00 0.00 0.00 0.00
203 INNGP6 0.00 0.00 0.00 0.00 0.00 0.00
204 INNGRB 0.00 30.00 30.00 0.00 33.00 33.00
205 INNJP6 0.00 0.00 0.00 0.00 1.00 1.00
206 INNML1 0.00 1,098.00 1,098.00 0.00 646.00 646.00
207 INNPK6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 9     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
208 INNPT1 0.00 9.00 9.00 0.00 0.00 0.00
209 INNSA1 1,873.00 63,007.00 63,007.00 0.00 57,427.00 57,427.00
210 INNSK6 0.00 158.00 158.00 0.00 6.00 6.00
211 INNTVB 0.00 0.00 0.00 0.00 0.00 0.00
212 INOKH1 0.00 0.00 0.00 0.00 0.00 0.00
213 INOMU1 0.00 0.00 0.00 0.00 16.00 16.00
214 INPAN1 0.00 0.00 0.00 0.00 0.00 0.00
215 INPAV1 0.00 4,469.00 4,469.00 0.00 2,439.00 2,439.00
216 INPBD1 0.00 9.00 9.00 0.00 0.00 0.00
217 INPBLB 0.00 0.00 0.00 0.00 0.00 0.00
218 INPKR6 11.00 94.00 94.00 0.00 39.00 39.00
219 INPMP6 0.00 0.00 0.00 0.00 0.00 0.00
220 INPNK6 0.00 2,386.00 2,386.00 0.00 959.00 959.00
221 INPNP6 0.00 0.00 0.00 0.00 0.00 0.00
222 INPNQ4 0.00 1.00 1.00 0.00 0.00 0.00
223 INPNTB 0.00 11.00 11.00 0.00 0.00 0.00
224 INPNY1 0.00 0.00 0.00 0.00 0.00 0.00
225 INPNY6 6.00 39.00 39.00 0.00 19.00 19.00
226 INPPG6 0.00 178.00 178.00 0.00 454.00 454.00
227 INPRK6 0.00 0.00 0.00 0.00 0.00 0.00
228 INPRT1 0.00 2,494.00 2,494.00 0.00 1,444.00 1,444.00
229 INPTL6 81.00 882.00 882.00 0.00 801.00 801.00
230 INPTPB 138.00 3,199.00 3,199.00 125.00 2,589.00 2,589.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 10     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
231 INPWL6 213.00 2,698.00 2,698.00 0.00 764.00 764.00
232 INQRH6 106.00 1,235.00 1,235.00 0.00 722.00 722.00
233 INQRP6 26.00 327.00 327.00 0.00 35.00 35.00
234 INRAI6 0.00 0.00 0.00 0.00 0.00 0.00
235 INRDP2 0.00 0.00 0.00 0.00 0.00 0.00
236 INREA6 0.00 0.00 0.00 0.00 21.00 21.00
237 INRED1 0.00 0.00 0.00 0.00 0.00 0.00
238 INRGBB 0.00 0.00 0.00 0.00 0.00 0.00
239 INRGJ2 0.00 0.00 0.00 0.00 19.00 19.00
240 INRML6 0.00 1.00 1.00 0.00 1.00 1.00
241 INRNG2 0.00 46.00 46.00 0.00 35.00 35.00
242 INRNR1 0.00 0.00 0.00 0.00 0.00 0.00
243 INRTM6 0.00 0.00 0.00 0.00 0.00 0.00
244 INRUG6 0.00 46.00 46.00 0.00 95.00 95.00
245 INRVD1 0.00 0.00 0.00 0.00 0.00 0.00
246 INRXLB 0.00 131.00 131.00 0.00 59.00 59.00
247 INSAC6 0.00 0.00 0.00 0.00 0.00 0.00
248 INSAJ6 21.00 622.00 622.00 0.00 532.00 532.00
249 INSAL1 0.00 0.00 0.00 0.00 0.00 0.00
250 INSAU6 90.00 1,353.00 1,353.00 0.00 1,460.00 1,460.00
251 INSBI6 49.00 3,120.00 3,120.00 0.00 2,617.00 2,617.00
252 INSBZB 0.00 0.00 0.00 0.00 0.00 0.00
253 INSGF6 111.00 1,695.00 1,695.00 0.00 1,446.00 1,446.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 11     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
254 INSIK1 0.00 710.00 710.00 0.00 911.00 911.00
255 INSKD6 0.00 6.00 6.00 0.00 10.00 10.00
256 INSLL6 0.00 0.00 0.00 0.00 0.00 0.00
257 INSMPB 0.00 0.00 0.00 0.00 0.00 0.00
258 INSNBB 0.00 0.00 0.00 0.00 0.00 0.00
259 INSNF6 101.00 2,675.00 2,675.00 0.00 2,886.00 2,886.00
260 INSNG2 0.00 15.00 15.00 0.00 7.00 7.00
261 INSNI6 0.00 0.00 0.00 0.00 0.00 0.00
262 INSNLB 141.00 445.00 445.00 39.00 60.00 60.00
263 INSTRB 0.00 0.00 0.00 0.00 0.00 0.00
264 INSTT6 209.00 1,315.00 1,315.00 72.00 963.00 963.00
265 INSXR4 0.00 57.00 57.00 0.00 61.00 61.00
266 INTCR6 0.00 0.00 0.00 0.00 0.00 0.00
267 INTDE6 0.00 25.00 25.00 0.00 41.00 41.00
268 INTHA6 0.00 252.00 252.00 0.00 231.00 231.00
269 INTHO6 0.00 0.00 0.00 0.00 0.00 0.00
270 INTKD6 455.00 4,381.00 4,381.00 0.00 3,001.00 3,001.00
271 INTKNB 0.00 0.00 0.00 0.00 0.00 0.00
272 INTLG6 0.00 1,846.00 1,846.00 0.00 1,358.00 1,358.00
273 INTLT6 0.00 0.00 0.00 0.00 0.00 0.00
274 INTMX6 0.00 487.00 487.00 0.00 100.00 100.00
275 INTRV4 0.00 31.00 31.00 0.00 25.00 25.00
276 INTRZ4 0.00 0.00 0.00 0.00 2.00 2.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 12     Report ID : all_india_dbk_rel_as_on30042024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 30/04/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released for
01/04/2024
to
30/04/2024
DBK Released on
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
DBK Released for
01/04/2023
to
30/04/2023
277 INTTP6 0.00 0.00 0.00 0.00 0.00 0.00
278 INTTS1 0.00 19.00 19.00 0.00 25.00 25.00
279 INTUN1 0.00 0.00 0.00 0.00 0.00 0.00
280 INTUP6 0.00 0.00 0.00 0.00 0.00 0.00
281 INTUT1 298.00 9,363.00 9,363.00 0.00 5,805.00 5,805.00
282 INTUT6 102.00 2,344.00 2,344.00 0.00 1,301.00 1,301.00
283 INTVT6 4.00 841.00 841.00 0.00 300.00 300.00
284 INVAD1 0.00 0.00 0.00 0.00 0.00 0.00
285 INVGR6 0.00 18.00 18.00 0.00 13.00 13.00
286 INVKNB 0.00 0.00 0.00 0.00 0.00 0.00
287 INVNS4 0.00 0.00 0.00 0.00 0.00 0.00
288 INVPI6 0.00 0.00 0.00 0.00 0.00 0.00
289 INVRM6 0.00 187.00 187.00 0.00 0.00 0.00
290 INVTZ1 408.00 7,792.00 7,792.00 0.00 6,156.00 6,156.00
291 INVTZ4 0.00 0.00 0.00 0.00 0.00 0.00
292 INVTZ6 0.00 0.00 0.00 0.00 0.00 0.00
293 INVYD1 0.00 0.00 0.00 0.00 0.00 0.00
294 INVZJ1 0.00 0.00 0.00 0.00 0.00 0.00
295 INWAL6 0.00 0.00 0.00 0.00 0.00 0.00
296 INWDH6 0.00 244.00 244.00 0.00 18.00 18.00
297 INWFD6 133.00 1,865.00 1,865.00 0.00 1,501.00 1,501.00
  Total 10,174.00 2,70,755.00 2,70,755.00 1,164.00 2,11,942.00 2,11,942.00

Report Printed by : SBSUBUSR     Printed on : 01/05/2024 01:10     Page : 13     Report ID : all_india_dbk_rel_as_on30042024