Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
1 INAGTB 0.00 0.00 0.00 0.00 0.00 0.00
2 INAIK6 0.00 0.00 0.00 0.00 0.00 0.00
3 INAIP6 0.00 0.00 0.00 0.00 0.00 0.00
4 INAJJ6 0.00 0.00 742.00 0.00 0.00 233.00
5 INAKV6 0.00 0.00 718.00 17.00 17.00 433.00
6 INALA1 0.00 0.00 0.00 0.00 0.00 0.00
7 INAMD4 0.00 0.00 1,418.00 0.00 0.00 1,366.00
8 INAMG6 0.00 0.00 0.00 0.00 0.00 1.00
9 INAPL6 79.00 79.00 1,179.00 77.00 77.00 1,151.00
10 INASR2 0.00 0.00 0.00 0.00 0.00 0.00
11 INASR6 0.00 0.00 0.00 0.00 0.00 0.00
12 INATQ4 0.00 0.00 44.00 0.00 0.00 21.00
13 INATRB 0.00 0.00 0.00 0.00 0.00 0.00
14 INAZK1 0.00 0.00 0.00 0.00 0.00 0.00
15 INBAW6 0.00 0.00 0.00 0.00 0.00 0.00
16 INBBI4 0.00 0.00 0.00 0.00 0.00 0.00
17 INBDI6 0.00 0.00 25.00 0.00 0.00 7.00
18 INBDM6 0.00 0.00 1,976.00 0.00 0.00 1,108.00
19 INBED1 0.00 0.00 0.00 0.00 0.00 0.00
20 INBEY1 0.00 0.00 0.00 0.00 0.00 0.00
21 INBFR6 14.00 14.00 1,159.00 116.00 116.00 1,172.00
22 INBGK6 8.00 8.00 242.00 0.00 0.00 217.00
23 INBGMB 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 1     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
24 INBGUB 0.00 0.00 0.00 0.00 0.00 0.00
25 INBHL6 0.00 0.00 0.00 0.00 0.00 0.00
26 INBHU1 0.00 0.00 0.00 0.00 0.00 0.00
27 INBKT1 0.00 0.00 0.00 0.00 0.00 0.00
28 INBLE6 0.00 0.00 0.00 0.00 0.00 0.00
29 INBLJ6 0.00 0.00 66.00 0.00 0.00 127.00
30 INBLO6 0.00 0.00 278.00 0.00 0.00 0.00
31 INBLR4 0.00 0.00 2,868.00 150.00 150.00 1,613.00
32 INBNG6 39.00 39.00 1,095.00 0.00 0.00 42.00
33 INBNRB 0.00 0.00 0.00 0.00 0.00 0.00
34 INBNYB 0.00 0.00 0.00 0.00 0.00 19.00
35 INBOA6 0.00 0.00 0.00 0.00 0.00 0.00
36 INBOK6 8.00 8.00 129.00 0.00 0.00 148.00
37 INBOLB 0.00 0.00 0.00 0.00 0.00 0.00
38 INBOM1 24.00 24.00 4,012.00 1,048.00 1,048.00 5,295.00
39 INBOM4 262.00 262.00 6,619.00 89.00 89.00 5,498.00
40 INBOM6 0.00 0.00 0.00 0.00 0.00 0.00
41 INBRAB 0.00 0.00 0.00 0.00 0.00 0.00
42 INBRC6 0.00 0.00 65.00 0.00 0.00 181.00
43 INBSAB 0.00 0.00 0.00 0.00 0.00 0.00
44 INBSL6 0.00 0.00 0.00 0.00 0.00 0.00
45 INBTMB 0.00 0.00 0.00 0.00 0.00 0.00
46 INBVC6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 2     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
47 INBWD6 0.00 0.00 0.00 0.00 0.00 0.00
48 INBWS6 0.00 0.00 0.00 0.00 0.00 0.00
49 INCBDB 0.00 0.00 1.00 0.00 0.00 4.00
50 INCCH6 0.00 0.00 0.00 0.00 0.00 0.00
51 INCCJ4 0.00 0.00 2.00 1.00 1.00 2.00
52 INCCU1 133.00 133.00 6,134.00 165.00 165.00 5,623.00
53 INCCU4 24.00 24.00 1,128.00 43.00 43.00 950.00
54 INCDL1 0.00 0.00 0.00 0.00 0.00 0.00
55 INCHE6 0.00 0.00 2,011.00 0.00 0.00 823.00
56 INCHJ6 0.00 0.00 0.00 0.00 0.00 0.00
57 INCHMB 0.00 0.00 0.00 0.00 0.00 0.00
58 INCHPB 0.00 0.00 0.00 0.00 0.00 0.00
59 INCJB4 0.00 0.00 23.00 0.00 0.00 22.00
60 INCJJ6 0.00 0.00 0.00 0.00 0.00 0.00
61 INCML6 0.00 0.00 325.00 0.00 0.00 278.00
62 INCNN4 0.00 0.00 0.00 0.00 0.00 0.00
63 INCOK1 123.00 123.00 3,402.00 50.00 50.00 2,745.00
64 INCOK4 3.00 3.00 191.00 3.00 3.00 127.00
65 INCOK6 0.00 0.00 0.00 0.00 0.00 0.00
66 INCPC6 0.00 0.00 0.00 0.00 0.00 0.00
67 INCPL6 111.00 111.00 8,060.00 179.00 179.00 6,543.00
68 INCPR6 0.00 0.00 1,074.00 0.00 0.00 687.00
69 INCRXB 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 3     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
70 INDAH1 0.00 0.00 0.00 0.00 0.00 0.00
71 INDDL6 0.00 0.00 129.00 0.00 0.00 96.00
72 INDEL4 371.00 371.00 11,474.00 129.00 129.00 5,384.00
73 INDER6 138.00 138.00 1,549.00 60.00 60.00 1,148.00
74 INDHA6 6.00 6.00 468.00 32.00 32.00 475.00
75 INDHB1 0.00 0.00 0.00 0.00 0.00 0.00
76 INDHP1 0.00 0.00 0.00 0.00 0.00 0.00
77 INDHU1 0.00 0.00 0.00 0.00 0.00 0.00
78 INDIG1 0.00 0.00 14.00 0.00 0.00 0.00
79 INDIG6 0.00 0.00 302.00 12.00 12.00 252.00
80 INDLAB 0.00 0.00 0.00 0.00 0.00 0.00
81 INDLOB 0.00 0.00 0.00 0.00 0.00 0.00
82 INDLUB 0.00 0.00 0.00 0.00 0.00 0.00
83 INDMA1 0.00 0.00 224.00 0.00 0.00 71.00
84 INDMT1 0.00 0.00 0.00 0.00 0.00 6.00
85 INDPC4 0.00 0.00 28.00 0.00 0.00 20.00
86 INDPR6 0.00 0.00 20.00 0.00 0.00 37.00
87 INDRGB 0.00 0.00 0.00 0.00 0.00 0.00
88 INDRU6 0.00 0.00 0.00 0.00 0.00 0.00
89 INDUR6 0.00 0.00 197.00 7.00 7.00 186.00
90 INDWKB 0.00 0.00 0.00 0.00 0.00 0.00
91 INDWN6 0.00 0.00 639.00 0.00 0.00 409.00
92 INENR1 390.00 390.00 11,175.00 508.00 508.00 4,937.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 4     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
93 INFBD6 0.00 0.00 1,180.00 49.00 49.00 1,251.00
94 INFBRB 0.00 0.00 4.00 0.00 0.00 8.00
95 INFLT6 0.00 0.00 0.00 0.00 0.00 0.00
96 INGALB 0.00 0.00 0.00 0.00 0.00 0.00
97 INGAU4 0.00 0.00 0.00 0.00 0.00 0.00
98 INGED2 0.00 0.00 0.00 0.00 0.00 0.00
99 INGGV1 0.00 0.00 204.00 0.00 0.00 1.00
100 INGHPB 0.00 0.00 0.00 0.00 0.00 0.00
101 INGHR6 0.00 0.00 3,313.00 0.00 0.00 2,349.00
102 INGHW1 0.00 0.00 0.00 0.00 0.00 0.00
103 INGJXB 0.00 0.00 38.00 0.00 0.00 58.00
104 INGKJB 0.00 0.00 0.00 0.00 0.00 0.00
105 INGNC6 0.00 0.00 0.00 0.00 0.00 0.00
106 INGNR6 5.00 5.00 102.00 9.00 9.00 95.00
107 INGOI4 0.00 0.00 0.00 0.00 0.00 1.00
108 INGOX4 0.00 0.00 0.00 0.00 0.00 0.00
109 INGPL6 0.00 0.00 0.00 0.00 0.00 0.00
110 INGPR1 0.00 0.00 0.00 0.00 0.00 134.00
111 INGRW6 0.00 0.00 719.00 0.00 0.00 468.00
112 INHAS6 0.00 0.00 0.00 0.00 0.00 0.00
113 INHDD6 0.00 0.00 139.00 0.00 0.00 412.00
114 INHIR6 0.00 0.00 0.00 0.00 0.00 0.00
115 INHLD2 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 5     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
116 INHLIB 0.00 0.00 63.00 5.00 5.00 42.00
117 INHPI6 0.00 0.00 147.00 0.00 0.00 89.00
118 INHSU6 0.00 0.00 534.00 0.00 0.00 632.00
119 INHTSB 0.00 0.00 0.00 0.00 0.00 0.00
120 INHYD4 39.00 39.00 2,727.00 15.00 15.00 2,061.00
121 INHZA1 0.00 0.00 4,533.00 18.00 18.00 4,695.00
122 INIDR4 2.00 2.00 34.00 1.00 1.00 33.00
123 INIGU6 0.00 0.00 106.00 0.00 0.00 54.00
124 INILP6 413.00 413.00 2,151.00 2.00 2.00 1,734.00
125 ININD6 0.00 0.00 532.00 1.00 1.00 387.00
126 INIXE1 0.00 0.00 0.00 0.00 0.00 0.00
127 INIXE4 0.00 0.00 0.00 0.00 0.00 0.00
128 INIXM4 0.00 0.00 0.00 0.00 0.00 0.00
129 INIXW6 0.00 0.00 0.00 0.00 0.00 0.00
130 INIXY1 0.00 0.00 560.00 37.00 37.00 783.00
131 INIXZ1 0.00 0.00 0.00 0.00 0.00 0.00
132 INJAI4 44.00 44.00 470.00 0.00 0.00 188.00
133 INJAI6 0.00 0.00 7.00 0.00 0.00 42.00
134 INJAK1 0.00 0.00 0.00 0.00 0.00 0.00
135 INJAYB 0.00 0.00 0.00 0.00 0.00 0.00
136 INJBNB 0.00 0.00 727.00 0.00 0.00 73.00
137 INJGA4 0.00 0.00 0.00 0.00 0.00 0.00
138 INJGD1 0.00 0.00 0.00 0.00 0.00 85.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 6     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
139 INJHOB 0.00 0.00 0.00 0.00 0.00 0.00
140 INJIGB 0.00 0.00 0.00 0.00 0.00 0.00
141 INJJK6 6.00 6.00 136.00 0.00 0.00 45.00
142 INJKA6 0.00 0.00 10.00 0.00 0.00 34.00
143 INJNR4 0.00 0.00 6.00 0.00 0.00 10.00
144 INJNR6 4.00 4.00 108.00 1.00 1.00 229.00
145 INJSG6 0.00 0.00 0.00 0.00 0.00 45.00
146 INJUC6 0.00 0.00 16.00 0.00 0.00 3.00
147 INJUX6 0.00 0.00 0.00 4.00 4.00 48.00
148 INKAK1 0.00 0.00 24.00 0.00 0.00 178.00
149 INKAR6 0.00 0.00 0.00 5.00 5.00 61.00
150 INKAT1 104.00 104.00 6,543.00 190.00 190.00 2,407.00
151 INKBC6 0.00 0.00 0.00 0.00 0.00 0.00
152 INKDL6 0.00 0.00 0.00 0.00 0.00 0.00
153 INKDN1 0.00 0.00 0.00 0.00 0.00 0.00
154 INKGJ1 0.00 0.00 0.00 0.00 0.00 0.00
155 INKGJB 0.00 0.00 0.00 0.00 0.00 0.00
156 INKHD6 2.00 2.00 6.00 0.00 0.00 14.00
157 INKJIB 0.00 0.00 0.00 0.00 0.00 0.00
158 INKKU6 43.00 43.00 693.00 0.00 0.00 902.00
159 INKMAB 0.00 0.00 0.00 0.00 0.00 0.00
160 INKNLB 0.00 0.00 0.00 0.00 0.00 0.00
161 INKNU6 0.00 0.00 138.00 0.00 0.00 140.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 7     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
162 INKPK6 45.00 45.00 680.00 26.00 26.00 505.00
163 INKQZ6 0.00 0.00 2.00 0.00 0.00 5.00
164 INKRI1 0.00 0.00 0.00 19.00 19.00 338.00
165 INKRK1 0.00 0.00 0.00 0.00 0.00 0.00
166 INKRW1 0.00 0.00 0.00 0.00 0.00 13.00
167 INKSH1 0.00 0.00 0.00 0.00 0.00 0.00
168 INKTT6 0.00 0.00 11.00 0.00 0.00 94.00
169 INKUK1 0.00 0.00 0.00 0.00 0.00 0.00
170 INKWGB 0.00 0.00 0.00 0.00 0.00 0.00
171 INKYM6 3.00 3.00 20.00 0.00 0.00 14.00
172 INLDH6 0.00 0.00 1,782.00 0.00 0.00 1,024.00
173 INLGL1 0.00 0.00 0.00 0.00 0.00 0.00
174 INLKO4 0.00 0.00 0.00 6.00 6.00 6.00
175 INLKQB 0.00 0.00 0.00 0.00 0.00 0.00
176 INLON6 0.00 0.00 1.00 0.00 0.00 0.00
177 INMAA1 916.00 916.00 19,385.00 281.00 281.00 15,187.00
178 INMAA4 349.00 349.00 3,716.00 96.00 96.00 2,156.00
179 INMAA6 0.00 0.00 0.00 0.00 0.00 0.00
180 INMBD6 2.00 2.00 740.00 22.00 22.00 712.00
181 INMBS6 0.00 0.00 0.00 0.00 0.00 0.00
182 INMDA1 0.00 0.00 924.00 0.00 0.00 786.00
183 INMDD6 39.00 39.00 934.00 67.00 67.00 916.00
184 INMDG6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 8     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
185 INMDU6 0.00 0.00 0.00 0.00 0.00 2.00
186 INMGHB 0.00 0.00 0.00 0.00 0.00 0.00
187 INMHDB 0.00 0.00 38.00 0.00 0.00 35.00
188 INMHGB 0.00 0.00 0.00 0.00 0.00 0.00
189 INMKCB 0.00 0.00 0.00 0.00 0.00 0.00
190 INMNUB 0.00 0.00 0.00 0.00 0.00 0.00
191 INMPR6 0.00 0.00 68.00 0.00 0.00 55.00
192 INMREB 0.00 0.00 0.00 0.00 0.00 0.00
193 INMRM1 0.00 0.00 167.00 0.00 0.00 611.00
194 INMUL6 0.00 0.00 0.00 0.00 0.00 0.00
195 INMUN1 699.00 699.00 25,136.00 290.00 290.00 24,487.00
196 INMUZ6 0.00 0.00 102.00 0.00 0.00 71.00
197 INMWA6 0.00 0.00 67.00 0.00 0.00 55.00
198 INNAG4 0.00 0.00 0.00 0.00 0.00 0.00
199 INNAV1 0.00 0.00 0.00 0.00 0.00 0.00
200 INNDA6 0.00 0.00 0.00 0.00 0.00 0.00
201 INNGB6 0.00 0.00 0.00 0.00 0.00 0.00
202 INNGKB 0.00 0.00 0.00 0.00 0.00 0.00
203 INNGP6 0.00 0.00 0.00 0.00 0.00 0.00
204 INNGRB 0.00 0.00 30.00 0.00 0.00 33.00
205 INNJP6 0.00 0.00 0.00 0.00 0.00 1.00
206 INNML1 179.00 179.00 1,277.00 0.00 0.00 646.00
207 INNPK6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 9     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
208 INNPT1 0.00 0.00 9.00 0.00 0.00 0.00
209 INNSA1 2,101.00 2,101.00 65,107.00 955.00 955.00 58,381.00
210 INNSK6 1.00 1.00 159.00 0.00 0.00 6.00
211 INNTVB 0.00 0.00 0.00 0.00 0.00 0.00
212 INOKH1 0.00 0.00 0.00 0.00 0.00 0.00
213 INOMU1 0.00 0.00 0.00 0.00 0.00 16.00
214 INPAN1 0.00 0.00 0.00 0.00 0.00 0.00
215 INPAV1 149.00 149.00 4,618.00 435.00 435.00 2,875.00
216 INPBD1 0.00 0.00 9.00 0.00 0.00 0.00
217 INPBLB 0.00 0.00 0.00 0.00 0.00 0.00
218 INPKR6 0.00 0.00 94.00 0.00 0.00 39.00
219 INPMP6 0.00 0.00 0.00 0.00 0.00 0.00
220 INPNK6 0.00 0.00 2,386.00 0.00 0.00 959.00
221 INPNP6 0.00 0.00 0.00 0.00 0.00 0.00
222 INPNQ4 0.00 0.00 1.00 0.00 0.00 0.00
223 INPNTB 0.00 0.00 11.00 0.00 0.00 0.00
224 INPNY1 0.00 0.00 0.00 0.00 0.00 0.00
225 INPNY6 0.00 0.00 39.00 0.00 0.00 19.00
226 INPPG6 0.00 0.00 178.00 0.00 0.00 454.00
227 INPRK6 0.00 0.00 0.00 0.00 0.00 0.00
228 INPRT1 235.00 235.00 2,729.00 0.00 0.00 1,444.00
229 INPTL6 0.00 0.00 882.00 0.00 0.00 801.00
230 INPTPB 0.00 0.00 3,199.00 0.00 0.00 2,589.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 10     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
231 INPWL6 16.00 16.00 2,714.00 0.00 0.00 764.00
232 INQRH6 0.00 0.00 1,235.00 0.00 0.00 722.00
233 INQRP6 0.00 0.00 327.00 0.00 0.00 35.00
234 INRAI6 0.00 0.00 0.00 0.00 0.00 0.00
235 INRDP2 0.00 0.00 0.00 0.00 0.00 0.00
236 INREA6 0.00 0.00 0.00 0.00 0.00 21.00
237 INRED1 0.00 0.00 0.00 0.00 0.00 0.00
238 INRGBB 0.00 0.00 0.00 0.00 0.00 0.00
239 INRGJ2 0.00 0.00 0.00 0.00 0.00 19.00
240 INRML6 0.00 0.00 1.00 0.00 0.00 1.00
241 INRNG2 0.00 0.00 46.00 0.00 0.00 35.00
242 INRNR1 0.00 0.00 0.00 0.00 0.00 0.00
243 INRTM6 0.00 0.00 0.00 0.00 0.00 0.00
244 INRUG6 0.00 0.00 46.00 0.00 0.00 95.00
245 INRVD1 0.00 0.00 0.00 0.00 0.00 0.00
246 INRXLB 0.00 0.00 131.00 28.00 28.00 87.00
247 INSAC6 0.00 0.00 0.00 0.00 0.00 0.00
248 INSAJ6 0.00 0.00 622.00 25.00 25.00 558.00
249 INSAL1 0.00 0.00 0.00 0.00 0.00 0.00
250 INSAU6 1.00 1.00 1,354.00 40.00 40.00 1,499.00
251 INSBI6 34.00 34.00 3,154.00 454.00 454.00 3,071.00
252 INSBZB 0.00 0.00 0.00 0.00 0.00 0.00
253 INSGF6 0.00 0.00 1,695.00 0.00 0.00 1,446.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 11     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
254 INSIK1 0.00 0.00 710.00 0.00 0.00 911.00
255 INSKD6 0.00 0.00 6.00 0.00 0.00 10.00
256 INSLL6 0.00 0.00 0.00 0.00 0.00 0.00
257 INSMPB 0.00 0.00 0.00 0.00 0.00 0.00
258 INSNBB 0.00 0.00 0.00 0.00 0.00 0.00
259 INSNF6 100.00 100.00 2,776.00 95.00 95.00 2,980.00
260 INSNG2 0.00 0.00 15.00 0.00 0.00 7.00
261 INSNI6 0.00 0.00 0.00 0.00 0.00 0.00
262 INSNLB 0.00 0.00 445.00 0.00 0.00 60.00
263 INSTRB 0.00 0.00 0.00 0.00 0.00 0.00
264 INSTT6 0.00 0.00 1,315.00 25.00 25.00 988.00
265 INSXR4 0.00 0.00 57.00 0.00 0.00 61.00
266 INTCR6 0.00 0.00 0.00 0.00 0.00 0.00
267 INTDE6 0.00 0.00 25.00 0.00 0.00 41.00
268 INTHA6 0.00 0.00 252.00 22.00 22.00 252.00
269 INTHO6 0.00 0.00 0.00 0.00 0.00 0.00
270 INTKD6 75.00 75.00 4,456.00 0.00 0.00 3,001.00
271 INTKNB 0.00 0.00 0.00 0.00 0.00 0.00
272 INTLG6 67.00 67.00 1,913.00 0.00 0.00 1,358.00
273 INTLT6 0.00 0.00 0.00 0.00 0.00 0.00
274 INTMX6 0.00 0.00 487.00 0.00 0.00 100.00
275 INTRV4 4.00 4.00 34.00 0.00 0.00 25.00
276 INTRZ4 0.00 0.00 0.00 0.00 0.00 2.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 12     Report ID : all_india_dbk_rel_as_on01052024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 01/05/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
01/05/2024
DBK Released for
01/05/2024
to
01/05/2024
DBK Released for
01/04/2024
to
01/05/2024
DBK Released on
01/05/2023
DBK Released for
01/05/2023
to
01/05/2023
DBK Released for
01/04/2023
to
01/05/2023
277 INTTP6 0.00 0.00 0.00 0.00 0.00 0.00
278 INTTS1 0.00 0.00 19.00 11.00 11.00 36.00
279 INTUN1 0.00 0.00 0.00 0.00 0.00 0.00
280 INTUP6 0.00 0.00 0.00 0.00 0.00 0.00
281 INTUT1 235.00 235.00 9,598.00 503.00 503.00 6,309.00
282 INTUT6 143.00 143.00 2,487.00 73.00 73.00 1,374.00
283 INTVT6 0.00 0.00 841.00 2.00 2.00 302.00
284 INVAD1 0.00 0.00 0.00 0.00 0.00 0.00
285 INVGR6 0.00 0.00 18.00 0.00 0.00 13.00
286 INVKNB 0.00 0.00 0.00 0.00 0.00 0.00
287 INVNS4 0.00 0.00 0.00 0.00 0.00 0.00
288 INVPI6 0.00 0.00 0.00 0.00 0.00 0.00
289 INVRM6 53.00 53.00 240.00 0.00 0.00 0.00
290 INVTZ1 490.00 490.00 8,282.00 0.00 0.00 6,156.00
291 INVTZ4 0.00 0.00 0.00 0.00 0.00 0.00
292 INVTZ6 0.00 0.00 0.00 0.00 0.00 0.00
293 INVYD1 0.00 0.00 0.00 0.00 0.00 0.00
294 INVZJ1 0.00 0.00 0.00 0.00 0.00 0.00
295 INWAL6 0.00 0.00 0.00 0.00 0.00 0.00
296 INWDH6 62.00 62.00 306.00 0.00 0.00 18.00
297 INWFD6 48.00 48.00 1,913.00 41.00 41.00 1,542.00
  Total 8,441.00 8,441.00 2,79,196.00 6,539.00 6,539.00 2,18,482.00

Report Printed by : SBSUBUSR     Printed on : 02/05/2024 01:10     Page : 13     Report ID : all_india_dbk_rel_as_on01052024