Customs Revenue Collection at Branch and e-Payment |
Date : 01/05/2024 |
All Figures in Rs. |
SNo |
Site Code |
Name of Site |
Branch |
e-Payment |
Total |
No. of Challan | Revenue Collected | No. of Challan | Revenue Collected | No. of Challan | Revenue Collected |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | INALA1 | ALANG SBY | 0 | 0 | 1 | 55500934 | 1 | 55500934 |
---|---|---|---|---|---|---|---|---|
2 | INAZK1 | Azhikkal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | INBED1 | Bedi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | INBEY1 | Beypore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INBHU1 | Bhavanagar | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INBKT1 | Bankot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INBOM1 | Mumbai (Ex Bombay) | 0 | 0 | 10 | 70396904 | 10 | 70396904 |
8 | INCCU1 | Calcutta | 0 | 0 | 128 | 1060768457 | 128 | 1060768457 |
9 | INCDL1 | Cuddalore | 0 | 0 | 0 | 0 | 0 | 0 |
10 | INCOK1 | Cochin | 0 | 0 | 32 | 28284171 | 32 | 28284171 |
11 | INDAH1 | Dahej | 0 | 0 | 12 | 1872993015 | 12 | 1872993015 |
12 | INDHB1 | DHUBRI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
13 | INDHP1 | Dabhol Port | 0 | 0 | 1 | 44520684 | 1 | 44520684 |
14 | INDHU1 | Dahanu | 0 | 0 | 0 | 0 | 0 | 0 |
15 | INDIG1 | Dighi Port | 0 | 0 | 3 | 17446925 | 3 | 17446925 |
16 | INDMA1 | DHAMRA | 0 | 0 | 1 | 4474222 | 1 | 4474222 |
17 | INDMT1 | Dharamtar | 0 | 0 | 0 | 0 | 0 | 0 |
18 | INENR1 | KAMARAJAR PORT LTD | 0 | 0 | 15 | 272593686 | 15 | 272593686 |
19 | INGGV1 | GANGAVARAM PORT | 0 | 0 | 0 | 0 | 0 | 0 |
20 | INGHW1 | GUWAHATI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
21 | INGPR1 | Gopalpur | 0 | 0 | 0 | 0 | 0 | 0 |
22 | INHZA1 | HAZIRA, SURAT | 0 | 0 | 75 | 119014962 | 75 | 119014962 |
23 | INIXE1 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
24 | INIXY1 | Kandla | 0 | 0 | 99 | 975447530 | 99 | 975447530 |
25 | INIXZ1 | Port Blair | 0 | 0 | 1 | 2303449 | 1 | 2303449 |
26 | INJAK1 | Jakhau | 0 | 0 | 0 | 0 | 0 | 0 |
27 | INJGD1 | Jaigad | 0 | 0 | 1 | 161654078 | 1 | 161654078 |
28 | INKAK1 | Kakinada | 0 | 0 | 0 | 0 | 0 | 0 |
29 | INKAT1 | KATTUPALLI PORT | 0 | 0 | 14 | 16643773 | 14 | 16643773 |
30 | INKDN1 | Kodinar(Muldwarka) | 0 | 0 | 0 | 0 | 0 | 0 |
31 | INKGJ1 | KARIMGANJ STEAMERGHA | 0 | 0 | 0 | 0 | 0 | 0 |
32 | INKRI1 | Krishnapatnam | 0 | 0 | 4 | 177777626 | 4 | 177777626 |
33 | INKRK1 | Karaikal | 0 | 0 | 0 | 0 | 0 | 0 |
34 | INKRW1 | Karwar | 0 | 0 | 1 | 26170670 | 1 | 26170670 |
35 | INKSH1 | Kelshi | 0 | 0 | 0 | 0 | 0 | 0 |
36 | INKUK1 | KOLLAM PORT | 0 | 0 | 0 | 0 | 0 | 0 |
37 | INLGL1 | MAIA RIVERINE PORT | 0 | 0 | 0 | 0 | 0 | 0 |
38 | INMAA1 | Chennai (Ex Madras) | 0 | 0 | 616 | 967994219 | 616 | 967994219 |
39 | INMDA1 | Magdalla | 0 | 0 | 3 | 34897064 | 3 | 34897064 |
40 | INMRM1 | Marmagoa | 0 | 0 | 0 | 0 | 0 | 0 |
41 | INMUN1 | Mundra | 0 | 0 | 412 | 1725610532 | 412 | 1725610532 |
42 | INNAV1 | Navlakhi | 0 | 0 | 2 | 27675732 | 2 | 27675732 |
43 | INNML1 | New Mangalore | 0 | 0 | 15 | 336292524 | 15 | 336292524 |
44 | INNPT1 | Nagapattinam | 0 | 0 | 0 | 0 | 0 | 0 |
45 | INNSA1 | Jawaharlal Nehru (Nh | 0 | 0 | 1220 | 2236593003 | 1220 | 2236593003 |
46 | INOKH1 | Okha | 0 | 0 | 0 | 0 | 0 | 0 |
47 | INOMU1 | Old Mundra Port | 0 | 0 | 0 | 0 | 0 | 0 |
48 | INPAN1 | Panaji Port | 0 | 0 | 0 | 0 | 0 | 0 |
49 | INPAV1 | Pipavav (Victor) Por | 0 | 0 | 49 | 129540824 | 49 | 129540824 |
50 | INPBD1 | Porbandar | 0 | 0 | 0 | 0 | 0 | 0 |
51 | INPNY1 | Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
52 | INPRT1 | Paradeep | 0 | 0 | 25 | 944135004 | 25 | 944135004 |
53 | INRED1 | Redi | 0 | 0 | 0 | 0 | 0 | 0 |
54 | INRNR1 | Ranpar | 0 | 0 | 0 | 0 | 0 | 0 |
55 | INRVD1 | Revdanda | 0 | 0 | 0 | 0 | 0 | 0 |
56 | INSAL1 | Salaya | 0 | 0 | 0 | 0 | 0 | 0 |
57 | INSIK1 | Sikka | 0 | 0 | 1 | 5000 | 1 | 5000 |
58 | INTTS1 | T.T. SHED (KIDDERPOR | 0 | 0 | 0 | 0 | 0 | 0 |
59 | INTUN1 | Tuna | 0 | 0 | 0 | 0 | 0 | 0 |
60 | INTUT1 | Tuticorin | 0 | 0 | 17 | 45838641 | 17 | 45838641 |
61 | INVAD1 | Vadinar | 0 | 0 | 17 | 129665930 | 17 | 129665930 |
62 | INVTZ1 | Visakhapatnam | 0 | 0 | 40 | 302205727 | 40 | 302205727 |
63 | INVYD1 | Vijaydurg | 0 | 0 | 0 | 0 | 0 | 0 |
64 | INVZJ1 | Vazhinjam | 0 | 0 | 0 | 0 | 0 | 0 |
65 | INASR2 | Amritsar Railway Stn | 0 | 0 | 0 | 0 | 0 | 0 |
66 | INGED2 | GEDE LCS | 0 | 0 | 0 | 0 | 0 | 0 |
67 | INHLD2 | Haldibari Railway St | 0 | 0 | 0 | 0 | 0 | 0 |
68 | INRDP2 | Radhikapur Railway S | 0 | 0 | 0 | 0 | 0 | 0 |
69 | INRGJ2 | RAIGANJ LCS RLY | 0 | 0 | 0 | 0 | 0 | 0 |
70 | INRNG2 | Ranaghat Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
71 | INSNG2 | Singabad Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
72 | INAMD4 | Ahmedabad | 0 | 0 | 86 | 28555563 | 86 | 28555563 |
73 | INATQ4 | Amritsar | 0 | 0 | 1 | 2657202 | 1 | 2657202 |
74 | INBBI4 | Bhubaneswar | 0 | 0 | 0 | 0 | 0 | 0 |
75 | INBLR4 | Bangalore | 0 | 0 | 570 | 205497879 | 570 | 205497879 |
76 | INBOM4 | Mumbai (Ex Bombay) | 0 | 0 | 861 | 1355252530 | 861 | 1355252530 |
77 | INCCJ4 | Kozhikode (ex Calicu | 0 | 0 | 0 | 0 | 0 | 0 |
78 | INCCU4 | Calcutta | 0 | 0 | 58 | 22296743 | 58 | 22296743 |
79 | INCJB4 | Coimbatore | 0 | 0 | 1 | 15064 | 1 | 15064 |
80 | INCNN4 | KANNUR ACC | 0 | 0 | 0 | 0 | 0 | 0 |
81 | INCOK4 | Cochin | 0 | 0 | 7 | 7681225 | 7 | 7681225 |
82 | INDEL4 | Delhi | 0 | 0 | 1678 | 2180746659 | 1678 | 2180746659 |
83 | INDPC4 | DPC BKC Mumbai | 0 | 0 | 35 | 31323754 | 35 | 31323754 |
84 | INGAU4 | Gauhati (Panidi) | 0 | 0 | 0 | 0 | 0 | 0 |
85 | INGOI4 | Goa | 0 | 0 | 0 | 0 | 0 | 0 |
86 | INGOX4 | MANOHAR INTL AIRPORT | 0 | 0 | 0 | 0 | 0 | 0 |
87 | INHYD4 | Hyderabad | 0 | 0 | 80 | 34546999 | 80 | 34546999 |
88 | INIDR4 | Indore | 0 | 0 | 0 | 0 | 0 | 0 |
89 | INIXE4 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
90 | INIXM4 | Madurai | 0 | 0 | 0 | 0 | 0 | 0 |
91 | INJAI4 | Jaipur | 0 | 0 | 23 | 1376695 | 23 | 1376695 |
92 | INJGA4 | Jamnagar | 0 | 0 | 0 | 0 | 0 | 0 |
93 | INJNR4 | Nashik-Janori ACC | 0 | 0 | 0 | 0 | 0 | 0 |
94 | INLKO4 | Lucknow | 0 | 0 | 0 | 0 | 0 | 0 |
95 | INMAA4 | Chennai (Ex Madras) | 0 | 0 | 452 | 448154000 | 452 | 448154000 |
96 | INNAG4 | Nagpur | 0 | 0 | 0 | 0 | 0 | 0 |
97 | INPNQ4 | Pune | 0 | 0 | 0 | 0 | 0 | 0 |
98 | INSXR4 | Srinagar | 0 | 0 | 0 | 0 | 0 | 0 |
99 | INTRV4 | Thiruvananthapuram ( | 0 | 0 | 0 | 0 | 0 | 0 |
100 | INTRZ4 | Tiruchirapalli | 0 | 0 | 0 | 0 | 0 | 0 |
101 | INVNS4 | Varanasi | 0 | 0 | 0 | 0 | 0 | 0 |
102 | INVTZ4 | Visakhapatnam | 0 | 0 | 0 | 0 | 0 | 0 |
103 | INAIK6 | IBRAHIMPURICD KHURJA | 0 | 0 | 0 | 0 | 0 | 0 |
104 | INAIP6 | ICBPPL EDAYANCHAVADI | 0 | 0 | 0 | 0 | 0 | 0 |
105 | INAJJ6 | Arakkonam Melpakkam | 0 | 0 | 0 | 0 | 0 | 0 |
106 | INAKV6 | Ankleshwar ICD | 0 | 0 | 2 | 34913785 | 2 | 34913785 |
107 | INAMG6 | Amingaon (Gauhati) | 0 | 0 | 0 | 0 | 0 | 0 |
108 | INAPL6 | Dadri ACPL CFS | 0 | 0 | 47 | 74042205 | 47 | 74042205 |
109 | INASR6 | Amritsar | 0 | 0 | 0 | 0 | 0 | 0 |
110 | INBAW6 | ICD BAWAL | 0 | 0 | 0 | 0 | 0 | 0 |
111 | INBDI6 | ICD BADDI, | 0 | 0 | 0 | 0 | 0 | 0 |
112 | INBDM6 | ICD, PANCHI, SONIPAT | 0 | 0 | 104 | 55193431 | 104 | 55193431 |
113 | INBFR6 | M/S GRFL, ICD, BALLA | 0 | 0 | 7 | 19721678 | 7 | 19721678 |
114 | INBGK6 | Bhagat ki Kothi Jodh | 0 | 0 | 0 | 0 | 0 | 0 |
115 | INBHL6 | Bhilwara | 0 | 0 | 0 | 0 | 0 | 0 |
116 | INBLE6 | CONCOR ICD BALASORE | 0 | 0 | 0 | 0 | 0 | 0 |
117 | INBLJ6 | Agra | 0 | 0 | 3 | 3362799 | 3 | 3362799 |
118 | INBLO6 | CCIL ICD BALLI | 0 | 0 | 0 | 0 | 0 | 0 |
119 | INBNG6 | MAHAGAON ICD, THANE | 0 | 0 | 0 | 0 | 0 | 0 |
120 | INBOA6 | ADANI ICD BORKHEDI | 0 | 0 | 6 | 7452358 | 6 | 7452358 |
121 | INBOK6 | BORKHEDI ICD NAGPUR | 0 | 0 | 3 | 399618 | 3 | 399618 |
122 | INBOM6 | Mumbai(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
123 | INBRC6 | Baroda | 0 | 0 | 0 | 0 | 0 | 0 |
124 | INBSL6 | Bhusaval ICD | 0 | 0 | 0 | 0 | 0 | 0 |
125 | INBVC6 | CONCR-ICD/BALLABGARH | 0 | 0 | 0 | 0 | 0 | 0 |
126 | INBWD6 | Bhiwadi | 0 | 0 | 0 | 0 | 0 | 0 |
127 | INBWS6 | AFS/KAPASHERA | 0 | 0 | 0 | 0 | 0 | 0 |
128 | INCCH6 | Chinchwad ICD | 0 | 0 | 0 | 0 | 0 | 0 |
129 | INCHE6 | Tiruppur-Chettipalay | 0 | 0 | 0 | 0 | 0 | 0 |
130 | INCHJ6 | ICD WARDHA | 0 | 0 | 0 | 0 | 0 | 0 |
131 | INCJJ6 | J M FTZ/SEZ/MANNUR | 0 | 0 | 0 | 0 | 0 | 0 |
132 | INCML6 | KATHUWAS ICD ALWAR | 0 | 0 | 6 | 15844278 | 6 | 15844278 |
133 | INCOK6 | Cochin(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
134 | INCPC6 | Kanpur Chakeri | 0 | 0 | 0 | 0 | 0 | 0 |
135 | INCPL6 | Dadri CGML | 0 | 0 | 30 | 22541768 | 30 | 22541768 |
136 | INCPR6 | ICD CHAWAPAYAL | 0 | 0 | 14 | 8235837 | 14 | 8235837 |
137 | INDDL6 | PSWC ICD DHANDARIKAL | 0 | 0 | 0 | 0 | 0 | 0 |
138 | INDER6 | Dadri | 0 | 0 | 40 | 47608625 | 40 | 47608625 |
139 | INDHA6 | Indore-Dhannad | 0 | 0 | 19 | 4691935 | 19 | 4691935 |
140 | INDIG6 | Dighi (Pune) | 0 | 0 | 4 | 3204055 | 4 | 3204055 |
141 | INDPR6 | DAPPER | 0 | 0 | 0 | 0 | 0 | 0 |
142 | INDRU6 | Belgaum Desur | 0 | 0 | 0 | 0 | 0 | 0 |
143 | INDUR6 | ICD Durgapur | 0 | 0 | 0 | 0 | 0 | 0 |
144 | INDWN6 | ICD SAMALKHA PANIPAT | 0 | 0 | 21 | 19604115 | 21 | 19604115 |
145 | INFBD6 | ICD Faridabad | 0 | 0 | 33 | 26581566 | 33 | 26581566 |
146 | INFLT6 | Falta(SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
147 | INGHR6 | Garhi Harsaru Gurgao | 0 | 0 | 96 | 216592661 | 96 | 216592661 |
148 | INGNC6 | GIFT SEZ LTD | 0 | 0 | 7 | 1283534100 | 7 | 1283534100 |
149 | INGNR6 | LIPL/MARRIPLEMGUNTUR | 0 | 0 | 0 | 0 | 0 | 0 |
150 | INGPL6 | PLIL ICD GHUNGRANA | 0 | 0 | 0 | 0 | 0 | 0 |
151 | INGRW6 | APM ICD BHAMBOLIKHED | 0 | 0 | 0 | 0 | 0 | 0 |
152 | INHAS6 | HASSAN ICD | 0 | 0 | 0 | 0 | 0 | 0 |
153 | INHDD6 | SIDCUL ICD PANTNAGAR | 0 | 0 | 9 | 41688957 | 9 | 41688957 |
154 | INHIR6 | SHB ICD SURAT | 0 | 0 | 104 | 23903656 | 104 | 23903656 |
155 | INHPI6 | SANDKHERA ICD KASHIP | 0 | 0 | 6 | 551650 | 6 | 551650 |
156 | INHSU6 | ICD HOSUR | 0 | 0 | 0 | 0 | 0 | 0 |
157 | INIGU6 | Coimbatore Irugur IC | 0 | 0 | 0 | 0 | 0 | 0 |
158 | INILP6 | Tiruvallur-ILP ICD | 0 | 0 | 9 | 15812968 | 9 | 15812968 |
159 | ININD6 | ICD Pithampur | 0 | 0 | 12 | 18187432 | 12 | 18187432 |
160 | INIXW6 | Jamshedpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
161 | INJAI6 | Jaipur | 0 | 0 | 0 | 0 | 0 | 0 |
162 | INJJK6 | ICD JSL JAJPUR | 0 | 0 | 0 | 0 | 0 | 0 |
163 | INJKA6 | SACHANA ICD VIRAMGAM | 0 | 0 | 3 | 2151626 | 3 | 2151626 |
164 | INJNR6 | Nashik-Janori ICD | 0 | 0 | 0 | 0 | 0 | 0 |
165 | INJSG6 | CONCOR JHARSUGUDA | 0 | 0 | 0 | 0 | 0 | 0 |
166 | INJUC6 | Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 |
167 | INJUX6 | Basni Jodhpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
168 | INKAR6 | Karur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
169 | INKBC6 | ICD HAZIRA | 0 | 0 | 0 | 0 | 0 | 0 |
170 | INKDL6 | KANDLA SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
171 | INKHD6 | BWPL ICD KHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
172 | INKKU6 | Kanakpura Jaipur ICD | 0 | 0 | 20 | 19919578 | 20 | 19919578 |
173 | INKNU6 | Kanpur | 0 | 0 | 2 | 1924803 | 2 | 1924803 |
174 | INKPK6 | CONCOR ICD MIHAN | 0 | 0 | 6 | 11691894 | 6 | 11691894 |
175 | INKQZ6 | VEMGAL ICD | 0 | 0 | 0 | 0 | 0 | 0 |
176 | INKTT6 | Kota | 0 | 0 | 0 | 0 | 0 | 0 |
177 | INKYM6 | KOTTAYAM | 0 | 0 | 0 | 0 | 0 | 0 |
178 | INLDH6 | Ludhiana | 0 | 0 | 42 | 64635218 | 42 | 64635218 |
179 | INLON6 | ICD Loni | 0 | 0 | 0 | 0 | 0 | 0 |
180 | INMAA6 | Chennai(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
181 | INMBD6 | Pakwara (Moradabad) | 0 | 0 | 10 | 14884419 | 10 | 14884419 |
182 | INMBS6 | Madhosingh ICD | 0 | 0 | 0 | 0 | 0 | 0 |
183 | INMDD6 | Mandideep ICD | 0 | 0 | 1 | 3428389 | 1 | 3428389 |
184 | INMDG6 | Margao | 0 | 0 | 0 | 0 | 0 | 0 |
185 | INMDU6 | KERN ICD MADURAI | 0 | 0 | 0 | 0 | 0 | 0 |
186 | INMPR6 | Malanpur ICD | 0 | 0 | 4 | 7870950 | 4 | 7870950 |
187 | INMUL6 | Mulund ICD | 0 | 0 | 0 | 0 | 0 | 0 |
188 | INMUZ6 | MODINAGAR ICD | 0 | 0 | 3 | 444414 | 3 | 444414 |
189 | INMWA6 | ICD Maliwada | 0 | 0 | 0 | 0 | 0 | 0 |
190 | INNDA6 | Noida(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
191 | INNGB6 | BUTIBORI ICD NAGPUR | 0 | 0 | 0 | 0 | 0 | 0 |
192 | INNGP6 | Nagpur | 0 | 0 | 0 | 0 | 0 | 0 |
193 | INNJP6 | DABGRAM | 0 | 0 | 0 | 0 | 0 | 0 |
194 | INNPK6 | NANDIAMBAKKAM | 0 | 0 | 0 | 0 | 0 | 0 |
195 | INNSK6 | Nasik | 0 | 0 | 0 | 0 | 0 | 0 |
196 | INPKR6 | ICD PALI, REWARI | 0 | 0 | 5 | 5704736 | 5 | 5704736 |
197 | INPMP6 | Pimpri | 0 | 0 | 0 | 0 | 0 | 0 |
198 | INPNK6 | KLPPL PANKI | 0 | 0 | 13 | 7116178 | 13 | 7116178 |
199 | INPNP6 | Babarpur | 0 | 0 | 0 | 0 | 0 | 0 |
200 | INPNY6 | ICD PULICHAPALLAM | 0 | 0 | 0 | 0 | 0 | 0 |
201 | INPPG6 | Patparganj ICD,DELHI | 0 | 0 | 291 | 164276650 | 291 | 164276650 |
202 | INPRK6 | ICD POWARKHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
203 | INPTL6 | Patli ICD | 0 | 0 | 65 | 98322494 | 65 | 98322494 |
204 | INPWL6 | PALWAL ICD | 0 | 0 | 31 | 31543320 | 31 | 31543320 |
205 | INQRH6 | HTPL ICD KILARAIPUR | 0 | 0 | 23 | 32824803 | 23 | 32824803 |
206 | INQRP6 | ADANI ICD KILARAIPUR | 0 | 0 | 6 | 5811551 | 6 | 5811551 |
207 | INRAI6 | Raipur | 0 | 0 | 0 | 0 | 0 | 0 |
208 | INREA6 | Rewari | 0 | 0 | 2 | 992789 | 2 | 992789 |
209 | INRML6 | CONCOR ICDNAYARAIPUR | 0 | 0 | 0 | 0 | 0 | 0 |
210 | INRTM6 | CONCOR ICD RATLAM | 0 | 0 | 0 | 0 | 0 | 0 |
211 | INRUG6 | BARHI ICD | 0 | 0 | 1 | 344837 | 1 | 344837 |
212 | INSAC6 | Sachin (Surat) | 0 | 0 | 0 | 0 | 0 | 0 |
213 | INSAJ6 | NAVKAR ICD UMBERGAON | 0 | 0 | 27 | 94109543 | 27 | 94109543 |
214 | INSAU6 | THAR DRY PORT | 0 | 0 | 56 | 88224424 | 56 | 88224424 |
215 | INSBI6 | ICD Sabarmati | 0 | 0 | 80 | 80574271 | 80 | 80574271 |
216 | INSGF6 | GRFL ICD SAHNEWAL | 0 | 0 | 40 | 27392616 | 40 | 27392616 |
217 | INSKD6 | ICD KALINGANAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
218 | INSLL6 | Singanallur | 0 | 0 | 0 | 0 | 0 | 0 |
219 | INSNF6 | ICD, Hyderabad | 0 | 0 | 17 | 17599121 | 17 | 17599121 |
220 | INSNI6 | KANECH, ICD SAHNEWAL | 0 | 0 | 0 | 0 | 0 | 0 |
221 | INSTT6 | Dadri STTPL CFS | 0 | 0 | 24 | 24130662 | 24 | 24130662 |
222 | INTCR6 | M/S TICS, ICD MATHIL | 0 | 0 | 0 | 0 | 0 | 0 |
223 | INTDE6 | Tudiyalur-Coimbatore | 0 | 0 | 0 | 0 | 0 | 0 |
224 | INTHA6 | Thar Dry Port Jodhpu | 0 | 0 | 4 | 5794411 | 4 | 5794411 |
225 | INTHO6 | Tiruppur-Thottiplaya | 0 | 0 | 0 | 0 | 0 | 0 |
226 | INTKD6 | Tuglakabad | 0 | 0 | 271 | 265334750 | 271 | 265334750 |
227 | INTLG6 | Pune-Talegoan ICD | 0 | 0 | 7 | 47786825 | 7 | 47786825 |
228 | INTLT6 | L&T SBL L&T CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 |
229 | INTMX6 | ICD, THIMMAPUR, | 0 | 0 | 3 | 868966 | 3 | 868966 |
230 | INTTP6 | Dadri TTPL | 0 | 0 | 0 | 0 | 0 | 0 |
231 | INTUP6 | Tirupur | 0 | 0 | 0 | 0 | 0 | 0 |
232 | INTUT6 | Tuticorin ICD | 0 | 0 | 0 | 0 | 0 | 0 |
233 | INTVT6 | ICD TONDIARPET CHENN | 0 | 0 | 0 | 0 | 0 | 0 |
234 | INVGR6 | BHOJVA ICD VIRAMGAM | 0 | 0 | 0 | 0 | 0 | 0 |
235 | INVPI6 | Vapi | 0 | 0 | 0 | 0 | 0 | 0 |
236 | INVRM6 | CCIL ICD VARNAMA | 0 | 0 | 7 | 53658195 | 7 | 53658195 |
237 | INVTZ6 | Visakhapatnam SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
238 | INWAL6 | Waluj (Aurangabad) | 0 | 0 | 0 | 0 | 0 | 0 |
239 | INWDH6 | ICD MORBI | 0 | 0 | 0 | 0 | 0 | 0 |
240 | INWFD6 | ICD Bangalore | 0 | 0 | 65 | 58506381 | 65 | 58506381 |
241 | INAGTB | Agartala | 0 | 0 | 2 | 131077 | 2 | 131077 |
242 | INATRB | Attari Road | 0 | 0 | 5 | 1257963 | 5 | 1257963 |
243 | INBGMB | Baghmara | 0 | 0 | 0 | 0 | 0 | 0 |
244 | INBGUB | Bairgania | 0 | 0 | 0 | 0 | 0 | 0 |
245 | INBNRB | Bhimnagar | 0 | 0 | 0 | 0 | 0 | 0 |
246 | INBNYB | Berhni | 0 | 0 | 6 | 558520 | 6 | 558520 |
247 | INBOLB | Bolanganj | 0 | 0 | 0 | 0 | 0 | 0 |
248 | INBRAB | Barsora | 0 | 0 | 0 | 0 | 0 | 0 |
249 | INBSAB | Banbasa | 0 | 0 | 0 | 0 | 0 | 0 |
250 | INBTMB | Bhithamore(Sursnad) | 0 | 0 | 2 | 257152 | 2 | 257152 |
251 | INCBDB | Changrabandh | 0 | 0 | 4 | 792475 | 4 | 792475 |
252 | INCHMB | Chamurchi | 0 | 0 | 38 | 16845 | 38 | 16845 |
253 | INCHPB | Champai | 0 | 0 | 0 | 0 | 0 | 0 |
254 | INCRXB | LOKSAN LCS | 0 | 0 | 0 | 0 | 0 | 0 |
255 | INDLAB | Dharchula | 0 | 0 | 0 | 0 | 0 | 0 |
256 | INDLOB | BIRPARA LCS | 0 | 0 | 51 | 860264 | 51 | 860264 |
257 | INDLUB | Dalu | 0 | 0 | 0 | 0 | 0 | 0 |
258 | INDRGB | Darranga | 0 | 0 | 14 | 1131482 | 14 | 1131482 |
259 | INDWKB | Dawki | 0 | 0 | 0 | 0 | 0 | 0 |
260 | INFBRB | Fulbari LCS | 0 | 0 | 1 | 215081 | 1 | 215081 |
261 | INGALB | Galgalia | 0 | 0 | 0 | 0 | 0 | 0 |
262 | INGHPB | Ghasuapara | 0 | 0 | 0 | 0 | 0 | 0 |
263 | INGJXB | Ghojadanga | 0 | 0 | 9 | 5584562 | 9 | 5584562 |
264 | INGKJB | Golakganj LCS | 0 | 0 | 2 | 88130 | 2 | 88130 |
265 | INHLIB | Hilli | 0 | 0 | 0 | 0 | 0 | 0 |
266 | INHTSB | Hatisar | 0 | 0 | 3 | 8530 | 3 | 8530 |
267 | INJAYB | Jayanagar | 0 | 0 | 0 | 0 | 0 | 0 |
268 | INJBNB | JOGBANI | 0 | 0 | 44 | 5244100 | 44 | 5244100 |
269 | INJHOB | Jhulaghat (Pithoraga | 0 | 0 | 0 | 0 | 0 | 0 |
270 | INJIGB | Jaigaon | 0 | 0 | 39 | 8986889 | 39 | 8986889 |
271 | INKGJB | LCS KARIMGANJ | 0 | 0 | 0 | 0 | 0 | 0 |
272 | INKJIB | PIPRAUN LCS | 0 | 0 | 0 | 0 | 0 | 0 |
273 | INKMAB | KULKULI LCS | 0 | 0 | 0 | 0 | 0 | 0 |
274 | INKNLB | Kunauli | 0 | 0 | 0 | 0 | 0 | 0 |
275 | INKWGB | Khowaighat | 0 | 0 | 0 | 0 | 0 | 0 |
276 | INLKQB | LAUKAHA LCS | 0 | 0 | 0 | 0 | 0 | 0 |
277 | INMGHB | Mahendraganj | 0 | 0 | 0 | 0 | 0 | 0 |
278 | INMHDB | Kotawalighat (Mohedi | 0 | 0 | 0 | 0 | 0 | 0 |
279 | INMHGB | Mahurighat | 0 | 0 | 0 | 0 | 0 | 0 |
280 | INMKCB | Manikarchar | 0 | 0 | 0 | 0 | 0 | 0 |
281 | INMNUB | Manu | 0 | 0 | 1 | 181773 | 1 | 181773 |
282 | INMREB | Moreh | 0 | 0 | 0 | 0 | 0 | 0 |
283 | INNGKB | NAGARKATA LCS | 0 | 0 | 6 | 3460 | 6 | 3460 |
284 | INNGRB | Nepalgunj Road | 0 | 0 | 10 | 1137325 | 10 | 1137325 |
285 | INNTVB | THOOTHIBARI LCS | 0 | 0 | 0 | 0 | 0 | 0 |
286 | INPBLB | KAMARDWISA LCS | 0 | 0 | 6 | 1562097 | 6 | 1562097 |
287 | INPNTB | Panitanki(Naxalbari) | 0 | 0 | 26 | 3054792 | 26 | 3054792 |
288 | INPTPB | Petrapole LCS | 0 | 0 | 9 | 3321037 | 9 | 3321037 |
289 | INRGBB | Old Raghna Bazar | 0 | 0 | 0 | 0 | 0 | 0 |
290 | INRXLB | Raxaul | 0 | 0 | 56 | 9084936 | 56 | 9084936 |
291 | INSBZB | SHELLA BAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
292 | INSMPB | Srimantapur | 0 | 0 | 3 | 568770 | 3 | 568770 |
293 | INSNBB | Sonabarsa | 0 | 0 | 0 | 0 | 0 | 0 |
294 | INSNLB | Sonauli | 0 | 0 | 35 | 4162212 | 35 | 4162212 |
295 | INSTRB | Sutarkandi | 0 | 0 | 1 | 21914 | 1 | 21914 |
296 | INTKNB | Tikonia | 0 | 0 | 0 | 0 | 0 | 0 |
297 | INVKNB | LCS VALMIKINAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
Total==>> | 0 | 0 | 8751 | 19334319276 | 8751 | 19334319276 |
 
Note : 1. Revenue includes Duty, Interest, Fine and Penalty.
2. Both Payment at bank branches and e-payment are included.
3. Only EDI Challans are included.
