Daily Customs Revenue Collection Report for Imports from EDI Locations |
Date : 01/05/2024 |
All Figures in Rs. |
SNo |
Site Code |
Name of Site |
Revenue for 01/05/2024 |
Revenue for 01/05/2024 to 01/05/2024 |
Revenue for 01/04/2024 to 01/05/2024 |
Revenue for 01/05/2023 |
Revenue for 01/05/2023 to 01/05/2023 |
Revenue for 01/04/2023 to 01/05/2023 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | INALA1 | ALANG SBY | 55500934 | 55500934 | 647554941 | 0 | 0 | 585340723 |
---|---|---|---|---|---|---|---|---|
2 | INAZK1 | Azhikkal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | INBED1 | Bedi | 0 | 0 | 67794733 | 0 | 0 | 156881094 |
4 | INBEY1 | Beypore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INBHU1 | Bhavanagar | 0 | 0 | 44087411 | 8357197 | 8357197 | 109548731 |
6 | INBKT1 | Bankot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INBOM1 | Mumbai (Ex Bombay) | 70396904 | 70396904 | 15943726928 | 206614267 | 206614267 | 13742863712 |
8 | INCCU1 | Calcutta | 1060768457 | 1060768457 | 18296488487 | 601233339 | 601233339 | 16402232917 |
9 | INCDL1 | Cuddalore | 0 | 0 | 215765371 | 0 | 0 | 353879478 |
10 | INCOK1 | Cochin | 28284171 | 28284171 | 4667420118 | 25834914 | 25834914 | 2119063018 |
11 | INDAH1 | Dahej | 1872993015 | 1872993015 | 8140890056 | 420084638 | 420084638 | 3208964208 |
12 | INDHB1 | DHUBRI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
13 | INDHP1 | Dabhol Port | 44520684 | 44520684 | 44520684 | 0 | 0 | 163634284 |
14 | INDHU1 | Dahanu | 0 | 0 | 0 | 0 | 0 | 0 |
15 | INDIG1 | Dighi Port | 17446925 | 17446925 | 93432878 | 0 | 0 | 42159320 |
16 | INDMA1 | DHAMRA | 4474222 | 4474222 | 2274651695 | 127665 | 127665 | 2279340370 |
17 | INDMT1 | Dharamtar | 0 | 0 | 932808269 | 0 | 0 | 704058047 |
18 | INENR1 | KAMARAJAR PORT LTD | 272593686 | 272593686 | 5824965213 | 207397044 | 207397044 | 5466389712 |
19 | INGGV1 | GANGAVARAM PORT | 0 | 0 | 888672056 | 2308515 | 2308515 | 2282065550 |
20 | INGHW1 | GUWAHATI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
21 | INGPR1 | Gopalpur | 0 | 0 | 316898072 | 0 | 0 | 180690426 |
22 | INHZA1 | HAZIRA, SURAT | 119014962 | 119014962 | 9280719573 | 361071402 | 361071402 | 7219320138 |
23 | INIXE1 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
24 | INIXY1 | Kandla | 975447530 | 975447530 | 15112388149 | 311291614 | 311291614 | 14893223139 |
25 | INIXZ1 | Port Blair | 2303449 | 2303449 | 4191200 | 0 | 0 | 8047554 |
26 | INJAK1 | Jakhau | 0 | 0 | 0 | 0 | 0 | 0 |
27 | INJGD1 | Jaigad | 161654078 | 161654078 | 1186031470 | 11515340 | 11515340 | 2251355632 |
28 | INKAK1 | Kakinada | 0 | 0 | 2717558958 | 0 | 0 | 4167503430 |
29 | INKAT1 | KATTUPALLI PORT | 16643773 | 16643773 | 9281407889 | 646006480 | 646006480 | 9976086922 |
30 | INKDN1 | Kodinar(Muldwarka) | 0 | 0 | 67053584 | 0 | 0 | 79837200 |
31 | INKGJ1 | KARIMGANJ STEAMERGHA | 0 | 0 | 0 | 0 | 0 | 0 |
32 | INKRI1 | Krishnapatnam | 177777626 | 177777626 | 4057073149 | 0 | 0 | 4152400965 |
33 | INKRK1 | Karaikal | 0 | 0 | 798579525 | 0 | 0 | 410823195 |
34 | INKRW1 | Karwar | 26170670 | 26170670 | 356737888 | 0 | 0 | 299192846 |
35 | INKSH1 | Kelshi | 0 | 0 | 0 | 0 | 0 | 0 |
36 | INKUK1 | KOLLAM PORT | 0 | 0 | 0 | 0 | 0 | 0 |
37 | INLGL1 | MAIA RIVERINE PORT | 0 | 0 | 0 | 0 | 0 | 0 |
38 | INMAA1 | Chennai (Ex Madras) | 967994219 | 967994219 | 48662675139 | 474580765 | 474580765 | 46261015726 |
39 | INMDA1 | Magdalla | 34897064 | 34897064 | 1342936722 | 10003500 | 10003500 | 1667229985 |
40 | INMRM1 | Marmagoa | 0 | 0 | 1493070280 | 44207685 | 44207685 | 892218998 |
41 | INMUN1 | Mundra | 1725610532 | 1725610532 | 28182734844 | 767071894 | 767071894 | 18730439392 |
42 | INNAV1 | Navlakhi | 27675732 | 27675732 | 689028776 | 43904216 | 43904216 | 453400527 |
43 | INNML1 | New Mangalore | 336292524 | 336292524 | 3227130711 | 9993042 | 9993042 | 3595290918 |
44 | INNPT1 | Nagapattinam | 0 | 0 | 102505149 | 0 | 0 | 77972441 |
45 | INNSA1 | Jawaharlal Nehru (Nh | 2236593003 | 2236593003 | 116072589144 | 2168434358 | 2168434358 | 104495869382 |
46 | INOKH1 | Okha | 0 | 0 | 195722128 | 0 | 0 | 155047493 |
47 | INOMU1 | Old Mundra Port | 0 | 0 | 0 | 0 | 0 | 0 |
48 | INPAN1 | Panaji Port | 0 | 0 | 0 | 0 | 0 | 0 |
49 | INPAV1 | Pipavav (Victor) Por | 129540824 | 129540824 | 2974619279 | 139814225 | 139814225 | 3048110621 |
50 | INPBD1 | Porbandar | 0 | 0 | 190758588 | 26969337 | 26969337 | 92157354 |
51 | INPNY1 | Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
52 | INPRT1 | Paradeep | 944135004 | 944135004 | 7072809421 | 489568772 | 489568772 | 5547221806 |
53 | INRED1 | Redi | 0 | 0 | 0 | 0 | 0 | 0 |
54 | INRNR1 | Ranpar | 0 | 0 | 359214625 | 0 | 0 | 518377456 |
55 | INRVD1 | Revdanda | 0 | 0 | 0 | 0 | 0 | 12036427 |
56 | INSAL1 | Salaya | 0 | 0 | 203525845 | 0 | 0 | 347686644 |
57 | INSIK1 | Sikka | 5000 | 5000 | 571463454 | 3842810 | 3842810 | 338819935 |
58 | INTTS1 | T.T. SHED (KIDDERPOR | 0 | 0 | 13087769 | 0 | 0 | 0 |
59 | INTUN1 | Tuna | 0 | 0 | 0 | 0 | 0 | 0 |
60 | INTUT1 | Tuticorin | 45838641 | 45838641 | 3483050724 | 74193388 | 74193388 | 3103378803 |
61 | INVAD1 | Vadinar | 129665930 | 129665930 | 244602842 | 0 | 0 | 200146286 |
62 | INVTZ1 | Visakhapatnam | 302205727 | 302205727 | 8113966937 | 342410708 | 342410708 | 7229935936 |
63 | INVYD1 | Vijaydurg | 0 | 0 | 0 | 0 | 0 | 0 |
64 | INVZJ1 | Vazhinjam | 0 | 0 | 0 | 0 | 0 | 0 |
65 | INASR2 | Amritsar Railway Stn | 0 | 0 | 0 | 0 | 0 | 0 |
66 | INGED2 | GEDE LCS | 0 | 0 | 0 | 0 | 0 | 0 |
67 | INHLD2 | Haldibari Railway St | 0 | 0 | 0 | 0 | 0 | 0 |
68 | INRDP2 | Radhikapur Railway S | 0 | 0 | 0 | 0 | 0 | 0 |
69 | INRGJ2 | RAIGANJ LCS RLY | 0 | 0 | 0 | 0 | 0 | 0 |
70 | INRNG2 | Ranaghat Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
71 | INSNG2 | Singabad Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
72 | INAMD4 | Ahmedabad | 28555563 | 28555563 | 1145925282 | 43379826 | 43379826 | 1474229474 |
73 | INATQ4 | Amritsar | 2657202 | 2657202 | 181322630 | 0 | 0 | 5198680 |
74 | INBBI4 | Bhubaneswar | 0 | 0 | 0 | 0 | 0 | 0 |
75 | INBLR4 | Bangalore | 205497879 | 205497879 | 15837112566 | 189422556 | 189422556 | 10871611186 |
76 | INBOM4 | Mumbai (Ex Bombay) | 1355252530 | 1355252530 | 31873985074 | 660902332 | 660902332 | 29983949223 |
77 | INCCJ4 | Kozhikode (ex Calicu | 0 | 0 | 29690 | 0 | 0 | 228672 |
78 | INCCU4 | Calcutta | 22296743 | 22296743 | 1489732082 | 23975641 | 23975641 | 1048402076 |
79 | INCJB4 | Coimbatore | 15064 | 15064 | 63602634 | 61910 | 61910 | 37129855 |
80 | INCNN4 | KANNUR ACC | 0 | 0 | 0 | 0 | 0 | 0 |
81 | INCOK4 | Cochin | 7681225 | 7681225 | 245837884 | 6123991 | 6123991 | 169728800 |
82 | INDEL4 | Delhi | 2180746659 | 2180746659 | 53889608002 | 2945375680 | 2945375680 | 48795367673 |
83 | INDPC4 | DPC BKC Mumbai | 31323754 | 31323754 | 727793607 | 6691996 | 6691996 | 300358878 |
84 | INGAU4 | Gauhati (Panidi) | 0 | 0 | 0 | 0 | 0 | 0 |
85 | INGOI4 | Goa | 0 | 0 | 19745837 | 0 | 0 | 10310467 |
86 | INGOX4 | MANOHAR INTL AIRPORT | 0 | 0 | 2589951 | 0 | 0 | 0 |
87 | INHYD4 | Hyderabad | 34546999 | 34546999 | 3250676784 | 26091641 | 26091641 | 2388862124 |
88 | INIDR4 | Indore | 0 | 0 | 0 | 0 | 0 | 0 |
89 | INIXE4 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
90 | INIXM4 | Madurai | 0 | 0 | 0 | 0 | 0 | 0 |
91 | INJAI4 | Jaipur | 1376695 | 1376695 | 64420908 | 7282428 | 7282428 | 65820898 |
92 | INJGA4 | Jamnagar | 0 | 0 | 0 | 0 | 0 | 0 |
93 | INJNR4 | Nashik-Janori ACC | 0 | 0 | 0 | 0 | 0 | 0 |
94 | INLKO4 | Lucknow | 0 | 0 | 142837 | 0 | 0 | 4529800 |
95 | INMAA4 | Chennai (Ex Madras) | 448154000 | 448154000 | 20906023783 | 207613553 | 207613553 | 27117194175 |
96 | INNAG4 | Nagpur | 0 | 0 | 24009 | 0 | 0 | 160260 |
97 | INPNQ4 | Pune | 0 | 0 | 0 | 0 | 0 | 0 |
98 | INSXR4 | Srinagar | 0 | 0 | 0 | 0 | 0 | 0 |
99 | INTRV4 | Thiruvananthapuram ( | 0 | 0 | 17277297 | 512129 | 512129 | 24607717 |
100 | INTRZ4 | Tiruchirapalli | 0 | 0 | 31869 | 0 | 0 | 0 |
101 | INVNS4 | Varanasi | 0 | 0 | 0 | 0 | 0 | 0 |
102 | INVTZ4 | Visakhapatnam | 0 | 0 | 0 | 0 | 0 | 0 |
103 | INAIK6 | IBRAHIMPURICD KHURJA | 0 | 0 | 0 | 0 | 0 | 0 |
104 | INAIP6 | ICBPPL EDAYANCHAVADI | 0 | 0 | 0 | 0 | 0 | 0 |
105 | INAJJ6 | Arakkonam Melpakkam | 0 | 0 | 0 | 0 | 0 | 0 |
106 | INAKV6 | Ankleshwar ICD | 34913785 | 34913785 | 1431129123 | 73635343 | 73635343 | 1603661359 |
107 | INAMG6 | Amingaon (Gauhati) | 0 | 0 | 3220640 | 0 | 0 | 8296064 |
108 | INAPL6 | Dadri ACPL CFS | 74042205 | 74042205 | 2117023977 | 78996096 | 78996096 | 1740255160 |
109 | INASR6 | Amritsar | 0 | 0 | 0 | 0 | 0 | 0 |
110 | INBAW6 | ICD BAWAL | 0 | 0 | 34059254 | 11330631 | 11330631 | 43458531 |
111 | INBDI6 | ICD BADDI, | 0 | 0 | 0 | 0 | 0 | 0 |
112 | INBDM6 | ICD, PANCHI, SONIPAT | 55193431 | 55193431 | 1897619966 | 88719847 | 88719847 | 1888968482 |
113 | INBFR6 | M/S GRFL, ICD, BALLA | 19721678 | 19721678 | 397798537 | 21394641 | 21394641 | 418577338 |
114 | INBGK6 | Bhagat ki Kothi Jodh | 0 | 0 | 58193472 | 666251 | 666251 | 21225566 |
115 | INBHL6 | Bhilwara | 0 | 0 | 0 | 0 | 0 | 0 |
116 | INBLE6 | CONCOR ICD BALASORE | 0 | 0 | 0 | 0 | 0 | 0 |
117 | INBLJ6 | Agra | 3362799 | 3362799 | 14971727 | 0 | 0 | 4366030 |
118 | INBLO6 | CCIL ICD BALLI | 0 | 0 | 76128764 | 0 | 0 | 3946885 |
119 | INBNG6 | MAHAGAON ICD, THANE | 0 | 0 | 226170901 | 0 | 0 | 767423156 |
120 | INBOA6 | ADANI ICD BORKHEDI | 7452358 | 7452358 | 94115906 | 0 | 0 | 0 |
121 | INBOK6 | BORKHEDI ICD NAGPUR | 399618 | 399618 | 132633562 | 3986387 | 3986387 | 357007041 |
122 | INBOM6 | Mumbai(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
123 | INBRC6 | Baroda | 0 | 0 | 0 | 7239884 | 7239884 | 793025555 |
124 | INBSL6 | Bhusaval ICD | 0 | 0 | 0 | 0 | 0 | 0 |
125 | INBVC6 | CONCR-ICD/BALLABGARH | 0 | 0 | 0 | 0 | 0 | 0 |
126 | INBWD6 | Bhiwadi | 0 | 0 | 0 | 0 | 0 | 0 |
127 | INBWS6 | AFS/KAPASHERA | 0 | 0 | 0 | 0 | 0 | 0 |
128 | INCCH6 | Chinchwad ICD | 0 | 0 | 0 | 0 | 0 | 0 |
129 | INCHE6 | Tiruppur-Chettipalay | 0 | 0 | 0 | 0 | 0 | 0 |
130 | INCHJ6 | ICD WARDHA | 0 | 0 | 7568938 | 0 | 0 | 6075029 |
131 | INCJJ6 | J M FTZ/SEZ/MANNUR | 0 | 0 | 0 | 0 | 0 | 0 |
132 | INCML6 | KATHUWAS ICD ALWAR | 15844278 | 15844278 | 1463892279 | 81867548 | 81867548 | 1758931061 |
133 | INCOK6 | Cochin(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
134 | INCPC6 | Kanpur Chakeri | 0 | 0 | 0 | 0 | 0 | 0 |
135 | INCPL6 | Dadri CGML | 22541768 | 22541768 | 1361933879 | 20142264 | 20142264 | 1077314862 |
136 | INCPR6 | ICD CHAWAPAYAL | 8235837 | 8235837 | 460134293 | 20005986 | 20005986 | 780498417 |
137 | INDDL6 | PSWC ICD DHANDARIKAL | 0 | 0 | 0 | 1241870 | 1241870 | 19085460 |
138 | INDER6 | Dadri | 47608625 | 47608625 | 1975879565 | 80601650 | 80601650 | 1657732561 |
139 | INDHA6 | Indore-Dhannad | 4691935 | 4691935 | 120781833 | 7271967 | 7271967 | 123271550 |
140 | INDIG6 | Dighi (Pune) | 3204055 | 3204055 | 34381763 | 0 | 0 | 14327581 |
141 | INDPR6 | DAPPER | 0 | 0 | 19581013 | 0 | 0 | 1660509 |
142 | INDRU6 | Belgaum Desur | 0 | 0 | 0 | 0 | 0 | 0 |
143 | INDUR6 | ICD Durgapur | 0 | 0 | 73335375 | 3743273 | 3743273 | 65149002 |
144 | INDWN6 | ICD SAMALKHA PANIPAT | 19604115 | 19604115 | 636649844 | 15641209 | 15641209 | 412458832 |
145 | INFBD6 | ICD Faridabad | 26581566 | 26581566 | 947157514 | 32355406 | 32355406 | 1190254688 |
146 | INFLT6 | Falta(SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
147 | INGHR6 | Garhi Harsaru Gurgao | 216592661 | 216592661 | 7182277245 | 314363025 | 314363025 | 6582619209 |
148 | INGNC6 | GIFT SEZ LTD | 1283534100 | 1283534100 | 3472628910 | 0 | 0 | 0 |
149 | INGNR6 | LIPL/MARRIPLEMGUNTUR | 0 | 0 | 0 | 0 | 0 | 0 |
150 | INGPL6 | PLIL ICD GHUNGRANA | 0 | 0 | 0 | 0 | 0 | 0 |
151 | INGRW6 | APM ICD BHAMBOLIKHED | 0 | 0 | 297377620 | 6868049 | 6868049 | 532366936 |
152 | INHAS6 | HASSAN ICD | 0 | 0 | 0 | 0 | 0 | 0 |
153 | INHDD6 | SIDCUL ICD PANTNAGAR | 41688957 | 41688957 | 118996720 | 11657995 | 11657995 | 25465474 |
154 | INHIR6 | SHB ICD SURAT | 23903656 | 23903656 | 274929310 | 3464781 | 3464781 | 280848009 |
155 | INHPI6 | SANDKHERA ICD KASHIP | 551650 | 551650 | 149144322 | 278777 | 278777 | 71047817 |
156 | INHSU6 | ICD HOSUR | 0 | 0 | 379931530 | 0 | 0 | 565555890 |
157 | INIGU6 | Coimbatore Irugur IC | 0 | 0 | 0 | 0 | 0 | 0 |
158 | INILP6 | Tiruvallur-ILP ICD | 15812968 | 15812968 | 3408268414 | 159293678 | 159293678 | 3103106818 |
159 | ININD6 | ICD Pithampur | 18187432 | 18187432 | 709538050 | 13880143 | 13880143 | 645219526 |
160 | INIXW6 | Jamshedpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
161 | INJAI6 | Jaipur | 0 | 0 | 0 | 281849 | 281849 | 10272851 |
162 | INJJK6 | ICD JSL JAJPUR | 0 | 0 | 420481580 | 0 | 0 | 400077621 |
163 | INJKA6 | SACHANA ICD VIRAMGAM | 2151626 | 2151626 | 51641641 | 6439058 | 6439058 | 98991137 |
164 | INJNR6 | Nashik-Janori ICD | 0 | 0 | 1219843 | 0 | 0 | 2978594 |
165 | INJSG6 | CONCOR JHARSUGUDA | 0 | 0 | 688693 | 0 | 0 | 8136158 |
166 | INJUC6 | Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 |
167 | INJUX6 | Basni Jodhpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
168 | INKAR6 | Karur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
169 | INKBC6 | ICD HAZIRA | 0 | 0 | 0 | 0 | 0 | 0 |
170 | INKDL6 | KANDLA SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
171 | INKHD6 | BWPL ICD KHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
172 | INKKU6 | Kanakpura Jaipur ICD | 19919578 | 19919578 | 1165144149 | 61549682 | 61549682 | 943722393 |
173 | INKNU6 | Kanpur | 1924803 | 1924803 | 136765823 | 4869617 | 4869617 | 136837704 |
174 | INKPK6 | CONCOR ICD MIHAN | 11691894 | 11691894 | 655045838 | 10714590 | 10714590 | 659588020 |
175 | INKQZ6 | VEMGAL ICD | 0 | 0 | 252696644 | 0 | 0 | 148388381 |
176 | INKTT6 | Kota | 0 | 0 | 1527157 | 0 | 0 | 194528 |
177 | INKYM6 | KOTTAYAM | 0 | 0 | 3183082 | 0 | 0 | 6531924 |
178 | INLDH6 | Ludhiana | 64635218 | 64635218 | 738369018 | 80504666 | 80504666 | 1105528121 |
179 | INLON6 | ICD Loni | 0 | 0 | 16133195 | 0 | 0 | 0 |
180 | INMAA6 | Chennai(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
181 | INMBD6 | Pakwara (Moradabad) | 14884419 | 14884419 | 84486163 | 15935128 | 15935128 | 188492761 |
182 | INMBS6 | Madhosingh ICD | 0 | 0 | 0 | 0 | 0 | 0 |
183 | INMDD6 | Mandideep ICD | 3428389 | 3428389 | 197143417 | 5846938 | 5846938 | 170691593 |
184 | INMDG6 | Margao | 0 | 0 | 0 | 0 | 0 | 0 |
185 | INMDU6 | KERN ICD MADURAI | 0 | 0 | 0 | 0 | 0 | 0 |
186 | INMPR6 | Malanpur ICD | 7870950 | 7870950 | 85065888 | 1632824 | 1632824 | 100037467 |
187 | INMUL6 | Mulund ICD | 0 | 0 | 0 | 0 | 0 | 0 |
188 | INMUZ6 | MODINAGAR ICD | 444414 | 444414 | 26612907 | 3143149 | 3143149 | 56659369 |
189 | INMWA6 | ICD Maliwada | 0 | 0 | 189306152 | 3037616 | 3037616 | 228584593 |
190 | INNDA6 | Noida(EPZ/SEZ) | 0 | 0 | 0 | 0 | 0 | 0 |
191 | INNGB6 | BUTIBORI ICD NAGPUR | 0 | 0 | 0 | 0 | 0 | 0 |
192 | INNGP6 | Nagpur | 0 | 0 | 0 | 0 | 0 | 0 |
193 | INNJP6 | DABGRAM | 0 | 0 | 0 | 0 | 0 | 3125069 |
194 | INNPK6 | NANDIAMBAKKAM | 0 | 0 | 0 | 0 | 0 | 0 |
195 | INNSK6 | Nasik | 0 | 0 | 5429123 | 0 | 0 | 4108328 |
196 | INPKR6 | ICD PALI, REWARI | 5704736 | 5704736 | 28207959 | 744741 | 744741 | 27475288 |
197 | INPMP6 | Pimpri | 0 | 0 | 0 | 0 | 0 | 0 |
198 | INPNK6 | KLPPL PANKI | 7116178 | 7116178 | 396102751 | 13583810 | 13583810 | 501874422 |
199 | INPNP6 | Babarpur | 0 | 0 | 0 | 0 | 0 | 0 |
200 | INPNY6 | ICD PULICHAPALLAM | 0 | 0 | 10792066 | 0 | 0 | 45330721 |
201 | INPPG6 | Patparganj ICD,DELHI | 164276650 | 164276650 | 3886458340 | 243045728 | 243045728 | 3101881376 |
202 | INPRK6 | ICD POWARKHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
203 | INPTL6 | Patli ICD | 98322494 | 98322494 | 1630962268 | 46673013 | 46673013 | 1226754681 |
204 | INPWL6 | PALWAL ICD | 31543320 | 31543320 | 624972166 | 31305884 | 31305884 | 523115294 |
205 | INQRH6 | HTPL ICD KILARAIPUR | 32824803 | 32824803 | 702656406 | 46742486 | 46742486 | 533437272 |
206 | INQRP6 | ADANI ICD KILARAIPUR | 5811551 | 5811551 | 154185169 | 16162005 | 16162005 | 246365759 |
207 | INRAI6 | Raipur | 0 | 0 | 0 | 0 | 0 | 0 |
208 | INREA6 | Rewari | 992789 | 992789 | 127072290 | 5973420 | 5973420 | 141888665 |
209 | INRML6 | CONCOR ICDNAYARAIPUR | 0 | 0 | 14049569 | 0 | 0 | 499314564 |
210 | INRTM6 | CONCOR ICD RATLAM | 0 | 0 | 541577 | 0 | 0 | 0 |
211 | INRUG6 | BARHI ICD | 344837 | 344837 | 37954186 | 2598429 | 2598429 | 46247064 |
212 | INSAC6 | Sachin (Surat) | 0 | 0 | 40348310 | 438255 | 438255 | 31584251 |
213 | INSAJ6 | NAVKAR ICD UMBERGAON | 94109543 | 94109543 | 6417688161 | 99727484 | 99727484 | 6498349015 |
214 | INSAU6 | THAR DRY PORT | 88224424 | 88224424 | 2422231209 | 240223066 | 240223066 | 2582040075 |
215 | INSBI6 | ICD Sabarmati | 80574271 | 80574271 | 2636577545 | 126559442 | 126559442 | 2192945358 |
216 | INSGF6 | GRFL ICD SAHNEWAL | 27392616 | 27392616 | 664689958 | 45246778 | 45246778 | 1115551606 |
217 | INSKD6 | ICD KALINGANAGAR | 0 | 0 | 18928540 | 0 | 0 | 0 |
218 | INSLL6 | Singanallur | 0 | 0 | 0 | 0 | 0 | 0 |
219 | INSNF6 | ICD, Hyderabad | 17599121 | 17599121 | 1698472793 | 10944927 | 10944927 | 1497052859 |
220 | INSNI6 | KANECH, ICD SAHNEWAL | 0 | 0 | 0 | 0 | 0 | 0 |
221 | INSTT6 | Dadri STTPL CFS | 24130662 | 24130662 | 942504764 | 54232300 | 54232300 | 1326252727 |
222 | INTCR6 | M/S TICS, ICD MATHIL | 0 | 0 | 0 | 0 | 0 | 0 |
223 | INTDE6 | Tudiyalur-Coimbatore | 0 | 0 | 0 | 0 | 0 | 0 |
224 | INTHA6 | Thar Dry Port Jodhpu | 5794411 | 5794411 | 264014803 | 56786756 | 56786756 | 249570358 |
225 | INTHO6 | Tiruppur-Thottiplaya | 0 | 0 | 0 | 0 | 0 | 0 |
226 | INTKD6 | Tuglakabad | 265334750 | 265334750 | 7506038600 | 466724239 | 466724239 | 8654124348 |
227 | INTLG6 | Pune-Talegoan ICD | 47786825 | 47786825 | 1929425366 | 207646 | 207646 | 1247422378 |
228 | INTLT6 | L&T SBL L&T CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 |
229 | INTMX6 | ICD, THIMMAPUR, | 868966 | 868966 | 56508087 | 0 | 0 | 46642397 |
230 | INTTP6 | Dadri TTPL | 0 | 0 | 0 | 0 | 0 | 0 |
231 | INTUP6 | Tirupur | 0 | 0 | 0 | 0 | 0 | 0 |
232 | INTUT6 | Tuticorin ICD | 0 | 0 | 256369454 | 496287 | 496287 | 107370193 |
233 | INTVT6 | ICD TONDIARPET CHENN | 0 | 0 | 4700653 | 0 | 0 | 3712339 |
234 | INVGR6 | BHOJVA ICD VIRAMGAM | 0 | 0 | 130837470 | 0 | 0 | 0 |
235 | INVPI6 | Vapi | 0 | 0 | 0 | 0 | 0 | 0 |
236 | INVRM6 | CCIL ICD VARNAMA | 53658195 | 53658195 | 1311300128 | 0 | 0 | 0 |
237 | INVTZ6 | Visakhapatnam SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
238 | INWAL6 | Waluj (Aurangabad) | 0 | 0 | 0 | 0 | 0 | 0 |
239 | INWDH6 | ICD MORBI | 0 | 0 | 107584971 | 0 | 0 | 354540 |
240 | INWFD6 | ICD Bangalore | 58506381 | 58506381 | 5526919419 | 125174726 | 125174726 | 5352837366 |
241 | INAGTB | Agartala | 131077 | 131077 | 20736882 | 1094906 | 1094906 | 10521435 |
242 | INATRB | Attari Road | 1257963 | 1257963 | 105637804 | 2294492 | 2294492 | 113697841 |
243 | INBGMB | Baghmara | 0 | 0 | 0 | 0 | 0 | 0 |
244 | INBGUB | Bairgania | 0 | 0 | 56102 | 0 | 0 | 0 |
245 | INBNRB | Bhimnagar | 0 | 0 | 0 | 0 | 0 | 0 |
246 | INBNYB | Berhni | 558520 | 558520 | 26279985 | 579236 | 579236 | 21427138 |
247 | INBOLB | Bolanganj | 0 | 0 | 0 | 0 | 0 | 0 |
248 | INBRAB | Barsora | 0 | 0 | 0 | 0 | 0 | 0 |
249 | INBSAB | Banbasa | 0 | 0 | 10712 | 0 | 0 | 87823 |
250 | INBTMB | Bhithamore(Sursnad) | 257152 | 257152 | 16027308 | 0 | 0 | 9217261 |
251 | INCBDB | Changrabandh | 792475 | 792475 | 45566470 | 2503889 | 2503889 | 50479489 |
252 | INCHMB | Chamurchi | 16845 | 16845 | 5135484 | 240853 | 240853 | 4092460 |
253 | INCHPB | Champai | 0 | 0 | 0 | 0 | 0 | 0 |
254 | INCRXB | LOKSAN LCS | 0 | 0 | 310908 | 201931 | 201931 | 3194086 |
255 | INDLAB | Dharchula | 0 | 0 | 30377 | 0 | 0 | 0 |
256 | INDLOB | BIRPARA LCS | 860264 | 860264 | 22684880 | 453920 | 453920 | 21582344 |
257 | INDLUB | Dalu | 0 | 0 | 0 | 0 | 0 | 0 |
258 | INDRGB | Darranga | 1131482 | 1131482 | 30240772 | 1555764 | 1555764 | 47905006 |
259 | INDWKB | Dawki | 0 | 0 | 476490 | 0 | 0 | 0 |
260 | INFBRB | Fulbari LCS | 215081 | 215081 | 8617768 | 638584 | 638584 | 8437487 |
261 | INGALB | Galgalia | 0 | 0 | 0 | 0 | 0 | 0 |
262 | INGHPB | Ghasuapara | 0 | 0 | 0 | 0 | 0 | 0 |
263 | INGJXB | Ghojadanga | 5584562 | 5584562 | 129937619 | 974227 | 974227 | 153881137 |
264 | INGKJB | Golakganj LCS | 88130 | 88130 | 3722810 | 0 | 0 | 0 |
265 | INHLIB | Hilli | 0 | 0 | 0 | 0 | 0 | 2325903 |
266 | INHTSB | Hatisar | 8530 | 8530 | 1693307 | 0 | 0 | 0 |
267 | INJAYB | Jayanagar | 0 | 0 | 0 | 0 | 0 | 0 |
268 | INJBNB | JOGBANI | 5244100 | 5244100 | 178036402 | 7111027 | 7111027 | 161214220 |
269 | INJHOB | Jhulaghat (Pithoraga | 0 | 0 | 0 | 0 | 0 | 0 |
