Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
1 | INAGTB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | INAIK6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | INAJJ6 | 0.00 | 0.00 | 2,547.00 | 0.00 | 152.00 | 5,050.00 |
4 | INAKV6 | 0.00 | 132.00 | 3,776.00 | 0.00 | 167.00 | 4,571.00 |
5 | INALA1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | INAMD4 | 0.00 | 214.00 | 9,628.00 | 0.00 | 381.00 | 8,881.00 |
7 | INAMG6 | 0.00 | 2.00 | 38.00 | 0.00 | 0.00 | 29.00 |
8 | INAPL6 | 32.00 | 607.00 | 10,930.00 | 0.00 | 1,141.00 | 16,041.00 |
9 | INASR2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | INASR6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | INATQ4 | 0.00 | 24.00 | 259.00 | 0.00 | 4.00 | 105.00 |
12 | INATRB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | INAZK1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | INBAW6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | INBBI4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | INBDI6 | 0.00 | 13.00 | 158.00 | 0.00 | 0.00 | 49.00 |
17 | INBDM6 | 386.00 | 530.00 | 10,062.00 | 0.00 | 206.00 | 15,127.00 |
18 | INBED1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | INBEY1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | INBFR6 | 37.00 | 361.00 | 7,858.00 | 0.00 | 354.00 | 11,396.00 |
21 | INBGK6 | 0.00 | 48.00 | 1,913.00 | 0.00 | 48.00 | 1,521.00 |
22 | INBGUB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | INBHL6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 1 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
24 | INBHU1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | INBKT1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | INBLE6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | INBLJ6 | 3.00 | 3.00 | 1,075.00 | 0.00 | 38.00 | 1,174.00 |
28 | INBLO6 | 0.00 | 0.00 | 151.00 | 0.00 | 0.00 | 0.00 |
29 | INBLR4 | 61.00 | 1,193.00 | 14,178.00 | 0.00 | 709.00 | 13,590.00 |
30 | INBNG6 | 1.00 | 462.00 | 7,218.00 | 0.00 | 59.00 | 838.00 |
31 | INBNRB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | INBNYB | 0.00 | 0.00 | 124.00 | 0.00 | 16.00 | 70.00 |
33 | INBOA6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | INBOK6 | 1.00 | 25.00 | 916.00 | 0.00 | 0.00 | 872.00 |
35 | INBOM1 | 79.00 | 629.00 | 39,268.00 | 0.00 | 2,541.00 | 48,399.00 |
36 | INBOM4 | 69.00 | 1,410.00 | 43,824.00 | 0.00 | 1,715.00 | 40,908.00 |
37 | INBRC6 | 0.00 | 45.00 | 607.00 | 0.00 | 31.00 | 1,576.00 |
38 | INBSAB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | INBSL6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
40 | INBTMB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | INBVC6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | INBWD6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | INCBDB | 0.00 | 0.00 | 27.00 | 1.00 | 5.00 | 122.00 |
44 | INCCH6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45 | INCCJ4 | 2.00 | 2.00 | 22.00 | 0.00 | 0.00 | 13.00 |
46 | INCCU1 | 93.00 | 1,844.00 | 47,367.00 | 0.00 | 2,433.00 | 58,650.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 2 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
47 | INCCU4 | 30.00 | 444.00 | 7,030.00 | 0.00 | 173.00 | 6,854.00 |
48 | INCDL1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | INCHE6 | 42.00 | 747.00 | 7,322.00 | 0.00 | 229.00 | 8,980.00 |
50 | INCHJ6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
51 | INCHMB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52 | INCHPB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
53 | INCJB4 | 0.00 | 4.00 | 153.00 | 0.00 | 5.00 | 161.00 |
54 | INCML6 | 0.00 | 124.00 | 2,828.00 | 0.00 | 44.00 | 2,063.00 |
55 | INCNN4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
56 | INCOK1 | 1.00 | 1,014.00 | 26,415.00 | 0.00 | 1,261.00 | 32,235.00 |
57 | INCOK4 | 0.00 | 29.00 | 1,309.00 | 0.00 | 28.00 | 1,070.00 |
58 | INCPC6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 544.00 |
59 | INCPL6 | 312.00 | 1,498.00 | 52,214.00 | 0.00 | 3,497.00 | 73,494.00 |
60 | INCPR6 | 0.00 | 124.00 | 6,702.00 | 0.00 | 148.00 | 7,469.00 |
61 | INCRXB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
62 | INDAH1 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 228.00 |
63 | INDDL6 | 0.00 | 0.00 | 632.00 | 0.00 | 72.00 | 2,175.00 |
64 | INDEL4 | 216.00 | 1,856.00 | 62,186.00 | 0.00 | 1,439.00 | 42,892.00 |
65 | INDER6 | 17.00 | 387.00 | 8,395.00 | 0.00 | 871.00 | 10,885.00 |
66 | INDHA6 | 12.00 | 109.00 | 3,526.00 | 0.00 | 721.00 | 6,403.00 |
67 | INDHB1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
68 | INDHP1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
69 | INDHU1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 3 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
70 | INDIG1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71 | INDIG6 | 31.00 | 137.00 | 2,060.00 | 0.00 | 114.00 | 2,414.00 |
72 | INDLAB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
73 | INDLOB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
74 | INDLUB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
75 | INDMA1 | 0.00 | 156.00 | 3,233.00 | 0.00 | 185.00 | 7,475.00 |
76 | INDMT1 | 0.00 | 8.00 | 22.00 | 0.00 | 0.00 | 36.00 |
77 | INDPC4 | 0.00 | 0.00 | 221.00 | 0.00 | 6.00 | 402.00 |
78 | INDPR6 | 0.00 | 2.00 | 422.00 | 0.00 | 21.00 | 531.00 |
79 | INDRGB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
80 | INDRU6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
81 | INDUR6 | 7.00 | 63.00 | 1,818.00 | 0.00 | 12.00 | 3,263.00 |
82 | INDWKB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
83 | INDWN6 | 21.00 | 141.00 | 3,865.00 | 0.00 | 132.00 | 5,200.00 |
84 | INENR1 | 8.00 | 3,163.00 | 73,122.00 | 0.00 | 4,143.00 | 93,718.00 |
85 | INFBD6 | 8.00 | 352.00 | 8,501.00 | 0.00 | 207.00 | 10,620.00 |
86 | INFBRB | 0.00 | 0.00 | 25.00 | 1.00 | 3.00 | 110.00 |
87 | INGALB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
88 | INGAU4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
89 | INGED2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
90 | INGGV1 | 0.00 | 56.00 | 1,151.00 | 0.00 | 34.00 | 5,333.00 |
91 | INGHR6 | 117.00 | 724.00 | 17,329.00 | 0.00 | 582.00 | 17,602.00 |
92 | INGHW1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 4 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
93 | INGJXB | 5.00 | 29.00 | 489.00 | 0.00 | 6.00 | 690.00 |
94 | INGKJB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
95 | INGNC6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
96 | INGNR6 | 0.00 | 36.00 | 1,059.00 | 1.00 | 40.00 | 468.00 |
97 | INGOI4 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 3.00 |
98 | INGOX4 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 |
99 | INGPL6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
100 | INGPR1 | 0.00 | 0.00 | 736.00 | 0.00 | 0.00 | 3,378.00 |
101 | INGRW6 | 40.00 | 165.00 | 7,493.00 | 0.00 | 145.00 | 4,682.00 |
102 | INHAS6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
103 | INHDD6 | 0.00 | 106.00 | 1,912.00 | 0.00 | 124.00 | 2,881.00 |
104 | INHIR6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
105 | INHLD2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
106 | INHLIB | 0.00 | 0.00 | 282.00 | 2.00 | 11.00 | 374.00 |
107 | INHPI6 | 0.00 | 47.00 | 834.00 | 0.00 | 13.00 | 966.00 |
108 | INHSU6 | 4.00 | 505.00 | 5,348.00 | 0.00 | 249.00 | 6,485.00 |
109 | INHTSB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
110 | INHYD4 | 193.00 | 684.00 | 16,702.00 | 0.00 | 678.00 | 18,855.00 |
111 | INHZA1 | 580.00 | 2,460.00 | 33,131.00 | 0.00 | 1,225.00 | 29,929.00 |
112 | INIDR4 | 7.00 | 31.00 | 445.00 | 0.00 | 14.00 | 198.00 |
113 | INIGU6 | 0.00 | 31.00 | 574.00 | 0.00 | 21.00 | 875.00 |
114 | INILP6 | 61.00 | 488.00 | 15,566.00 | 0.00 | 928.00 | 16,564.00 |
115 | ININD6 | 47.00 | 176.00 | 3,287.00 | 0.00 | 71.00 | 3,045.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 5 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
116 | INIXE1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
117 | INIXE4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
118 | INIXM4 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
119 | INIXW6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
120 | INIXY1 | 0.00 | 94.00 | 3,389.00 | 0.00 | 183.00 | 6,786.00 |
121 | INIXZ1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
122 | INJAI4 | 40.00 | 164.00 | 2,030.00 | 0.00 | 154.00 | 2,876.00 |
123 | INJAI6 | 0.00 | 11.00 | 455.00 | 0.00 | 0.00 | 717.00 |
124 | INJAK1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
125 | INJAYB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
126 | INJBNB | 0.00 | 29.00 | 647.00 | 0.00 | 0.00 | 1,497.00 |
127 | INJGA4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
128 | INJGD1 | 0.00 | 0.00 | 189.00 | 0.00 | 39.00 | 717.00 |
129 | INJHOB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
130 | INJIGB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
131 | INJJK6 | 0.00 | 19.00 | 188.00 | 0.00 | 1.00 | 156.00 |
132 | INJKA6 | 2.00 | 2.00 | 259.00 | 0.00 | 14.00 | 275.00 |
133 | INJNR4 | 2.00 | 2.00 | 50.00 | 0.00 | 0.00 | 31.00 |
134 | INJNR6 | 5.00 | 76.00 | 1,606.00 | 0.00 | 26.00 | 1,467.00 |
135 | INJSG6 | 0.00 | 92.00 | 1,208.00 | 0.00 | 111.00 | 2,367.00 |
136 | INJUC6 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 112.00 |
137 | INJUX6 | 0.00 | 0.00 | 197.00 | 0.00 | 5.00 | 681.00 |
138 | INKAK1 | 0.00 | 56.00 | 1,029.00 | 0.00 | 7.00 | 313.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 6 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
139 | INKAR6 | 0.00 | 0.00 | 431.00 | 0.00 | 4.00 | 597.00 |
140 | INKAT1 | 11.00 | 435.00 | 22,301.00 | 0.00 | 1,046.00 | 34,064.00 |
141 | INKBC6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
142 | INKDN1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
143 | INKGJ1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
144 | INKHD6 | 0.00 | 0.00 | 105.00 | 0.00 | 0.00 | 0.00 |
145 | INKJIB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
146 | INKKU6 | 0.00 | 224.00 | 5,039.00 | 0.00 | 78.00 | 4,089.00 |
147 | INKMAB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
148 | INKNLB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
149 | INKNU6 | 48.00 | 48.00 | 1,294.00 | 0.00 | 51.00 | 2,062.00 |
150 | INKPK6 | 19.00 | 274.00 | 4,125.00 | 0.00 | 145.00 | 3,727.00 |
151 | INKQZ6 | 0.00 | 1.00 | 44.00 | 0.00 | 0.00 | 113.00 |
152 | INKRI1 | 4.00 | 167.00 | 3,636.00 | 0.00 | 92.00 | 3,458.00 |
153 | INKRK1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
154 | INKRW1 | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 | 77.00 |
155 | INKSH1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
156 | INKTT6 | 0.00 | 3.00 | 151.00 | 0.00 | 1.00 | 824.00 |
157 | INKUK1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
158 | INKYM6 | 0.00 | 29.00 | 277.00 | 0.00 | 6.00 | 273.00 |
159 | INLDH6 | 0.00 | 118.00 | 8,511.00 | 0.00 | 383.00 | 15,475.00 |
160 | INLKO4 | 0.00 | 0.00 | 66.00 | 0.00 | 1.00 | 58.00 |
161 | INLKQB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 7 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
162 | INLON6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
163 | INMAA1 | 17.00 | 3,936.00 | 1,55,098.00 | 0.00 | 5,406.00 | 1,53,288.00 |
164 | INMAA4 | 33.00 | 629.00 | 21,571.00 | 0.00 | 665.00 | 46,519.00 |
165 | INMBD6 | 1.00 | 187.00 | 5,696.00 | 0.00 | 167.00 | 6,928.00 |
166 | INMBS6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
167 | INMDA1 | 0.00 | 48.00 | 2,991.00 | 0.00 | 40.00 | 5,936.00 |
168 | INMDD6 | 39.00 | 352.00 | 6,833.00 | 0.00 | 170.00 | 6,188.00 |
169 | INMDG6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
170 | INMDU6 | 0.00 | 0.00 | 2.00 | 0.00 | 66.00 | 1,632.00 |
171 | INMGHB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
172 | INMHDB | 0.00 | 0.00 | 316.00 | 2.00 | 13.00 | 389.00 |
173 | INMHGB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
174 | INMKCB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
175 | INMNUB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
176 | INMPR6 | 0.00 | 0.00 | 341.00 | 0.00 | 0.00 | 319.00 |
177 | INMREB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
178 | INMRM1 | 0.00 | 0.00 | 1,547.00 | 0.00 | 28.00 | 5,007.00 |
179 | INMUL6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
180 | INMUN1 | 524.00 | 6,977.00 | 1,67,746.00 | 0.00 | 5,122.00 | 1,94,414.00 |
181 | INMUZ6 | 16.00 | 37.00 | 853.00 | 0.00 | 18.00 | 872.00 |
182 | INMWA6 | 0.00 | 39.00 | 642.00 | 0.00 | 10.00 | 923.00 |
183 | INNAG4 | 0.00 | 2.00 | 3.00 | 0.00 | 0.00 | 1.00 |
184 | INNAV1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 8 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
185 | INNGB6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
186 | INNGKB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
187 | INNGP6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 |
188 | INNGRB | 0.00 | 0.00 | 38.00 | 0.00 | 27.00 | 165.00 |
189 | INNJP6 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 18.00 |
190 | INNML1 | 0.00 | 501.00 | 8,424.00 | 0.00 | 435.00 | 5,279.00 |
191 | INNPT1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
192 | INNSA1 | 3,051.00 | 19,853.00 | 4,49,810.00 | 0.00 | 9,004.00 | 4,59,115.00 |
193 | INNSK6 | 0.00 | 4.00 | 44.00 | 0.00 | 0.00 | 39.00 |
194 | INNTVB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
195 | INOKH1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
196 | INOMU1 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 84.00 |
197 | INPAN1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
198 | INPAV1 | 52.00 | 1,017.00 | 22,724.00 | 0.00 | 51.00 | 9,833.00 |
199 | INPBD1 | 0.00 | 0.00 | 6.00 | 0.00 | 3.00 | 26.00 |
200 | INPBLB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
201 | INPKR6 | 0.00 | 62.00 | 344.00 | 0.00 | 0.00 | 54.00 |
202 | INPMP6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
203 | INPNK6 | 78.00 | 78.00 | 8,035.00 | 0.00 | 102.00 | 9,150.00 |
204 | INPNP6 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 |
205 | INPNQ4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
206 | INPNTB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
207 | INPNY1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 9 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
208 | INPNY6 | 0.00 | 8.00 | 191.00 | 0.00 | 10.00 | 176.00 |
209 | INPPG6 | 0.00 | 53.00 | 1,424.00 | 0.00 | 81.00 | 965.00 |
210 | INPRK6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 123.00 |
211 | INPRT1 | 0.00 | 299.00 | 13,447.00 | 0.00 | 141.00 | 22,055.00 |
212 | INPTL6 | 0.00 | 202.00 | 5,629.00 | 0.00 | 294.00 | 8,512.00 |
213 | INPTPB | 92.00 | 987.00 | 19,838.00 | 29.00 | 656.00 | 24,923.00 |
214 | INPWL6 | 0.00 | 539.00 | 8,429.00 | 0.00 | 213.00 | 5,936.00 |
215 | INQRH6 | 0.00 | 6.00 | 5,946.00 | 0.00 | 230.00 | 9,131.00 |
216 | INQRP6 | 0.00 | 0.00 | 685.00 | 0.00 | 19.00 | 248.00 |
217 | INRAI6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
218 | INRDP2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
219 | INREA6 | 0.00 | 3.00 | 114.00 | 0.00 | 52.00 | 519.00 |
220 | INRED1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
221 | INRGBB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
222 | INRGJ2 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 1.00 |
223 | INRML6 | 0.00 | 1.00 | 17.00 | 0.00 | 0.00 | 8.00 |
224 | INRNG2 | 0.00 | 28.00 | 652.00 | 16.00 | 17.00 | 1,508.00 |
225 | INRNR1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
226 | INRTM6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
227 | INRUG6 | 0.00 | 19.00 | 542.00 | 0.00 | 7.00 | 470.00 |
228 | INRVD1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
229 | INRXLB | 0.00 | 56.00 | 1,609.00 | 0.00 | 72.00 | 6,836.00 |
230 | INSAC6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report Printed by : SBSUBUSR Printed on : 12/12/2023 01:10 Page : 10 Report ID : all_india_dbk_rel_as_on11122023
Rs. in Lakhs |
Sl. No. | Site ID | DBK Released on 11/12/2023 |
DBK Released for 01/12/2023 to 11/12/2023 |
DBK Released for 01/04/2023 to 11/12/2023 |
DBK Released on 11/12/2022 |
DBK Released for 01/12/2022 to 11/12/2022 |
DBK Released for 01/04/2022 to 11/12/2022 |
---|---|---|---|---|---|---|---|
231 | INSAJ6 | 24.00 | 203.00 | 5,563.00 | 0.00 | 318.00 | 5,835.00 |
232 | INSAL1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
