Customs Revenue Collection at Branch and e-Payment |
Date : 11/12/2023 |
All Figures in Rs. |
SNo |
Site Code |
Name of Site |
Branch |
e-Payment |
Total |
|||
No. of Challan | Revenue Collected | No. of Challan | Revenue Collected | No. of Challan | Revenue Collected | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | INALA1 | ALANG SBY | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
2 | INAZK1 | Azhikkal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | INBED1 | Bedi | 0 | 0 | 1 | 10513199 | 1 | 10513199 |
4 | INBEY1 | Beypore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INBHU1 | Bhavanagar | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INBKT1 | Bankot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INBOM1 | Mumbai (Ex Bombay) | 0 | 0 | 96 | 551579318 | 96 | 551579318 |
8 | INCCU1 | Calcutta | 0 | 0 | 309 | 511544782 | 309 | 511544782 |
9 | INCDL1 | Cuddalore | 0 | 0 | 0 | 0 | 0 | 0 |
10 | INCOK1 | Cochin | 0 | 0 | 66 | 54712429 | 66 | 54712429 |
11 | INDAH1 | Dahej | 0 | 0 | 1 | 2094911 | 1 | 2094911 |
12 | INDHB1 | DHUBRI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
13 | INDHP1 | Dabhol Port | 0 | 0 | 0 | 0 | 0 | 0 |
14 | INDHU1 | Dahanu | 0 | 0 | 0 | 0 | 0 | 0 |
15 | INDIG1 | Dighi Port | 0 | 0 | 0 | 0 | 0 | 0 |
16 | INDMA1 | DHAMRA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | INDMT1 | Dharamtar | 0 | 0 | 3 | 42170711 | 3 | 42170711 |
18 | INENR1 | KAMARAJAR PORT LTD | 0 | 0 | 56 | 223568193 | 56 | 223568193 |
19 | INGGV1 | GANGAVARAM PORT | 0 | 0 | 2 | 108034587 | 2 | 108034587 |
20 | INGHW1 | GUWAHATI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
21 | INGPR1 | Gopalpur | 0 | 0 | 2 | 4556501 | 2 | 4556501 |
22 | INHZA1 | HAZIRA, SURAT | 0 | 0 | 113 | 271931357 | 113 | 271931357 |
23 | INIXE1 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
24 | INIXY1 | Kandla | 0 | 0 | 174 | 653060874 | 174 | 653060874 |
25 | INIXZ1 | Port Blair | 0 | 0 | 0 | 0 | 0 | 0 |
26 | INJAK1 | Jakhau | 0 | 0 | 0 | 0 | 0 | 0 |
27 | INJGD1 | Jaigad | 0 | 0 | 2 | 363659398 | 2 | 363659398 |
28 | INKAK1 | Kakinada | 0 | 0 | 7 | 169069538 | 7 | 169069538 |
29 | INKAT1 | KATTUPALLI PORT | 0 | 0 | 57 | 146704971 | 57 | 146704971 |
30 | INKDN1 | Kodinar(Muldwarka) | 0 | 0 | 0 | 0 | 0 | 0 |
31 | INKGJ1 | KARIMGANJ STEAMERGHA | 0 | 0 | 0 | 0 | 0 | 0 |
32 | INKRI1 | Krishnapatnam | 0 | 0 | 23 | 328725257 | 23 | 328725257 |
33 | INKRK1 | Karaikal | 0 | 0 | 0 | 0 | 0 | 0 |
34 | INKRW1 | Karwar | 0 | 0 | 0 | 0 | 0 | 0 |
35 | INKSH1 | Kelshi | 0 | 0 | 0 | 0 | 0 | 0 |
36 | INKUK1 | KOLLAM PORT | 0 | 0 | 0 | 0 | 0 | 0 |
37 | INMAA1 | Chennai (Ex Madras) | 0 | 0 | 1646 | 2253911581 | 1646 | 2253911581 |
38 | INMDA1 | Magdalla | 0 | 0 | 2 | 70043258 | 2 | 70043258 |
39 | INMRM1 | Marmagoa | 0 | 0 | 1 | 25604867 | 1 | 25604867 |
40 | INMUN1 | Mundra | 0 | 0 | 770 | 2188779091 | 770 | 2188779091 |
41 | INNAV1 | Navlakhi | 0 | 0 | 1 | 17678587 | 1 | 17678587 |
42 | INNML1 | New Mangalore | 0 | 0 | 21 | 99750397 | 21 | 99750397 |
43 | INNPT1 | Nagapattinam | 0 | 0 | 0 | 0 | 0 | 0 |
44 | INNSA1 | Jawaharlal Nehru (Nh | 0 | 0 | 4474 | 6168917972 | 4474 | 6168917972 |
45 | INOKH1 | Okha | 0 | 0 | 0 | 0 | 0 | 0 |
46 | INOMU1 | Old Mundra Port | 0 | 0 | 0 | 0 | 0 | 0 |
47 | INPAN1 | Panaji Port | 0 | 0 | 0 | 0 | 0 | 0 |
48 | INPAV1 | Pipavav (Victor) Por | 0 | 0 | 59 | 114543396 | 59 | 114543396 |
49 | INPBD1 | Porbandar | 0 | 0 | 1 | 11087398 | 1 | 11087398 |
50 | INPNY1 | Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
51 | INPRT1 | Paradeep | 0 | 0 | 7 | 407080374 | 7 | 407080374 |
52 | INRED1 | Redi | 0 | 0 | 0 | 0 | 0 | 0 |
53 | INRNR1 | Ranpar | 0 | 0 | 0 | 0 | 0 | 0 |
54 | INRVD1 | Revdanda | 0 | 0 | 0 | 0 | 0 | 0 |
55 | INSAL1 | Salaya | 0 | 0 | 0 | 0 | 0 | 0 |
56 | INSIK1 | Sikka | 0 | 0 | 1 | 5709175 | 1 | 5709175 |
57 | INTTS1 | T.T. SHED (KIDDERPOR | 0 | 0 | 0 | 0 | 0 | 0 |
58 | INTUN1 | Tuna | 0 | 0 | 0 | 0 | 0 | 0 |
59 | INTUT1 | Tuticorin | 0 | 0 | 86 | 127989203 | 86 | 127989203 |
60 | INVAD1 | Vadinar | 0 | 0 | 1 | 5626909 | 1 | 5626909 |
61 | INVTZ1 | Visakhapatnam | 0 | 0 | 68 | 133961344 | 68 | 133961344 |
62 | INVYD1 | Vijaydurg | 0 | 0 | 0 | 0 | 0 | 0 |
63 | INVZJ1 | Vazhinjam | 0 | 0 | 0 | 0 | 0 | 0 |
64 | INASR2 | Amritsar Railway Stn | 0 | 0 | 0 | 0 | 0 | 0 |
65 | INGED2 | GEDE LCS | 0 | 0 | 0 | 0 | 0 | 0 |
66 | INHLD2 | Haldibari Railway St | 0 | 0 | 0 | 0 | 0 | 0 |
67 | INRDP2 | Radhikapur Railway S | 0 | 0 | 0 | 0 | 0 | 0 |
68 | INRGJ2 | RAIGANJ LCS RLY | 0 | 0 | 0 | 0 | 0 | 0 |
69 | INRNG2 | Ranaghat Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
70 | INSNG2 | Singabad Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
71 | INAMD4 | Ahmedabad | 0 | 0 | 135 | 97296379 | 135 | 97296379 |
72 | INATQ4 | Amritsar | 0 | 0 | 5 | 23373311 | 5 | 23373311 |
73 | INBBI4 | Bhubaneswar | 0 | 0 | 0 | 0 | 0 | 0 |
74 | INBLR4 | Bangalore | 0 | 0 | 1717 | 639275795 | 1717 | 639275795 |
75 | INBOM4 | Mumbai (Ex Bombay) | 0 | 0 | 2799 | 1320569733 | 2799 | 1320569733 |
76 | INCCJ4 | Kozhikode (ex Calicu | 0 | 0 | 0 | 0 | 0 | 0 |
77 | INCCU4 | Calcutta | 0 | 0 | 189 | 57561542 | 189 | 57561542 |
78 | INCJB4 | Coimbatore | 0 | 0 | 4 | 229946 | 4 | 229946 |
79 | INCNN4 | KANNUR ACC | 0 | 0 | 0 | 0 | 0 | 0 |
80 | INCOK4 | Cochin | 0 | 0 | 24 | 6814969 | 24 | 6814969 |
81 | INDEL4 | Delhi | 0 | 0 | 2911 | 3258939784 | 2911 | 3258939784 |
82 | INDPC4 | DPC BKC Mumbai | 0 | 0 | 21 | 9692850 | 21 | 9692850 |
83 | INGAU4 | Gauhati (Panidi) | 0 | 0 | 0 | 0 | 0 | 0 |
84 | INGOI4 | Goa | 0 | 0 | 0 | 0 | 0 | 0 |
85 | INGOX4 | MANOHAR INTL AIRPORT | 0 | 0 | 0 | 0 | 0 | 0 |
86 | INHYD4 | Hyderabad | 0 | 0 | 241 | 95190927 | 241 | 95190927 |
87 | INIDR4 | Indore | 0 | 0 | 0 | 0 | 0 | 0 |
88 | INIXE4 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
89 | INIXM4 | Madurai | 0 | 0 | 0 | 0 | 0 | 0 |
90 | INJAI4 | Jaipur | 0 | 0 | 36 | 2553095 | 36 | 2553095 |
91 | INJGA4 | Jamnagar | 0 | 0 | 0 | 0 | 0 | 0 |
92 | INJNR4 | Nashik-Janori ACC | 0 | 0 | 0 | 0 | 0 | 0 |
93 | INLKO4 | Lucknow | 0 | 0 | 0 | 0 | 0 | 0 |
94 | INMAA4 | Chennai (Ex Madras) | 0 | 0 | 1194 | 791248691 | 1194 | 791248691 |
95 | INNAG4 | Nagpur | 0 | 0 | 0 | 0 | 0 | 0 |
96 | INPNQ4 | Pune | 0 | 0 | 0 | 0 | 0 | 0 |
97 | INSXR4 | Srinagar | 0 | 0 | 0 | 0 | 0 | 0 |
98 | INTRV4 | Thiruvananthapuram ( | 0 | 0 | 1 | 663800 | 1 | 663800 |
99 | INTRZ4 | Tiruchirapalli | 0 | 0 | 0 | 0 | 0 | 0 |
100 | INVNS4 | Varanasi | 0 | 0 | 0 | 0 | 0 | 0 |
101 | INVTZ4 | Visakhapatnam | 0 | 0 | 0 | 0 | 0 | 0 |
102 | INAIK6 | IBRAHIMPURICD KHURJA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | INAJJ6 | Arakkonam Melpakkam | 0 | 0 | 0 | 0 | 0 | 0 |
104 | INAKV6 | Ankleshwar ICD | 0 | 0 | 10 | 13235936 | 10 | 13235936 |
105 | INAMG6 | Amingaon (Gauhati) | 0 | 0 | 0 | 0 | 0 | 0 |
106 | INAPL6 | Dadri ACPL CFS | 0 | 0 | 52 | 101701784 | 52 | 101701784 |
107 | INASR6 | Amritsar | 0 | 0 | 0 | 0 | 0 | 0 |
108 | INBAW6 | ICD BAWAL | 0 | 0 | 0 | 0 | 0 | 0 |
109 | INBDI6 | ICD BADDI, | 0 | 0 | 0 | 0 | 0 | 0 |
110 | INBDM6 | ICD, PANCHI, SONIPAT | 0 | 0 | 134 | 108720997 | 134 | 108720997 |
111 | INBFR6 | M/S GRFL, ICD, BALLA | 0 | 0 | 16 | 24154333 | 16 | 24154333 |
112 | INBGK6 | Bhagat ki Kothi Jodh | 0 | 0 | 3 | 2230807 | 3 | 2230807 |
113 | INBHL6 | Bhilwara | 0 | 0 | 0 | 0 | 0 | 0 |
114 | INBLE6 | CONCOR ICD BALASORE | 0 | 0 | 0 | 0 | 0 | 0 |
115 | INBLJ6 | Agra | 0 | 0 | 1 | 436352 | 1 | 436352 |
116 | INBLO6 | CCIL ICD BALLI | 0 | 0 | 1 | 3151897 | 1 | 3151897 |
117 | INBNG6 | MAHAGAON ICD, THANE | 0 | 0 | 15 | 13379847 | 15 | 13379847 |
118 | INBOA6 | ADANI ICD BORKHEDI | 0 | 0 | 1 | 1731313 | 1 | 1731313 |
119 | INBOK6 | BORKHEDI ICD NAGPUR | 0 | 0 | 13 | 8193058 | 13 | 8193058 |
120 | INBRC6 | Baroda | 0 | 0 | 0 | 0 | 0 | 0 |
121 | INBSL6 | Bhusaval ICD | 0 | 0 | 0 | 0 | 0 | 0 |
122 | INBVC6 | CONCR-ICD/BALLABGARH | 0 | 0 | 0 | 0 | 0 | 0 |
123 | INBWD6 | Bhiwadi | 0 | 0 | 0 | 0 | 0 | 0 |
124 | INCCH6 | Chinchwad ICD | 0 | 0 | 0 | 0 | 0 | 0 |
125 | INCHE6 | Tiruppur-Chettipalay | 0 | 0 | 0 | 0 | 0 | 0 |
126 | INCHJ6 | ICD WARDHA | 0 | 0 | 0 | 0 | 0 | 0 |
127 | INCML6 | KATHUWAS ICD ALWAR | 0 | 0 | 6 | 13763601 | 6 | 13763601 |
128 | INCPC6 | Kanpur Chakeri | 0 | 0 | 0 | 0 | 0 | 0 |
129 | INCPL6 | Dadri CGML | 0 | 0 | 40 | 36995208 | 40 | 36995208 |
130 | INCPR6 | ICD CHAWAPAYAL | 0 | 0 | 38 | 39562466 | 38 | 39562466 |
131 | INDDL6 | PSWC ICD DHANDARIKAL | 0 | 0 | 1 | 442377 | 1 | 442377 |
132 | INDER6 | Dadri | 0 | 0 | 42 | 37396645 | 42 | 37396645 |
133 | INDHA6 | Indore-Dhannad | 0 | 0 | 10 | 9401105 | 10 | 9401105 |
134 | INDIG6 | Dighi (Pune) | 0 | 0 | 0 | 0 | 0 | 0 |
135 | INDPR6 | DAPPER | 0 | 0 | 3 | 5788 | 3 | 5788 |
136 | INDRU6 | Belgaum Desur | 0 | 0 | 0 | 0 | 0 | 0 |
137 | INDUR6 | ICD Durgapur | 0 | 0 | 0 | 0 | 0 | 0 |
138 | INDWN6 | ICD SAMALKHA PANIPAT | 0 | 0 | 25 | 14265683 | 25 | 14265683 |
139 | INFBD6 | ICD Faridabad | 0 | 0 | 65 | 48682713 | 65 | 48682713 |
140 | INGHR6 | Garhi Harsaru Gurgao | 0 | 0 | 111 | 152603769 | 111 | 152603769 |
141 | INGNC6 | GIFT SEZ LTD | 0 | 0 | 2 | 12193593 | 2 | 12193593 |
142 | INGNR6 | LIPL/MARRIPLEMGUNTUR | 0 | 0 | 0 | 0 | 0 | 0 |
143 | INGPL6 | PLIL ICD GHUNGRANA | 0 | 0 | 0 | 0 | 0 | 0 |
144 | INGRW6 | APM ICD BHAMBOLIKHED | 0 | 0 | 3 | 433276 | 3 | 433276 |
145 | INHAS6 | HASSAN ICD | 0 | 0 | 0 | 0 | 0 | 0 |
146 | INHDD6 | SIDCUL ICD PANTNAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
147 | INHIR6 | SHB ICD SURAT | 0 | 0 | 45 | 3003667 | 45 | 3003667 |
148 | INHPI6 | SANDKHERA ICD KASHIP | 0 | 0 | 7 | 642985 | 7 | 642985 |
149 | INHSU6 | ICD HOSUR | 0 | 0 | 0 | 0 | 0 | 0 |
150 | INIGU6 | Coimbatore Irugur IC | 0 | 0 | 0 | 0 | 0 | 0 |
151 | INILP6 | Tiruvallur-ILP ICD | 0 | 0 | 14 | 56674722 | 14 | 56674722 |
152 | ININD6 | ICD Pithampur | 0 | 0 | 30 | 161881355 | 30 | 161881355 |
153 | INIXW6 | Jamshedpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
154 | INJAI6 | Jaipur | 0 | 0 | 0 | 0 | 0 | 0 |
155 | INJJK6 | ICD JSL JAJPUR | 0 | 0 | 15 | 49896488 | 15 | 49896488 |
156 | INJKA6 | SACHANA ICD VIRAMGAM | 0 | 0 | 7 | 7779957 | 7 | 7779957 |
157 | INJNR6 | Nashik-Janori ICD | 0 | 0 | 1 | 193229 | 1 | 193229 |
158 | INJSG6 | CONCOR JHARSUGUDA | 0 | 0 | 0 | 0 | 0 | 0 |
159 | INJUC6 | Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 |
160 | INJUX6 | Basni Jodhpur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
161 | INKAR6 | Karur ICD | 0 | 0 | 0 | 0 | 0 | 0 |
162 | INKBC6 | ICD HAZIRA | 0 | 0 | 0 | 0 | 0 | 0 |
163 | INKHD6 | BWPL ICD KHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
164 | INKKU6 | Kanakpura Jaipur ICD | 0 | 0 | 30 | 33817389 | 30 | 33817389 |
165 | INKNU6 | Kanpur | 0 | 0 | 10 | 27373543 | 10 | 27373543 |
166 | INKPK6 | CONCOR ICD MIHAN | 0 | 0 | 30 | 67690138 | 30 | 67690138 |
167 | INKQZ6 | VEMGAL ICD | 0 | 0 | 0 | 0 | 0 | 0 |
168 | INKTT6 | Kota | 0 | 0 | 0 | 0 | 0 | 0 |
169 | INKYM6 | KOTTAYAM | 0 | 0 | 1 | 1129361 | 1 | 1129361 |
170 | INLDH6 | Ludhiana | 0 | 0 | 48 | 72899718 | 48 | 72899718 |
171 | INLON6 | ICD Loni | 0 | 0 | 1 | 1735806 | 1 | 1735806 |
172 | INMBD6 | Pakwara (Moradabad) | 0 | 0 | 22 | 2410678 | 22 | 2410678 |
173 | INMBS6 | Madhosingh ICD | 0 | 0 | 0 | 0 | 0 | 0 |
174 | INMDD6 | Mandideep ICD | 0 | 0 | 1 | 258128 | 1 | 258128 |
175 | INMDG6 | Margao | 0 | 0 | 0 | 0 | 0 | 0 |
176 | INMDU6 | KERN ICD MADURAI | 0 | 0 | 0 | 0 | 0 | 0 |
177 | INMPR6 | Malanpur ICD | 0 | 0 | 3 | 3545703 | 3 | 3545703 |
178 | INMUL6 | Mulund ICD | 0 | 0 | 0 | 0 | 0 | 0 |
179 | INMUZ6 | MODINAGAR ICD | 0 | 0 | 17 | 2119509 | 17 | 2119509 |
180 | INMWA6 | ICD Maliwada | 0 | 0 | 18 | 24699026 | 18 | 24699026 |
181 | INNGB6 | BUTIBORI ICD NAGPUR | 0 | 0 | 0 | 0 | 0 | 0 |
182 | INNGP6 | Nagpur | 0 | 0 | 0 | 0 | 0 | 0 |
183 | INNJP6 | DABGRAM | 0 | 0 | 0 | 0 | 0 | 0 |
184 | INNSK6 | Nasik | 0 | 0 | 0 | 0 | 0 | 0 |
185 | INPKR6 | ICD PALI, REWARI | 0 | 0 | 2 | 748065 | 2 | 748065 |
186 | INPMP6 | Pimpri | 0 | 0 | 0 | 0 | 0 | 0 |
187 | INPNK6 | KLPPL PANKI | 0 | 0 | 5 | 10760815 | 5 | 10760815 |
188 | INPNP6 | Babarpur | 0 | 0 | 0 | 0 | 0 | 0 |
189 | INPNY6 | ICD PULICHAPALLAM | 0 | 0 | 4 | 3297798 | 4 | 3297798 |
190 | INPPG6 | Patparganj ICD,DELHI | 0 | 0 | 228 | 114941959 | 228 | 114941959 |
191 | INPRK6 | ICD POWARKHEDA | 0 | 0 | 0 | 0 | 0 | 0 |
192 | INPTL6 | Patli ICD | 0 | 0 | 77 | 98204403 | 77 | 98204403 |
193 | INPWL6 | PALWAL ICD | 0 | 0 | 44 | 47511466 | 44 | 47511466 |
194 | INQRH6 | HTPL ICD KILARAIPUR | 0 | 0 | 28 | 29452971 | 28 | 29452971 |
195 | INQRP6 | ADANI ICD KILARAIPUR | 0 | 0 | 11 | 7215487 | 11 | 7215487 |
196 | INRAI6 | Raipur | 0 | 0 | 0 | 0 | 0 | 0 |
197 | INREA6 | Rewari | 0 | 0 | 2 | 539450 | 2 | 539450 |
198 | INRML6 | CONCOR ICDNAYARAIPUR | 0 | 0 | 0 | 0 | 0 | 0 |
199 | INRTM6 | CONCOR ICD RATLAM | 0 | 0 | 0 | 0 | 0 | 0 |
200 | INRUG6 | BARHI ICD | 0 | 0 | 6 | 5222951 | 6 | 5222951 |
201 | INSAC6 | Sachin (Surat) | 0 | 0 | 2 | 1737489 | 2 | 1737489 |
202 | INSAJ6 | NAVKAR ICD UMBERGAON | 0 | 0 | 93 | 407681046 | 93 | 407681046 |
203 | INSAU6 | THAR DRY PORT | 0 | 0 | 61 | 74940575 | 61 | 74940575 |
204 | INSBI6 | ICD Sabarmati | 0 | 0 | 103 | 101522354 | 103 | 101522354 |
205 | INSGF6 | GRFL ICD SAHNEWAL | 0 | 0 | 30 | 24149247 | 30 | 24149247 |
206 | INSKD6 | ICD KALINGANAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
207 | INSLL6 | Singanallur | 0 | 0 | 0 | 0 | 0 | 0 |
208 | INSNF6 | ICD, Hyderabad | 0 | 0 | 49 | 41684148 | 49 | 41684148 |
209 | INSNI6 | KANECH, ICD SAHNEWAL | 0 | 0 | 0 | 0 | 0 | 0 |
210 | INSTT6 | Dadri STTPL CFS | 0 | 0 | 32 | 55733535 | 32 | 55733535 |
211 | INTCR6 | M/S TICS, ICD MATHIL | 0 | 0 | 0 | 0 | 0 | 0 |
212 | INTDE6 | Tudiyalur-Coimbatore | 0 | 0 | 0 | 0 | 0 | 0 |
213 | INTHA6 | Thar Dry Port Jodhpu | 0 | 0 | 1 | 1335069 | 1 | 1335069 |
214 | INTHO6 | Tiruppur-Thottiplaya | 0 | 0 | 0 | 0 | 0 | 0 |
215 | INTKD6 | Tuglakabad | 0 | 0 | 538 | 444414822 | 538 | 444414822 |
216 | INTLG6 | Pune-Talegoan ICD | 0 | 0 | 24 | 52938081 | 24 | 52938081 |
217 | INTMX6 | ICD, THIMMAPUR, | 0 | 0 | 0 | 0 | 0 | 0 |
218 | INTTP6 | Dadri TTPL | 0 | 0 | 0 | 0 | 0 | 0 |
219 | INTUP6 | Tirupur | 0 | 0 | 0 | 0 | 0 | 0 |
220 | INTUT6 | Tuticorin ICD | 0 | 0 | 31 | 27181867 | 31 | 27181867 |
221 | INTVT6 | ICD TONDIARPET CHENN | 0 | 0 | 0 | 0 | 0 | 0 |
222 | INVGR6 | BHOJVA ICD VIRAMGAM | 0 | 0 | 0 | 0 | 0 | 0 |
223 | INVPI6 | Vapi | 0 | 0 | 0 | 0 | 0 | 0 |
224 | INVRM6 | CCIL ICD VARNAMA | 0 | 0 | 13 | 25085990 | 13 | 25085990 |
225 | INWAL6 | Waluj (Aurangabad) | 0 | 0 | 0 | 0 | 0 | 0 |
226 | INWDH6 | ICD MORBI | 0 | 0 | 9 | 13797406 | 9 | 13797406 |
227 | INWFD6 | ICD Bangalore | 0 | 0 | 188 | 207774401 | 188 | 207774401 |
228 | INAGTB | Agartala | 0 | 0 | 7 | 1781954 | 7 | 1781954 |
229 | INATRB | Attari Road | 0 | 0 | 23 | 10643494 | 23 | 10643494 |
230 | INBGUB | Bairgania | 0 | 0 | 0 | 0 | 0 | 0 |
231 | INBNRB | Bhimnagar | 0 | 0 | 0 | 0 | 0 | 0 |
232 | INBNYB | Berhni | 0 | 0 | 15 | 1198578 | 15 | 1198578 |
233 | INBSAB | Banbasa | 0 | 0 | 0 | 0 | 0 | 0 |
234 | INBTMB | Bhithamore(Sursnad) | 0 | 0 | 5 | 463740 | 5 | 463740 |
235 | INCBDB | Changrabandh | 0 | 0 | 8 | 1335045 | 8 | 1335045 |
236 | INCHMB | Chamurchi | 0 | 0 | 268 | 227016 | 268 | 227016 |
237 | INCHPB | Champai | 0 | 0 | 0 | 0 | 0 | 0 |
238 | INCRXB | LOKSAN LCS | 0 | 0 | 0 | 0 | 0 | 0 |
239 | INDLAB | Dharchula | 0 | 0 | 0 | 0 | 0 | 0 |
240 | INDLOB | BIRPARA LCS | 0 | 0 | 51 | 116053 | 51 | 116053 |
241 | INDLUB | Dalu | 0 | 0 | 0 | 0 | 0 | 0 |
242 | INDRGB | Darranga | 0 | 0 | 20 | 1096061 | 20 | 1096061 |
243 | INDWKB | Dawki | 0 | 0 | 0 | 0 | 0 | 0 |
244 | INFBRB | Fulbari LCS | 0 | 0 | 1 | 292402 | 1 | 292402 |
245 | INGALB | Galgalia | 0 | 0 | 0 | 0 | 0 | 0 |
246 | INGJXB | Ghojadanga | 0 | 0 | 57 | 10970692 | 57 | 10970692 |
247 | INGKJB | Golakganj LCS | 0 | 0 | 0 | 0 | 0 | 0 |
248 | INHLIB | Hilli | 0 | 0 | 0 | 0 | 0 | 0 |
249 | INHTSB | Hatisar | 0 | 0 | 0 | 0 | 0 | 0 |
250 | INJAYB | Jayanagar | 0 | 0 | 0 | 0 | 0 | 0 |
251 | INJBNB | JOGBANI | 0 | 0 | 59 | 8696863 | 59 | 8696863 |
252 | INJHOB | Jhulaghat (Pithoraga | 0 | 0 | 0 | 0 | 0 | 0 |
253 | INJIGB | Jaigaon | 0 | 0 | 45 | 5621527 | 45 | 5621527 |
254 | INKJIB | PIPRAUN LCS | 0 | 0 | 0 | 0 | 0 | 0 |
255 | INKMAB | KULKULI LCS | 0 | 0 | 0 | 0 | 0 | 0 |
256 | INKNLB | Kunauli | 0 | 0 | 0 | 0 | 0 | 0 |
257 | INLKQB | LAUKAHA LCS | 0 | 0 | 0 | 0 | 0 | 0 |
258 | INMGHB | Mahendraganj | 0 | 0 | 0 | 0 | 0 | 0 |
259 | INMHDB | Kotawalighat (Mohedi | 0 | 0 | 5 | 2180583 | 5 | 2180583 |
260 | INMHGB | Mahurighat | 0 | 0 | 3 | 652145 | 3 | 652145 |
261 | INMKCB | Manikarchar | 0 | 0 | 0 | 0 | 0 | 0 |
262 | INMNUB | Manu | 0 | 0 | 0 | 0 | 0 | 0 |
263 | INMREB | Moreh | 0 | 0 | 0 | 0 | 0 | 0 |
264 | INNGKB | NAGARKATA LCS | 0 | 0 | 0 | 0 | 0 | 0 |
265 | INNGRB | Nepalgunj Road | 0 | 0 | 5 | 585581 | 5 | 585581 |
266 | INNTVB | THOOTHIBARI LCS | 0 | 0 | 0 | 0 | 0 | 0 |
267 | INPBLB | KAMARDWISA LCS | 0 | 0 | 9 | 1878990 | 9 | 1878990 |
268 | INPNTB | Panitanki(Naxalbari) | 0 | 0 | 36 | 6079760 | 36 | 6079760 |
269 | INPTPB | Petrapole LCS | 0 | 0 | 73 | 23979385 | 73 | 23979385 |
270 | INRGBB | Old Raghna Bazar | 0 | 0 | 0 | 0 | 0 | 0 |
271 | INRXLB | Raxaul | 0 | 0 | 52 | 11858026 | 52 | 11858026 |
272 | INSMPB | Srimantapur | 0 | 0 | 4 | 802242 | 4 | 802242 |
273 | INSNBB | Sonabarsa | 0 | 0 | 1 | 108947 | 1 | 108947 |
274 | INSNLB | Sonauli | 0 | 0 | 36 | 7593923 | 36 | 7593923 |
275 | INSTRB | Sutarkandi | 0 | 0 | 0 | 0 | 0 | 0 |
276 | INTKNB | Tikonia | 0 | 0 | 0 | 0 | 0 | 0 |
277 | INVKNB | LCS VALMIKINAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
Total==>> | 0 | 0 | 20583 | 24432488752 | 20583 | 24432488752 |
Note : 1. Revenue includes Duty, Interest, Fine and Penalty.
2. Both Payment at bank branches and e-payment are included.
3. Only EDI Challans are included.
4. Challans which are integrated with ICES as on 12/12/2023 01:49 for the day/period (Payment) are included.
5. Revenue collected and No. of Challan may vary if this report for the same day/period is generated again on
some other day/time because challans for the day/period (payment) might have got integrated
with ICES on a later day.
Generated on : 12/12/2023 01:49 Report ID : IMP_DAILY_REV_EPAY_BRANCH_11122023