Indian Customs EDI System - Imports

All India

 

Daily Customs Revenue Collection Report for Imports from EDI Locations

Date : 11/12/2023 

All Figures in Rs.     

SNo

Site Code

Name of Site

Revenue for 11/12/2023

Revenue for 01/12/2023 to 11/12/2023

Revenue for 01/04/2023 to 11/12/2023

Revenue for 11/12/2022

Revenue for 01/12/2022 to 11/12/2022

Revenue for 01/04/2022 to 11/12/2022

(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 INALA1 ALANG SBY 0 8133278 5518205762 0 128078269 8033965089
2 INAZK1 Azhikkal 0 0 0 0 0 0
3 INBED1 Bedi 10513199 30777134 2058811330 0 158101203 2088691907
4 INBEY1 Beypore 0 0 0 0 0 0
5 INBHU1 Bhavanagar 0 33854306 996637025 0 80436927 1342469583
6 INBKT1 Bankot 0 0 0 0 0 0
7 INBOM1 Mumbai (Ex Bombay) 551579318 4901421280 138055512288 5272423 3201997838 99830558207
8 INCCU1 Calcutta 511544782 6377676654 156916416474 101670606 7168697625 153842395553
9 INCDL1 Cuddalore 0 201897590 2915393400 0 113144436 3506306760
10 INCOK1 Cochin 54712429 1184245217 25988500079 1729916 775775381 32140086931
11 INDAH1 Dahej 2094911 2491036324 59401012510 0 1874967252 75959243624
12 INDHB1 DHUBRI STEAMERGHAT 0 0 0 0 0 0
13 INDHP1 Dabhol Port 0 0 1335779843 0 0 1572562463
14 INDHU1 Dahanu 0 0 0 0 0 0
15 INDIG1 Dighi Port 0 4173162 443221524 0 4469170 443731245
16 INDMA1 DHAMRA 0 849839153 20074958346 0 665016497 27134512473
17 INDMT1 Dharamtar 42170711 525411417 4122936757 0 603590347 2923528895
18 INENR1 KAMARAJAR PORT LTD 223568193 1538943749 43785904899 0 1700037542 45028652856
19 INGGV1 GANGAVARAM PORT 108034587 1092342502 21872054520 0 1166929668 31115081972
20 INGHW1 GUWAHATI STEAMERGHAT 0 0 0 0 0 0
21 INGPR1 Gopalpur 4556501 178450460 3234273682 5749132 16026496 2491462156
22 INHZA1 HAZIRA, SURAT 271931357 1933132928 71478076618 33196293 2802488325 70220434556
23 INIXE1 Mangalore 0 0 0 0 0 0
24 INIXY1 Kandla 653060874 4467192062 125896060065 193335978 7273364787 166388997181
25 INIXZ1 Port Blair 0 17604961 75625118 0 0 89285273
26 INJAK1 Jakhau 0 0 91138014 0 0 0
27 INJGD1 Jaigad 363659398 671019794 14384281186 0 1142595226 14588000928
28 INKAK1 Kakinada 169069538 981935771 29738479589 0 2156627414 45895475458
29 INKAT1 KATTUPALLI PORT 146704971 1435061932 84050848922 55511660 1480246642 71273765706
30 INKDN1 Kodinar(Muldwarka) 0 0 330024196 0 0 295148916
31 INKGJ1 KARIMGANJ STEAMERGHA 0 0 0 0 0 0
32 INKRI1 Krishnapatnam 328725257 1917887429 34405237742 35832452 1377084202 38472408951
33 INKRK1 Karaikal 0 142526587 4110646684 0 112518925 3190685257
34 INKRW1 Karwar 0 26999136 2204009646 0 82487975 1582276702
35 INKSH1 Kelshi 0 0 0 0 0 0
36 INKUK1 KOLLAM PORT 0 0 0 0 0 0
37 INMAA1 Chennai (Ex Madras) 2253911581 12579203024 421243417950 61862347 13191119994 373465684912
38 INMDA1 Magdalla 70043258 452067271 14067719407 0 861207582 14376982477
39 INMRM1 Marmagoa 25604867 448907708 12142252872 0 1053289345 14950640255
40 INMUN1 Mundra 2188779091 13050214262 233887494442 32411211 7180500049 190989662402
41 INNAV1 Navlakhi 17678587 144841072 4208920745 0 209068942 4897447359
42 INNML1 New Mangalore 99750397 1234094755 29894958896 0 1206810979 28303203055
43 INNPT1 Nagapattinam 0 0 637568030 0 67208222 922289882
44 INNSA1 Jawaharlal Nehru (Nh 6168917972 37096566369 971517904002 64327109 35427728280 910540116349
45 INOKH1 Okha 0 5311257 505857436 0 16848791 1095217801
46 INOMU1 Old Mundra Port 0 0 0 0 0 32634480
47 INPAN1 Panaji Port 0 0 0 0 0 0
48 INPAV1 Pipavav (Victor) Por 114543396 829959985 27114628378 9752102 1337839205 35588350533
49 INPBD1 Porbandar 11087398 23044086 772699642 0 4975952 557365251
50 INPNY1 Pondicherry 0 0 0 0 0 0
51 INPRT1 Paradeep 407080374 3368664926 48472257292 0 2861332930 59046227650
52 INRED1 Redi 0 0 0 0 0 0
53 INRNR1 Ranpar 0 79757211 1225340696 0 91798428 1876115706
54 INRVD1 Revdanda 0 17840 52540074 0 0 68446990
55 INSAL1 Salaya 0 16066558 1818379182 0 105399581 1073236659
56 INSIK1 Sikka 5709175 73121940 3402440185 0 62886846 3096370769
57 INTTS1 T.T. SHED (KIDDERPOR 0 0 12992764 0 0 0
58 INTUN1 Tuna 0 0 0 0 0 0
59 INTUT1 Tuticorin 127989203 1041597980 35285949991 0 1014645161 34745430452
60 INVAD1 Vadinar 5626909 80220150 1931106129 0 59727777 1851098467
61 INVTZ1 Visakhapatnam 133961344 2470996278 78069328321 145682 2477363733 75124312332
62 INVYD1 Vijaydurg 0 0 0 0 0 0
63 INVZJ1 Vazhinjam 0 0 0 0 0 0
64 INASR2 Amritsar Railway Stn 0 0 0 0 0 0
65 INGED2 GEDE LCS 0 0 0 0 0 0
66 INHLD2 Haldibari Railway St 0 0 0 0 0 0
67 INRDP2 Radhikapur Railway S 0 0 0 0 0 0
68 INRGJ2 RAIGANJ LCS RLY 0 0 0 0 0 0
69 INRNG2 Ranaghat Railway Sta 0 0 0 0 0 0
70 INSNG2 Singabad Railway Sta 0 0 0 0 0 0
71 INAMD4 Ahmedabad 97296379 482989038 18182160136 168934 330153513 15883763544
72 INATQ4 Amritsar 23373311 88310896 510415808 0 0 4953280
73 INBBI4 Bhubaneswar 0 0 0 0 0 0
74 INBLR4 Bangalore 639275795 4354412387 108497100769 14900585 3687588477 95495570098
75 INBOM4 Mumbai (Ex Bombay) 1320373323 8813610468 281256319720 136822624 10413349056 254666430412
76 INCCJ4 Kozhikode (ex Calicu 0 0 425261 0 69056 241296
77 INCCU4 Calcutta 57561542 510078808 11388732416 18193056 560294685 10348697293
78 INCJB4 Coimbatore 229946 13874327 389597067 0 9773671 606823242
79 INCNN4 KANNUR ACC 0 0 0 0 0 0
80 INCOK4 Cochin 6814969 52279073 2045781079 0 71646461 2244203093
81 INDEL4 Delhi 3258939784 19466630698 491662924388 138624903 14114712830 463917010311
82 INDPC4 DPC BKC Mumbai 9692850 142302021 2687998869 0 95135321 2629396787
83 INGAU4 Gauhati (Panidi) 0 0 0 0 0 0
84 INGOI4 Goa 0 5249877 331912139 0 21714524 852501005
85 INGOX4 MANOHAR INTL AIRPORT 0 0 376503 0 0 0
86 INHYD4 Hyderabad 95190927 1194651247 27345193808 4609720 1249596475 28160726478
87 INIDR4 Indore 0 0 8150051 0 0 1683456
88 INIXE4 Mangalore 0 5000 155513 0 0 0
89 INIXM4 Madurai 0 0 961668334 0 0 832756602
90 INJAI4 Jaipur 2553095 22054397 671809506 94691 27962575 542793310
91 INJGA4 Jamnagar 0 0 0 0 0 0
92 INJNR4 Nashik-Janori ACC 0 0 0 0 0 0
93 INLKO4 Lucknow 0 0 6233267 0 0 872475
94 INMAA4 Chennai (Ex Madras) 791248691 5459961066 237525726191 48563225 6136652815 179732539678
95 INNAG4 Nagpur 0 0 164380404 0 0 407532191
96 INPNQ4 Pune 0 0 0 0 0 0
97 INSXR4 Srinagar 0 0 0 0 0 0
98 INTRV4 Thiruvananthapuram ( 663800 10147947 262160401 0 5522822 219912511
99 INTRZ4 Tiruchirapalli 0 0 180276 0 0 374847
100 INVNS4 Varanasi 0 0 0 0 0 0
101 INVTZ4 Visakhapatnam 0 0 0 0 0 5915143
102 INAIK6 IBRAHIMPURICD KHURJA 0 0 0 0 0 61521
103 INAJJ6 Arakkonam Melpakkam 0 0 0 0 0 1064205
104 INAKV6 Ankleshwar ICD 13235936 224605058 9882757784 0 75771836 5752866883
105 INAMG6 Amingaon (Gauhati) 0 2284930 44009762 0 928350 66544568
106 INAPL6 Dadri ACPL CFS 101701784 671260486 15396129624 1713716 493693304 14176286238
107 INASR6 Amritsar 0 0 0 0 0 0
108 INBAW6 ICD BAWAL 0 13297567 355005031 0 17819192 258231440
109 INBDI6 ICD BADDI, 0 0 0 0 0 0
110 INBDM6 ICD, PANCHI, SONIPAT 108720997 601413522 17432624540 2106007 650058021 15650330263
111 INBFR6 M/S GRFL, ICD, BALLA 24154333 114240068 4661056031 0 165160867 5251406527
112 INBGK6 Bhagat ki Kothi Jodh 2230807 894099599 7734789111 0 1068010 612349720
113 INBHL6 Bhilwara 0 0 0 0 0 0
114 INBLE6 CONCOR ICD BALASORE 0 0 0 0 0 0
115 INBLJ6 Agra 436352 5109724 147127164 0 5134428 113350408
116 INBLO6 CCIL ICD BALLI 3151897 105640027 606202132 0 0 0
117 INBNG6 MAHAGAON ICD, THANE 13379847 209620622 6676757534 0 290319831 6258687252
118 INBOA6 ADANI ICD BORKHEDI 1731313 30237007 140775799 0 0 0
119 INBOK6 BORKHEDI ICD NAGPUR 8193058 64506169 2561819068 0 2647443 1703239315
120 INBRC6 Baroda 0 0 2516451764 0 220335711 7803375435
121 INBSL6 Bhusaval ICD 0 0 0 0 0 0
122 INBVC6 CONCR-ICD/BALLABGARH 0 0 0 0 0 0
123 INBWD6 Bhiwadi 0 0 0 0 0 0
124 INCCH6 Chinchwad ICD 0 0 0 0 0 0
125 INCHE6 Tiruppur-Chettipalay 0 0 0 0 0 0
126 INCHJ6 ICD WARDHA 0 0 9235868 0 26570764 696963999
127 INCML6 KATHUWAS ICD ALWAR 13763601 162029383 11237303734 0 433184251 11439821621
128 INCPC6 Kanpur Chakeri 0 0 0 0 0 50101643
129 INCPL6 Dadri CGML 36995208 351445944 10462471878 0 327667235 10150459083
130 INCPR6 ICD CHAWAPAYAL 39562466 336162656 6748531339 0 227460770 5174915255
131 INDDL6 PSWC ICD DHANDARIKAL 442377 4267414 92775568 0 3332928 512564407
132 INDER6 Dadri 37396645 667143784 16213367751 0 560222013 15093202205
133 INDHA6 Indore-Dhannad 9401105 41849792 968396686 0 63881980 1447019492
134 INDIG6 Dighi (Pune) 0 5183886 154479594 0 10137979 176273117
135 INDPR6 DAPPER 5788 3693760 108921598 0 1160724 2712130
136 INDRU6 Belgaum Desur 0 0 0 0 0 0
137 INDUR6 ICD Durgapur 0 39677230 1152538690 0 31325231 1872680075
138 INDWN6 ICD SAMALKHA PANIPAT 14265683 129702614 3927802208 0 121315457 2934245492
139 INFBD6 ICD Faridabad 48682713 313974241 10970486118 0 363493176 11142821222
140 INGHR6 Garhi Harsaru Gurgao 152603769 2271395683 61944402265 10624175 2485771429 59033722041
141 INGNC6 GIFT SEZ LTD 12193593 70889130 29081218715 0 0 0
142 INGNR6 LIPL/MARRIPLEMGUNTUR 0 0 0 0 0 0
143 INGPL6 PLIL ICD GHUNGRANA 0 0 0 0 0 0
144 INGRW6 APM ICD BHAMBOLIKHED 433276 18089090 2875032362 0 12654379 1527690053
145 INHAS6 HASSAN ICD 0 0 0 0 0 0
146 INHDD6 SIDCUL ICD PANTNAGAR 0 8469634 632043775 0 5004823 434736406
147 INHIR6 SHB ICD SURAT 3003667 58858491 1938139663 24165 73779883 2386618828
148 INHPI6 SANDKHERA ICD KASHIP 642985 9838347 706592488 578726 11632485 717166798
149 INHSU6 ICD HOSUR 0 30344213 5155433663 2160989 111586662 5034454853
150 INIGU6 Coimbatore Irugur IC 0 0 0 0 0 0
151 INILP6 Tiruvallur-ILP ICD 56674722 475871384 23752784652 0 1105394874 26755033427
152 ININD6 ICD Pithampur 161881355 1241996124 8407691448 722080 164126405 3991747036
153 INIXW6 Jamshedpur ICD 0 0 0 0 0 0
154 INJAI6 Jaipur 0 0 409879402 0 0 6342312
155 INJJK6 ICD JSL JAJPUR 49896488 184189502 3929011576 0 98128534 4229027375
156 INJKA6 SACHANA ICD VIRAMGAM 7779957 54367240 847359303 0 37888220 650279342
157 INJNR6 Nashik-Janori ICD 193229 5349441 81739116 0 2797080 59256101
158 INJSG6 CONCOR JHARSUGUDA 0 10597972 185789917 0 0 11142681
159 INJUC6 Jalandhar 0 0 0 0 0 0
160 INJUX6 Basni Jodhpur ICD 0 0 0 0 0 0
161 INKAR6 Karur ICD 0 0 0 0 0 0
162 INKBC6 ICD HAZIRA 0 0 0 0 0 0
163 INKHD6 BWPL ICD KHEDA 0 0 1395418 0 0 0
164 INKKU6 Kanakpura Jaipur ICD 33817389 791042717 9762511263 684609 232482319 6162066241
165 INKNU6 Kanpur 27373543 339724976 2029342203 0 45154136 1387193467
166 INKPK6 CONCOR ICD MIHAN 67690138 330954377 6300076296 958172 297824053 5908082803
167 INKQZ6 VEMGAL ICD 0 70069237 1330982996 0 19964896 225923881
168 INKTT6 Kota 0 35000 1328179 0 0 2177229
169 INKYM6 KOTTAYAM 1129361 5049261 69749556 0 2050572 90294918
170 INLDH6 Ludhiana 72899718 400799713 10701242914 884742 399784174 6575669762
171 INLON6 ICD Loni 1735806 1735806 3797066 0 0 22604941
172 INMBD6 Pakwara (Moradabad) 2410678 26632926 873918890 0 36861923 853354797
173 INMBS6 Madhosingh ICD 0 0 0 0 0 0
174 INMDD6 Mandideep ICD 258128 121310617 2117204718 392398 97861748 2721197275
175 INMDG6 Margao 0 0 0 0 0 0
176 INMDU6 KERN ICD MADURAI 0 0 0 0 156297 45015951
177 INMPR6 Malanpur ICD 3545703 37422404 799347891 0 8898601 628249556
178 INMUL6 Mulund ICD 0 0 14181 0 0 65675
179 INMUZ6 MODINAGAR ICD 2119509 12071027 432203236 0 12586472 366502294
180 INMWA6 ICD Maliwada 24699026 185749444 2684646659 0 128510220 2323413690
181 INNGB6 BUTIBORI ICD NAGPUR 0 0 0 0 0 0
182 INNGP6 Nagpur 0 0 0 0 0 0
183 INNJP6 DABGRAM 0 0 3423001 0 0 0
184 INNSK6 Nasik 0 0 11451076 0 0 190869745
185 INPKR6 ICD PALI, REWARI 748065 20680293 435265758 0 2706204 63027975
186 INPMP6 Pimpri 0 0 0 0 0 0
187 INPNK6 KLPPL PANKI 10760815 134371358 4712551286 0 129830906 3214164486
188 INPNP6 Babarpur 0 0 0 0 0 0
189 INPNY6 ICD PULICHAPALLAM 3297798 3835641 404028584 0 20255746 368776118
190 INPPG6 Patparganj ICD,DELHI 114941959 1231684327 29909229714 1810692 922661338 22816643408
191 INPRK6 ICD POWARKHEDA 0 0 0 0 0 0
192 INPTL6 Patli ICD 98204403 510752958 12557971778 132886 393633231 9304291009
193 INPWL6 PALWAL ICD 47511466 193627996 5132599044 0 170728041 4801261945
194 INQRH6 HTPL ICD KILARAIPUR 29452971 257846245 5594293964 180392 241399276 5142237913
195 INQRP6 ADANI ICD KILARAIPUR 7215487 64702486 2112758294 0 98819296 1965232265
196 INRAI6 Raipur 0 0 0 0 0 0
197 INREA6 Rewari 539450 18385485 662117200 225237 32654175 1254200709
198 INRML6 CONCOR ICDNAYARAIPUR 0 31886845 1207457163 0 14918479 152162847
199 INRTM6 CONCOR ICD RATLAM 0 0 0 0 0 0
200 INRUG6 BARHI ICD 5222951 10316037 285148469 0 8357976 76855629
201 INSAC6 Sachin (Surat) 1737489 17367393 311500303 0 6260016 321685702
202 INSAJ6 NAVKAR ICD UMBERGAON 407681046 2415373439 56222074500 21608751 2645197798 44827632950
203 INSAU6 THAR DRY PORT 74940575 632784195 21030312165 0 752200997 16452559213
204 INSBI6 ICD Sabarmati 101522354 837978599 21206270806 5312154 735436394 19135334779
205 INSGF6 GRFL ICD SAHNEWAL 24149247 262721808 7641397603 0 326553611 6850266594
206 INSKD6 ICD KALINGANAGAR 0 2448423 38338848 0 0 144477395
207 INSLL6 Singanallur 0 0 0 0 0 0
208 INSNF6 ICD, Hyderabad 41684148 516109015 14712200862 0 487750446 15149137406
209 INSNI6 KANECH, ICD SAHNEWAL 0 0 515633 0 0 288437
210 INSTT6 Dadri STTPL CFS 55733535 368940507 10235000679 0 411071584 11518854977
211 INTCR6 M/S TICS, ICD MATHIL 0 0 0 0 0 0
212 INTDE6 Tudiyalur-Coimbatore 0 0 0 0 0 15000
213 INTHA6 Thar Dry Port Jodhpu 1335069 222413209 5625722485 12384258 33737823 3196778751
214 INTHO6 Tiruppur-Thottiplaya 0 0 0 0 0 0
215 INTKD6 Tuglakabad 444414822 3172251491 80288661515 13589784 3446750563 80529233277
216 INTLG6 Pune-Talegoan ICD 52938081 386374278 10381072350 0 293157183 7832955219
217 INTMX6 ICD, THIMMAPUR, 0 26837019 569892641 0 23245725 590166051
218 INTTP6 Dadri TTPL 0 0 0 0 0 0
219 INTUP6 Tirupur 0 0 0 0 0 0
220 INTUT6 Tuticorin ICD 27181867 44284048 1511553929 0 63160884 1631733402
221 INTVT6 ICD TONDIARPET CHENN 0 0 28948197 0 0 184887134
222 INVGR6 BHOJVA ICD VIRAMGAM 0 0 70032284 0 0 0
223 INVPI6 Vapi 0 0 237437 0 0 18496762
224 INVRM6 CCIL ICD VARNAMA 25085990 430496433 7496962201 0 0 0
225 INWAL6 Waluj (Aurangabad) 0 0 0 0 0 0
226 INWDH6 ICD MORBI 13797406 46982593 186534060 0 0 0
227 INWFD6 ICD Bangalore 207774401 1693389014 49542418224 860870 1549538352 39837090987
228 INAGTB Agartala 1781954 6474206 132867513 14926 3503965 147775891
229 INATRB Attari Road 10643494 97434486 2045212352 0 67035262 1168477137
230 INBGUB Bairgania 0 58280 361499 0 64892 165068
231 INBNRB Bhimnagar 0 0 0 0 0 0
232 INBNYB Berhni 1198578 11271971 182131631 325076 4242660 78632506
233 INBSAB Banbasa 0 0 852966 0 0 750984
234 INBTMB Bhithamore(Sursnad) 463740 5694128 89622882 97125 1250008 40659092
235 INCBDB Changrabandh 1335045 19226625 368762746 1375883 20138369 406753665
236 INCHMB Chamurchi 227016 1967193 33443743 0 736726 27725141
237 INCHPB Champai 0 0 0 0 0 0
238 INCRXB LOKSAN LCS 0 0 7618591 0 0 35466106
239 INDLAB Dharchula 0 0 0 0 0 0
240 INDLOB BIRPARA LCS 116053 6685456 166823934 314417 6176738 143406638
241 INDLUB Dalu 0 0 0 0 0 0
242 INDRGB Darranga 1096061 16157081 355507931 13969 3502195 441898901
243 INDWKB Dawki 0 0 0 0 0 0
244 INFBRB Fulbari LCS 292402 4533413 81133299 228037 4946123 82940349
245 INGALB Galgalia 0 0 0 0 0 0
246 INGJXB Ghojadanga 10970692 76172136 1638637439 4153141 52888669 1575757150
247 INGKJB Golakganj LCS 0 0 0 0 0 0
248 INHLIB Hilli 0 451595 26761841 547786 2185671 38204915
249 INHTSB Hatisar 0 0 0 0 0 0
250 INJAYB Jayanagar 0 0 0 0 0 0
251 INJBNB JOGBANI 8696863 73651655 1389887400 986924 69165486 1624255767
252 INJHOB Jhulaghat (Pithoraga 0 0 0 0 0 0
253 INJIGB Jaigaon 5621527 76095016 1850694696 64844 37245026 2042619497
254 INKJIB PIPRAUN LCS 0 0 0 0 0 0
255 INKMAB KULKULI LCS 0 0 51245 0 0 0
256 INKNLB Kunauli 0 0 0 0 0 0
257 INLKQB LAUKAHA LCS 0 0 0 0 0 0
258 INMGHB Mahendraganj 0 0 0 0 0 0
259 INMHDB Kotawalighat (Mohedi 2180583 11643881 154352463 1469830 6995630 87333446
260 INMHGB Mahurighat 652145 4812874 118701969 513040 4211778 90793375
261 INMKCB Manikarchar 0 0 0 0 0 0
262 INMNUB Manu 0 513625 25870199 0 47598 47598
263 INMREB Moreh 0 0 0 0 0 0
264 INNGKB NAGARKATA LCS 0 3418 90753 0 0 0
265 INNGRB Nepalgunj Road 585581 5955081 118104948 0 5519390 132875322
266 INNTVB THOOTHIBARI LCS 0 0 0 0 0 0
267 INPBLB KAMARDWISA LCS 1878990 12264400 189057185 0 13474096 221145434
268 INPNTB Panitanki(Naxalbari) 6079760 51451677 890189440 7460616 36556781 704866310
269 INPTPB Petrapole LCS 23979385 147020958 3651026017 6925473 168490084 3769994160
270 INRGBB Old Raghna Bazar 0 0 0 0 0 0
271 INRXLB Raxaul 11858026 76380312 1476207549 1220437 46293063 1291948860
272 INSMPB Srimantapur 802242 4868724 129830718 373815 2927724 103423281
273 INSNBB Sonabarsa 108947 1654861 17461786 0 255075 2931339
274 INSNLB Sonauli 7593923 48723172 832449391 1573984 22842434 380269602
275 INSTRB Sutarkandi 0 7150521 57761020 0 1614001 4046734
276 INTKNB Tikonia 0 0 0 0 0 0
277 INVKNB LCS VALMIKINAGAR 0 0 0 0 0 0
Total==>> 24432292342 170700229867 4597063317945 1067388775 160914531399 4271312345077

 

Note : 1. Revenue includes Duty, Interest, Fine and Penalty.

           2. Both Payment at bank branches and e-payment are included.

           3. Only EDI Challans are included.

           4. Challans which are integrated with ICES as on 12/12/2023 01:49 for the day/period (Payment) are included.

           5. Revenue collected and No. of Challan may vary if this report for the same day/period is generated again on

               some other day/time because challans for the day/period (payment) might have got integrated

               with ICES on a later day.

 

 

              Generated on : 12/12/2023 01:49                            Report ID : IMP_DAILY_REV_11122023