Daily Customs Revenue Collection Report for Imports from EDI Locations |
Date : 08/09/2024 |
All Figures in Rs. |
SNo |
Site Code |
Name of Site |
Revenue for 08/09/2024 |
Revenue for 01/09/2024 to 08/09/2024 |
Revenue for 01/04/2024 to 08/09/2024 |
Revenue for 08/09/2023 |
Revenue for 01/09/2023 to 08/09/2023 |
Revenue for 01/04/2023 to 08/09/2023 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | INALA1 | ALANG SBY | 0 | 68645164 | 2689031178 | 28757780 | 349425556 | 3105624165 |
---|---|---|---|---|---|---|---|---|
2 | INAZK1 | Azhikkal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | INBED1 | Bedi | 0 | 0 | 547689174 | 92050084 | 99592698 | 1113043491 |
4 | INBEY1 | Beypore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | INBHU1 | Bhavanagar | 0 | 3797975 | 752313720 | 0 | 44290396 | 852157502 |
6 | INBKT1 | Bankot | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INBOM1 | Mumbai (Ex Bombay) | 0 | 2941984052 | 85640576040 | 437833970 | 2327068558 | 77587032639 |
8 | INCCU1 | Calcutta | 20641562 | 4378045441 | 99799165492 | 574466237 | 5199897817 | 97408149429 |
9 | INCDL1 | Cuddalore | 0 | 3618 | 1881151959 | 0 | 85737929 | 1865786656 |
10 | INCOK1 | Cochin | 4401365 | 672241949 | 16110910094 | 150556403 | 821374472 | 16086756166 |
11 | INDAH1 | Dahej | 0 | 1460958481 | 43726230144 | 1017211910 | 2370319840 | 39529233321 |
12 | INDHB1 | DHUBRI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
13 | INDHP1 | Dabhol Port | 0 | 0 | 223368683 | 0 | 0 | 1091847970 |
14 | INDHU1 | Dahanu | 0 | 0 | 0 | 0 | 0 | 0 |
15 | INDIG1 | Dighi Port | 0 | 0 | 376285998 | 1480874 | 8329587 | 288957897 |
16 | INDMA1 | DHAMRA | 0 | 640741117 | 12633902337 | 117712549 | 517658864 | 13319322476 |
17 | INDMT1 | Dharamtar | 0 | 79171395 | 2483534453 | 0 | 50749639 | 1920243763 |
18 | INENR1 | KAMARAJAR PORT LTD | 2666177 | 1367790266 | 32483208187 | 226349728 | 1226377623 | 29213442637 |
19 | INGGV1 | GANGAVARAM PORT | 0 | 390742374 | 9370819435 | 220678218 | 808424511 | 13854113863 |
20 | INGHW1 | GUWAHATI STEAMERGHAT | 0 | 0 | 0 | 0 | 0 | 0 |
21 | INGPR1 | Gopalpur | 0 | 8365481 | 1384588547 | 0 | 158876317 | 2024219219 |
22 | INHZA1 | HAZIRA, SURAT | 1937052 | 2067829805 | 53169519179 | 243737497 | 2301240332 | 46062372800 |
23 | INIXE1 | Mangalore | 0 | 0 | 0 | 0 | 0 | 0 |
24 | INIXY1 | Kandla | 7210102 | 3234054914 | 81698927427 | 551128320 | 4020212936 | 78834662967 |
25 | INIXZ1 | Port Blair | 0 | 1908288 | 23551711 | 0 | 17069693 | 42466236 |
26 | INJAK1 | Jakhau | 0 | 0 | 26129110 | 0 | 0 | 91138014 |
27 | INJGD1 | Jaigad | 0 | 484062858 | 6152932662 | 73944982 | 369360769 | 8929111752 |
28 | INKAK1 | Kakinada | 0 | 703393262 | 17570585410 | 176331431 | 399021499 | 18555489616 |
29 | INKAT1 | KATTUPALLI PORT | 57894801 | 1415274313 | 54435948736 | 102593413 | 1149978975 | 53916824192 |
30 | INKDN1 | Kodinar(Muldwarka) | 0 | 0 | 133771297 | 0 | 0 | 79837200 |
31 | INKGJ1 | KARIMGANJ STEAMERGHA | 0 | 0 | 0 | 0 | 0 | 0 |
32 | INKRI1 | Krishnapatnam | 0 | 908835051 | 22640114569 | 211028208 | 811674218 | 21675506148 |
33 | INKRK1 | Karaikal | 0 | 58837357 | 2844770918 | 0 | 99552034 | 2622919760 |
34 | INKRW1 | Karwar | 0 | 0 | 1078543282 | 0 | 70004688 | 1516730359 |
35 | INKSH1 | Kelshi | 0 | 0 | 0 | 0 | 0 | 0 |
36 | INKUK1 | KOLLAM PORT | 0 | 0 | 0 | 0 | 0 | 0 |
37 | INLGL1 | MAIA RIVERINE PORT | 0 | 0 | 0 | 0 | 0 | 0 |
38 | INMAA1 | Chennai (Ex Madras) | 139529791 | 13593113197 | 288590180425 | 2057304308 | 12320750480 | 265668340035 |
39 | INMDA1 | Magdalla | 0 | 0 | 6042289166 | 0 | 490073523 | 7828431203 |
40 | INMRM1 | Marmagoa | 0 | 303306312 | 6671851310 | 82603351 | 86423515 | 6321278050 |
41 | INMUN1 | Mundra | 73878171 | 5644520344 | 151521081891 | 939332593 | 7140699994 | 127781862328 |
42 | INNAV1 | Navlakhi | 0 | 0 | 2458377592 | 0 | 0 | 2793020989 |
43 | INNML1 | New Mangalore | 0 | 606805238 | 17322445201 | 84726301 | 847551860 | 18329817086 |
44 | INNPT1 | Nagapattinam | 0 | 0 | 546889379 | 0 | 41471996 | 442915913 |
45 | INNSA1 | Jawaharlal Nehru (Nh | 270803871 | 30426218251 | 658681309764 | 4791284962 | 30225605245 | 616017644196 |
46 | INOKH1 | Okha | 0 | 0 | 397918461 | 0 | 0 | 277376629 |
47 | INOMU1 | Old Mundra Port | 0 | 0 | 0 | 0 | 0 | 0 |
48 | INPAN1 | Panaji Port | 0 | 0 | 0 | 0 | 0 | 0 |
49 | INPAV1 | Pipavav (Victor) Por | 373191 | 458694715 | 15608789778 | 103888735 | 756614881 | 17289635583 |
50 | INPBD1 | Porbandar | 0 | 0 | 511301659 | 0 | 0 | 457388878 |
51 | INPNY1 | Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 |
52 | INPRT1 | Paradeep | 0 | 820365819 | 35233992974 | 0 | 634795222 | 29185480212 |
53 | INRED1 | Redi | 0 | 0 | 0 | 0 | 0 | 0 |
54 | INRNR1 | Ranpar | 0 | 0 | 459395253 | 0 | 104975434 | 683757033 |
55 | INRVD1 | Revdanda | 0 | 0 | 0 | 0 | 0 | 12041427 |
56 | INSAL1 | Salaya | 0 | 60403849 | 1660132297 | 0 | 66365346 | 1264893038 |
57 | INSIK1 | Sikka | 0 | 167110889 | 4408157315 | 0 | 0 | 2353412237 |
58 | INTTS1 | T.T. SHED (KIDDERPOR | 0 | 0 | 13087769 | 0 | 0 | 12990764 |
59 | INTUN1 | Tuna | 0 | 0 | 0 | 0 | 0 | 0 |
60 | INTUT1 | Tuticorin | 1350276 | 990743485 | 23930883781 | 223259835 | 964951480 | 22888693073 |
61 | INVAD1 | Vadinar | 0 | 100178600 | 1188855866 | 9719610 | 89940386 | 1095356650 |
62 | INVTZ1 | Visakhapatnam | 3509326 | 1395290510 | 43691353059 | 264338616 | 2834046397 | 45051842298 |
63 | INVYD1 | Vijaydurg | 0 | 0 | 0 | 0 | 0 | 0 |
64 | INVZJ1 | Vazhinjam | 0 | 0 | 0 | 0 | 0 | 0 |
65 | INASR2 | Amritsar Railway Stn | 0 | 0 | 0 | 0 | 0 | 0 |
66 | INGED2 | GEDE LCS | 0 | 0 | 0 | 0 | 0 | 0 |
67 | INHLD2 | Haldibari Railway St | 0 | 0 | 0 | 0 | 0 | 0 |
68 | INRDP2 | Radhikapur Railway S | 0 | 0 | 0 | 0 | 0 | 0 |
69 | INRGJ2 | RAIGANJ LCS RLY | 0 | 0 | 0 | 0 | 0 | 0 |
70 | INRNG2 | Ranaghat Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
71 | INSNG2 | Singabad Railway Sta | 0 | 0 | 0 | 0 | 0 | 0 |
72 | INAMD4 | Ahmedabad | 345841 | 210686777 | 10428262468 | 25306308 | 430121487 | 8956275175 |
73 | INATQ4 | Amritsar | 0 | 23845394 | 4195544603 | 235846 | 6299855 | 309072399 |
74 | INBBI4 | Bhubaneswar | 0 | 0 | 144874 | 0 | 0 | 0 |
75 | INBLR4 | Bangalore | 103835912 | 5265646968 | 94464028841 | 467053538 | 3306919678 | 64566204627 |
76 | INBOM4 | Mumbai (Ex Bombay) | 131148393 | 6706109661 | 183987397369 | 931540197 | 7910334220 | 172125495640 |
77 | INCCJ4 | Kozhikode (ex Calicu | 0 | 10000 | 386435 | 0 | 28066 | 413481 |
78 | INCCU4 | Calcutta | 2213749 | 258884839 | 7146514501 | 21538529 | 231041860 | 6241200985 |
79 | INCJB4 | Coimbatore | 0 | 16655555 | 435575349 | 2728080 | 13884428 | 230004111 |
80 | INCNN4 | KANNUR ACC | 0 | 0 | 0 | 0 | 0 | 0 |
81 | INCOK4 | Cochin | 0 | 59411999 | 1356298645 | 40574530 | 84393398 | 1167129457 |
82 | INDEL4 | Delhi | 541039545 | 12739539450 | 324328333296 | 990094530 | 16363789322 | 301072337080 |
83 | INDPC4 | DPC BKC Mumbai | 0 | 110401808 | 5764263986 | 13168610 | 41703919 | 1642791736 |
84 | INGAU4 | Gauhati (Panidi) | 0 | 0 | 0 | 0 | 0 | 0 |
85 | INGOI4 | Goa | 0 | 8564397 | 206541746 | 0 | 1690551 | 301149314 |
86 | INGOX4 | MANOHAR INTL AIRPORT | 0 | 166588 | 19804645 | 0 | 0 | 0 |
87 | INHYD4 | Hyderabad | 6332387 | 730287665 | 20686946881 | 292546451 | 848278380 | 15793825151 |
88 | INIDR4 | Indore | 0 | 0 | 4112946 | 0 | 13078 | 1597095 |
89 | INIXE4 | Mangalore | 0 | 0 | 26099 | 0 | 0 | 0 |
90 | INIXM4 | Madurai | 0 | 0 | 0 | 0 | 0 | 281596054 |
91 | INJAI4 | Jaipur | 144 | 10157767 | 384049389 | 4097406 | 22927916 | 411096155 |
92 | INJGA4 | Jamnagar | 0 | 0 | 0 | 0 | 0 | 0 |
93 | INJNR4 | Nashik-Janori ACC | 0 | 0 | 0 | 0 | 0 | 0 |
94 | INLKO4 | Lucknow | 0 | 0 | 623162 | 0 | 0 | 6196378 |
95 | INMAA4 | Chennai (Ex Madras) | 92640742 | 7064076510 | 127944171065 | 1209493782 | 8771165038 | 155936553437 |
96 | INNAG4 | Nagpur | 0 | 5000 | 208213 | 0 | 5842 | 163492298 |
97 | INPNQ4 | Pune | 0 | 0 | 0 | 0 | 0 | 0 |
98 | INSTV4 | Surat | 0 | 0 | 8916 | 0 | 0 | 0 |
99 | INSXR4 | Srinagar | 0 | 0 | 0 | 0 | 0 | 0 |
100 | INTRV4 | Thiruvananthapuram ( | 831996 | 20811486 | 161155434 | 353030 | 17366184 | 153840830 |
101 | INTRZ4 | Tiruchirapalli | 0 | 0 | 68457 | 0 | 0 | 51629 |
102 | INVNS4 | Varanasi | 0 | 0 | 0 | 0 | 0 | 0 |
103 | INVTZ4 | Visakhapatnam | 0 | 0 | 0 | 0 | 0 | 0 |
104 | INADC6 | CCIPL AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 |
105 | INADG6 | GHCL-SEZ/AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 |
106 | INAIG6 | GE PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
107 | INAII6 | M/S IGATE GS LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
108 | INAIK6 | IBRAHIMPURICD KHURJA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | INAIP6 | ICBPPL EDAYANCHAVADI | 0 | 3716520 | 30126825 | 0 | 0 | 0 |
110 | INAIR6 | SP PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
111 | INAJJ6 | Arakkonam Melpakkam | 0 | 0 | 0 | 0 | 0 | 0 |
112 | INAJM6 | MUNDRA PORT SEZ | 3619115 | 313651951 | 1783846701 | 0 | 0 | 0 |
113 | INAKB6 | BIACPL SEZ | 0 | 450361 | 2552243 | 0 | 0 | 0 |
114 | INAKP6 | APIICL SEZ | 0 | 1586303 | 1979115 | 0 | 0 | 0 |
115 | INAKR6 | RPCIPL SEZ | 0 | 2622045 | 22905494 | 0 | 0 | 0 |
116 | INAKV6 | Ankleshwar ICD | 0 | 353298091 | 5208655688 | 1403859 | 397220155 | 6455533758 |
117 | INAMG6 | Amingaon (Gauhati) | 0 | 3257928 | 15083184 | 0 | 1685734 | 28628437 |
118 | INAPI6 | AAP-SEZ AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 |
119 | INAPL6 | Dadri ACPL CFS | 14149230 | 628754968 | 12667613769 | 32469429 | 459614344 | 9224629290 |
120 | INASR6 | Amritsar | 0 | 0 | 0 | 0 | 0 | 0 |
121 | INAWM6 | SEZ, SHENDRA | 0 | 1549124 | 3436871 | 0 | 0 | 0 |
122 | INAWW6 | WIDL AEZ, AURANGABAD | 0 | 0 | 0 | 0 | 0 | 0 |
123 | INBAW6 | ICD BAWAL | 0 | 3336701 | 183757068 | 0 | 9929755 | 205625331 |
124 | INBBS6 | SEZ, OIIDC, BHUBANES | 0 | 0 | 0 | 0 | 0 | 0 |
125 | INBCP6 | PRITECH/SEZ/BANGLORE | 0 | 0 | 0 | 0 | 0 | 0 |
126 | INBDI6 | ICD BADDI, | 0 | 0 | 0 | 0 | 0 | 0 |
127 | INBDM6 | ICD, PANCHI, SONIPAT | 3586052 | 703568537 | 10835377100 | 78751644 | 682492295 | 11192852307 |
128 | INBFR6 | M/S GRFL, ICD, BALLA | 0 | 87048072 | 2264250993 | 11638167 | 118809045 | 2944551952 |
129 | INBGK6 | Bhagat ki Kothi Jodh | 0 | 4066690 | 1994094089 | 765647 | 597184020 | 2280141380 |
130 | INBGQ6 | QUEST SEZ BELGAUM | 0 | 1949080 | 8952450 | 0 | 0 | 0 |
131 | INBHC6 | JUBILANT/SEZ/VILAYAT | 0 | 0 | 0 | 0 | 0 | 0 |
132 | INBHD6 | DAHEZ SEZ | 0 | 3527594 | 26336599 | 0 | 0 | 0 |
133 | INBHL6 | Bhilwara | 0 | 0 | 0 | 0 | 0 | 0 |
134 | INBHS6 | STERLING BHARUCH | 0 | 0 | 0 | 0 | 0 | 0 |
135 | INBLC6 | CESSNA/SEZ/BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
136 | INBLE6 | CONCOR ICD BALASORE | 0 | 0 | 0 | 0 | 0 | 0 |
137 | INBLJ6 | Agra | 0 | 5948966 | 79182760 | 0 | 8295652 | 97818879 |
138 | INBLO6 | CCIL ICD BALLI | 0 | 8994987 | 320092594 | 0 | 15916486 | 187104155 |
139 | INBLV6 | VTV/SEZ/BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
140 | INBMA6 | APIIC PRAKASHAM | 0 | 95657 | 480257 | 0 | 0 | 0 |
141 | INBNG6 | MAHAGAON ICD, THANE | 0 | 144076379 | 1914201558 | 70262989 | 310528595 | 4043577522 |
142 | INBNK6 | KOLKATA IT PARK | 0 | 0 | 0 | 0 | 0 | 0 |
143 | INBNP6 | ASPL SEZ BANAPUR | 0 | 0 | 0 | 0 | 0 | 0 |
144 | INBNT6 | TCS | 0 | 0 | 0 | 0 | 0 | 0 |
145 | INBNW6 | WIPRO SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
146 | INBNX6 | CANDOR ONE HTSPL,SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
147 | INBOA6 | ADANI ICD BORKHEDI | 0 | 10913259 | 443316249 | 0 | 0 | 30361812 |
148 | INBOK6 | BORKHEDI ICD NAGPUR | 0 | 32675593 | 958816953 | 10641853 | 73806662 | 1733875348 |
149 | INBOM6 | Mumbai(EPZ/SEZ) | 0 | 351894 | 6506469 | 0 | 0 | 0 |
150 | INBRC6 | Baroda | 0 | 0 | 12936403 | 0 | 2430668 | 2494979883 |
151 | INBRL6 | L & T/SEZ/VADODARA | 0 | 0 | 0 | 0 | 0 | 0 |
152 | INBRS6 | S E & C/SEZ/WAGHODIA | 0 | 1755408 | 8339932 | 0 | 0 | 0 |
153 | INBSL6 | Bhusaval ICD | 0 | 0 | 0 | 0 | 0 | 0 |
154 | INBUL6 | AN FTWZ BULANDSHAHR | 0 | 0 | 0 | 0 | 0 | 0 |
155 | INBVC6 | CONCR-ICD/BALLABGARH | 0 | 0 | 0 | 0 | 0 | 0 |
156 | INBWD6 | Bhiwadi | 0 | 0 | 0 | 0 | 0 | 0 |
157 | INBWS6 | AFS/KAPASHERA | 0 | 0 | 0 | 0 | 0 | 0 |
158 | INBXR6 | DLF LTD., SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
159 | INBZA6 | HCL TECHNOLOGIES LTD | 0 | 0 | 0 | 0 | 0 | 0 |
160 | INCAG6 | TATA STEEL SEZGANJAM | 0 | 0 | 0 | 0 | 0 | 0 |
161 | INCAS6 | SAPL SEZ/ GANJAM | 0 | 0 | 0 | 0 | 0 | 0 |
162 | INCBC6 | CHIPL SEZ/ COIMBATOR | 0 | 0 | 0 | 0 | 0 | 0 |
163 | INCBS6 | SE&C COIMBATORE | 0 | 66091170 | 187041852 | 0 | 0 | 0 |
164 | INCCH6 | Chinchwad ICD | 0 | 0 | 0 | 0 | 0 | 0 |
165 | INCCI6 | WIPRO SEZ HINJEWADI | 0 | 0 | 0 | 0 | 0 | 0 |
166 | INCCN6 | INFOSYS HINJAWADI | 0 | 0 | 0 | 0 | 0 | 0 |
167 | INCCP6 | PEPPL SEZ, CHINCHWAD | 0 | 0 | 0 | 0 | 0 | 0 |
168 | INCCQ6 | M/S QB PARK LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
169 | INCCT6 | KINFRAFP SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
170 | INCCW6 | WIPRO LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
171 | INCDC6 | RGT PARK (PHASE-II) | 0 | 0 | 0 | 0 | 0 | 0 |
172 | INCDD6 | RGT PARK (PHASE-I) | 0 | 0 | 0 | 0 | 0 | 0 |
173 | INCDQ6 | QUARKCITY/SEZ/MOHALI | 0 | 0 | 0 | 0 | 0 | 0 |
174 | INCDR6 | SUN PHARMACEUTICALS | 0 | 0 | 0 | 0 | 0 | 0 |
175 | INCEC6 | L&T AE IT SEZ PVT. | 0 | 0 | 0 | 0 | 0 | 0 |
176 | INCGA6 | MWCD APARELS CHENGPA | 0 | 0 | 0 | 0 | 0 | 0 |
177 | INCGE6 | ETA TECH. PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
178 | INCGI6 | MWCD SEZ CHENGALPATU | 0 | 0 | 0 | 0 | 0 | 0 |
179 | INCGL6 | MWCD AUTO ANCILARIES | 0 | 4768554 | 53758234 | 0 | 0 | 0 |
180 | INCHE6 | Tiruppur-Chettipalay | 0 | 0 | 0 | 0 | 0 | 0 |
181 | INCHJ6 | ICD WARDHA | 0 | 0 | 7568938 | 0 | 0 | 9235868 |
182 | INCJA6 | L&T AE IT SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
183 | INCJC6 | NCTL (ENGG.) SEZ/ KA | 0 | 0 | 0 | 0 | 0 | 0 |
184 | INCJD6 | DLF INFOCITY DEV. | 0 | 0 | 0 | 0 | 0 | 0 |
185 | INCJE6 | ECTN KANCHEEPURAM | 0 | 0 | 0 | 0 | 0 | 0 |
186 | INCJF6 | FTIL SRIPERUMBUDUR | 0 | 0 | 0 | 0 | 0 | 0 |
187 | INCJI6 | ETL IS LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
188 | INCJJ6 | J M FTZ/SEZ/MANNUR | 0 | 969213550 | 23867135562 | 0 | 0 | 0 |
189 | INCJN6 | NIPL SEZ SRIPERUMBUD | 0 | 0 | 0 | 0 | 0 | 0 |
190 | INCJO6 | SIPCOT ORAGADAM SRIP | 0 | 3785265 | 13597430 | 0 | 0 | 0 |
191 | INCJS6 | SIPCOT SRIPERUMBUDUR | 0 | 0 | 0 | 0 | 0 | 0 |
192 | INCLE6 | EVERTOP TEXTILE & AP | 0 | 0 | 0 | 0 | 0 | 0 |
193 | INCLK6 | KSITIL/SEZ/KOZHIKODE | 0 | 0 | 0 | 0 | 0 | 0 |
194 | INCLU6 | ULCCS/SEZ/KOZHIKODE | 0 | 0 | 0 | 0 | 0 | 0 |
195 | INCML6 | KATHUWAS ICD ALWAR | 0 | 286812671 | 7267003144 | 20898893 | 195199396 | 7192110181 |
196 | INCNC6 | NCT PVT. LTD. SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
197 | INCOK6 | Cochin(EPZ/SEZ) | 0 | 11138270 | 79880542 | 0 | 0 | 0 |
198 | INCOP6 | PARRY SEZ KAKINADA | 0 | 0 | 0 | 0 | 0 | 0 |
199 | INCPC6 | Kanpur Chakeri | 0 | 0 | 0 | 0 | 0 | 0 |
200 | INCPL6 | Dadri CGML | 33928728 | 349606071 | 7412071357 | 59963523 | 496557711 | 6628008353 |
201 | INCPR6 | ICD CHAWAPAYAL | 1575113 | 184867771 | 3414308941 | 89536161 | 254254756 | 3787555743 |
202 | INCRL6 | RGA SEZ CHIKKANKANNE | 0 | 0 | 0 | 0 | 0 | 0 |
203 | INCRW6 | WIPRO/SEZ/BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
204 | INCSP6 | SI PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
205 | INCSV6 | SPVL SEZ COIMBATORE | 0 | 0 | 0 | 0 | 0 | 0 |
206 | INCTY6 | LINGOJUGUDEM | 0 | 0 | 0 | 0 | 0 | 0 |
207 | INDAR6 | ARTHA SEZ GR. NOIDA | 0 | 0 | 0 | 0 | 0 | 0 |
208 | INDBS6 | SANTA-SEZ/ViII-MUPPI | 0 | 0 | 0 | 0 | 0 | 0 |
209 | INDDL6 | PSWC ICD DHANDARIKAL | 0 | 0 | 9257019 | 1459260 | 6817803 | 65070245 |
210 | INDEA6 | AS PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
211 | INDEH6 | HCL TECH. LTD. DEV. | 0 | 0 | 0 | 0 | 0 | 0 |
212 | INDEN6 | M/S NIIT TECH. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
213 | INDER6 | Dadri | 8352145 | 769359274 | 13552270070 | 25714877 | 478601122 | 9960811648 |
214 | INDES6 | M/S SEAVIEW DEV. LTD | 0 | 0 | 0 | 0 | 0 | 0 |
215 | INDEW6 | M/S WIPRO LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
216 | INDGT6 | GOLDEN SEZ NOIDA | 0 | 0 | 0 | 0 | 0 | 0 |
217 | INDHA6 | Indore-Dhannad | 0 | 56455227 | 550351625 | 980802 | 33386093 | 674469206 |
218 | INDID6 | SEZ, MIDC, NANDED | 0 | 0 | 0 | 0 | 0 | 0 |
219 | INDIG6 | Dighi (Pune) | 0 | 3232801 | 122223459 | 957395 | 6078223 | 92327473 |
220 | INDIT6 | ANSAL IT/SEZ/NOIDA | 0 | 0 | 0 | 0 | 0 | 0 |
221 | INDLH6 | APLLP SEZ BENGALURU | 0 | 0 | 0 | 0 | 0 | 0 |
222 | INDPR6 | DAPPER | 0 | 73154 | 110468338 | 0 | 124330 | 55749960 |
223 | INDRU6 | Belgaum Desur | 0 | 0 | 0 | 0 | 0 | 0 |
224 | INDUR6 | ICD Durgapur | 0 | 35278042 | 396649833 | 19656631 | 37839086 | 781066978 |
225 | INDWN6 | ICD SAMALKHA PANIPAT | 1191970 | 236746835 | 2959774017 | 13381628 | 210976755 | 2531534513 |
226 | INDWR6 | INFOSYS SEZ HUBLI | 0 | 0 | 0 | 0 | 0 | 0 |
227 | INERP6 | PUTHUVYPEEN SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
228 | INERV6 | VALLARPADOM SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
229 | INFBD6 | ICD Faridabad | 1259690 | 262436931 | 6063472624 | 54739605 | 289957359 | 6873286470 |
230 | INFLT6 | Falta(SEZ) | 0 | 50584142 | 438677761 | 0 | 0 | 0 |
231 | INFMA6 | APIICL MEDAK | 0 | 0 | 0 | 0 | 0 | 0 |
232 | INFMJ6 | M/S J.T. SEZ, RANGAR | 0 | 0 | 0 | 0 | 0 | 0 |
233 | INFMS6 | M/S STARGAZE, SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
234 | INGDL6 | DLF CYBERCITY SEZ, | 0 | 0 | 0 | 0 | 0 | 0 |
235 | INGDM6 | MF PARK PVT. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
236 | INGGD6 | DLF LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
237 | INGGF6 | FRESH SEZ GURGAON | 0 | 0 | 0 | 0 | 0 | 0 |
238 | INGGI6 | GIL SEZ, GURGAON | 0 | 0 | 0 | 0 | 0 | 0 |
239 | INGGU6 | URP LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
240 | INGHC6 | ASF INSIGNIA SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
241 | INGHR6 | Garhi Harsaru Gurgao | 2712986 | 1598905471 | 43410633495 | 208904057 | 2031147226 | 37939492501 |
242 | INGLY6 | APIIC MAHABOOBNAGAR | 0 | 0 | 1392897 | 0 | 0 | 0 |
243 | INGNA6 | APPL, SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
244 | INGNC6 | GIFT SEZ LTD | 0 | 1519817971 | 36015972808 | 50614562 | 783574154 | 12274954062 |
245 | INGNG6 | GIDC, SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
246 | INGNI6 | MAHAPE | 0 | 0 | 0 | 0 | 0 | 0 |
247 | INGNL6 | LOMA ITPARK GHANSOLI | 0 | 0 | 0 | 0 | 0 | 0 |
248 | INGNR6 | LIPL/MARRIPLEMGUNTUR | 0 | 0 | 0 | 0 | 0 | 0 |
249 | INGNT6 | TCSL, SEZ | 0 | 0 | 0 | 0 | 0 | 0 |
250 | INGPL6 | PLIL ICD GHUNGRANA | 0 | 0 | 0 | 0 | 0 | 0 |
251 | INGRL6 | GPRL SEZ GURGAON | 0 | 0 | 0 | 0 | 0 | 0 |
252 | INGRW6 | APM ICD BHAMBOLIKHED | 0 | 1240797 | 1091619411 | 10000 | 19908442 | 1779382427 |
253 | INGTI6 | INFOSYS TECH. LTD. | 0 | 0 | 0 | 0 | 0 | 0 |
254 | INHAS6 | HASSAN ICD | 0 | 0 | 0 | 0 | 0 | 0 |
255 | INHBL6 | EMBASSY PROPERTY DEV | 0 | 0 | 0 | 0 | 0 | 0 |
256 | INHDD6 | SIDCUL ICD PANTNAGAR | 0 | 76957569 | 564822816 | 0 | 31902802 | 388903066 |
257 | INHEB6 | GOCL SEZ BENGALURU | 0 | 0 | 0 | 0 | 0 | 0 |
258 | INHEI6 | INFOSYS/SEZ/MYSORE | 0 | 0 | 0 | 0 | 0 | 0 |
259 | INHEL6 | L&T REALTY DVPRS/LTD | 0 | 0 | 0 | 0 | 0 | 0 |
260 | INHEM6 | MEBP/SEZ/BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
261 | INHIR6 | SHB ICD SURAT | 471638 | 64034290 | 1168423072 | 16098530 | 74751835 | 1392544202 |
262 | INHLS6 | SHPL SEZ/BOMMASANDRA | 0 | 0 | 0 | 0 | 0 | 0 |
263 | INHPI6 | SANDKHERA ICD KASHIP | 0 | 4836231 | 310754013 | 5018535 | 26622250 | 499681129 |
264 | INHSA6 | ECTN SEZ KRISHNAGIRI | 0 | 0 | 0 | 0 | 0 | 0 |
