Indian Customs EDI System - Imports

All India

 

Customs Revenue Collection at Branch and e-Payment

Date : 08/09/2024 

All Figures in Rs.     

SNo

Site Code

Name of Site

Branch

e-Payment

Total

No. of Challan Revenue Collected No. of Challan Revenue Collected No. of Challan Revenue Collected
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 INALA1 ALANG SBY 0 0 0 0 0 0
2 INAZK1 Azhikkal 0 0 0 0 0 0
3 INBED1 Bedi 0 0 0 0 0 0
4 INBEY1 Beypore 0 0 0 0 0 0
5 INBHU1 Bhavanagar 0 0 0 0 0 0
6 INBKT1 Bankot 0 0 0 0 0 0
7 INBOM1 Mumbai (Ex Bombay) 0 0 0 0 0 0
8 INCCU1 Calcutta 0 0 15 20641562 15 20641562
9 INCDL1 Cuddalore 0 0 0 0 0 0
10 INCOK1 Cochin 0 0 5 4401365 5 4401365
11 INDAH1 Dahej 0 0 0 0 0 0
12 INDHB1 DHUBRI STEAMERGHAT 0 0 0 0 0 0
13 INDHP1 Dabhol Port 0 0 0 0 0 0
14 INDHU1 Dahanu 0 0 0 0 0 0
15 INDIG1 Dighi Port 0 0 0 0 0 0
16 INDMA1 DHAMRA 0 0 0 0 0 0
17 INDMT1 Dharamtar 0 0 0 0 0 0
18 INENR1 KAMARAJAR PORT LTD 0 0 1 2666177 1 2666177
19 INGGV1 GANGAVARAM PORT 0 0 0 0 0 0
20 INGHW1 GUWAHATI STEAMERGHAT 0 0 0 0 0 0
21 INGPR1 Gopalpur 0 0 0 0 0 0
22 INHZA1 HAZIRA, SURAT 0 0 3 1937052 3 1937052
23 INIXE1 Mangalore 0 0 0 0 0 0
24 INIXY1 Kandla 0 0 2 7210102 2 7210102
25 INIXZ1 Port Blair 0 0 0 0 0 0
26 INJAK1 Jakhau 0 0 0 0 0 0
27 INJGD1 Jaigad 0 0 0 0 0 0
28 INKAK1 Kakinada 0 0 0 0 0 0
29 INKAT1 KATTUPALLI PORT 0 0 15 57894801 15 57894801
30 INKDN1 Kodinar(Muldwarka) 0 0 0 0 0 0
31 INKGJ1 KARIMGANJ STEAMERGHA 0 0 0 0 0 0
32 INKRI1 Krishnapatnam 0 0 0 0 0 0
33 INKRK1 Karaikal 0 0 0 0 0 0
34 INKRW1 Karwar 0 0 0 0 0 0
35 INKSH1 Kelshi 0 0 0 0 0 0
36 INKUK1 KOLLAM PORT 0 0 0 0 0 0
37 INLGL1 MAIA RIVERINE PORT 0 0 0 0 0 0
38 INMAA1 Chennai (Ex Madras) 0 0 73 139529791 73 139529791
39 INMDA1 Magdalla 0 0 0 0 0 0
40 INMRM1 Marmagoa 0 0 0 0 0 0
41 INMUN1 Mundra 0 0 66 73878171 66 73878171
42 INNAV1 Navlakhi 0 0 0 0 0 0
43 INNML1 New Mangalore 0 0 0 0 0 0
44 INNPT1 Nagapattinam 0 0 0 0 0 0
45 INNSA1 Jawaharlal Nehru (Nh 0 0 101 270803871 101 270803871
46 INOKH1 Okha 0 0 0 0 0 0
47 INOMU1 Old Mundra Port 0 0 0 0 0 0
48 INPAN1 Panaji Port 0 0 0 0 0 0
49 INPAV1 Pipavav (Victor) Por 0 0 1 373191 1 373191
50 INPBD1 Porbandar 0 0 0 0 0 0
51 INPNY1 Pondicherry 0 0 0 0 0 0
52 INPRT1 Paradeep 0 0 0 0 0 0
53 INRED1 Redi 0 0 0 0 0 0
54 INRNR1 Ranpar 0 0 0 0 0 0
55 INRVD1 Revdanda 0 0 0 0 0 0
56 INSAL1 Salaya 0 0 0 0 0 0
57 INSIK1 Sikka 0 0 0 0 0 0
58 INTTS1 T.T. SHED (KIDDERPOR 0 0 0 0 0 0
59 INTUN1 Tuna 0 0 0 0 0 0
60 INTUT1 Tuticorin 0 0 3 1350276 3 1350276
61 INVAD1 Vadinar 0 0 0 0 0 0
62 INVTZ1 Visakhapatnam 0 0 3 3509326 3 3509326
63 INVYD1 Vijaydurg 0 0 0 0 0 0
64 INVZJ1 Vazhinjam 0 0 0 0 0 0
65 INASR2 Amritsar Railway Stn 0 0 0 0 0 0
66 INGED2 GEDE LCS 0 0 0 0 0 0
67 INHLD2 Haldibari Railway St 0 0 0 0 0 0
68 INRDP2 Radhikapur Railway S 0 0 0 0 0 0
69 INRGJ2 RAIGANJ LCS RLY 0 0 0 0 0 0
70 INRNG2 Ranaghat Railway Sta 0 0 0 0 0 0
71 INSNG2 Singabad Railway Sta 0 0 0 0 0 0
72 INAMD4 Ahmedabad 0 0 1 345841 1 345841
73 INATQ4 Amritsar 0 0 0 0 0 0
74 INBBI4 Bhubaneswar 0 0 0 0 0 0
75 INBLR4 Bangalore 0 0 186 103835912 186 103835912
76 INBOM4 Mumbai (Ex Bombay) 0 0 132 131148393 132 131148393
77 INCCJ4 Kozhikode (ex Calicu 0 0 0 0 0 0
78 INCCU4 Calcutta 0 0 10 2213749 10 2213749
79 INCJB4 Coimbatore 0 0 0 0 0 0
80 INCNN4 KANNUR ACC 0 0 0 0 0 0
81 INCOK4 Cochin 0 0 0 0 0 0
82 INDEL4 Delhi 0 0 252 541039545 252 541039545
83 INDPC4 DPC BKC Mumbai 0 0 0 0 0 0
84 INGAU4 Gauhati (Panidi) 0 0 0 0 0 0
85 INGOI4 Goa 0 0 0 0 0 0
86 INGOX4 MANOHAR INTL AIRPORT 0 0 0 0 0 0
87 INHYD4 Hyderabad 0 0 9 6332387 9 6332387
88 INIDR4 Indore 0 0 0 0 0 0
89 INIXE4 Mangalore 0 0 0 0 0 0
90 INIXM4 Madurai 0 0 0 0 0 0
91 INJAI4 Jaipur 0 0 1 144 1 144
92 INJGA4 Jamnagar 0 0 0 0 0 0
93 INJNR4 Nashik-Janori ACC 0 0 0 0 0 0
94 INLKO4 Lucknow 0 0 0 0 0 0
95 INMAA4 Chennai (Ex Madras) 0 0 501 92640742 501 92640742
96 INNAG4 Nagpur 0 0 0 0 0 0
97 INPNQ4 Pune 0 0 0 0 0 0
98 INSTV4 Surat 0 0 0 0 0 0
99 INSXR4 Srinagar 0 0 0 0 0 0
100 INTRV4 Thiruvananthapuram ( 0 0 1 831996 1 831996
101 INTRZ4 Tiruchirapalli 0 0 0 0 0 0
102 INVNS4 Varanasi 0 0 0 0 0 0
103 INVTZ4 Visakhapatnam 0 0 0 0 0 0
104 INADC6 CCIPL AHMEDABAD 0 0 0 0 0 0
105 INADG6 GHCL-SEZ/AHMEDABAD 0 0 0 0 0 0
106 INAIG6 GE PVT. LTD. 0 0 0 0 0 0
107 INAII6 M/S IGATE GS LTD. 0 0 0 0 0 0
108 INAIK6 IBRAHIMPURICD KHURJA 0 0 0 0 0 0
109 INAIP6 ICBPPL EDAYANCHAVADI 0 0 0 0 0 0
110 INAIR6 SP PVT. LTD. 0 0 0 0 0 0
111 INAJJ6 Arakkonam Melpakkam 0 0 0 0 0 0
112 INAJM6 MUNDRA PORT SEZ 0 0 5 3619115 5 3619115
113 INAKB6 BIACPL SEZ 0 0 0 0 0 0
114 INAKP6 APIICL SEZ 0 0 0 0 0 0
115 INAKR6 RPCIPL SEZ 0 0 0 0 0 0
116 INAKV6 Ankleshwar ICD 0 0 0 0 0 0
117 INAMG6 Amingaon (Gauhati) 0 0 0 0 0 0
118 INAPI6 AAP-SEZ AHMEDABAD 0 0 0 0 0 0
119 INAPL6 Dadri ACPL CFS 0 0 8 14149230 8 14149230
120 INASR6 Amritsar 0 0 0 0 0 0
121 INAWM6 SEZ, SHENDRA 0 0 0 0 0 0
122 INAWW6 WIDL AEZ, AURANGABAD 0 0 0 0 0 0
123 INBAW6 ICD BAWAL 0 0 0 0 0 0
124 INBBS6 SEZ, OIIDC, BHUBANES 0 0 0 0 0 0
125 INBCP6 PRITECH/SEZ/BANGLORE 0 0 0 0 0 0
126 INBDI6 ICD BADDI, 0 0 0 0 0 0
127 INBDM6 ICD, PANCHI, SONIPAT 0 0 4 3586052 4 3586052
128 INBFR6 M/S GRFL, ICD, BALLA 0 0 0 0 0 0
129 INBGK6 Bhagat ki Kothi Jodh 0 0 0 0 0 0
130 INBGQ6 QUEST SEZ BELGAUM 0 0 0 0 0 0
131 INBHC6 JUBILANT/SEZ/VILAYAT 0 0 0 0 0 0
132 INBHD6 DAHEZ SEZ 0 0 0 0 0 0
133 INBHL6 Bhilwara 0 0 0 0 0 0
134 INBHS6 STERLING BHARUCH 0 0 0 0 0 0
135 INBLC6 CESSNA/SEZ/BANGALORE 0 0 0 0 0 0
136 INBLE6 CONCOR ICD BALASORE 0 0 0 0 0 0
137 INBLJ6 Agra 0 0 0 0 0 0
138 INBLO6 CCIL ICD BALLI 0 0 0 0 0 0
139 INBLV6 VTV/SEZ/BANGALORE 0 0 0 0 0 0
140 INBMA6 APIIC PRAKASHAM 0 0 0 0 0 0
141 INBNG6 MAHAGAON ICD, THANE 0 0 0 0 0 0
142 INBNK6 KOLKATA IT PARK 0 0 0 0 0 0
143 INBNP6 ASPL SEZ BANAPUR 0 0 0 0 0 0
144 INBNT6 TCS 0 0 0 0 0 0
145 INBNW6 WIPRO SEZ 0 0 0 0 0 0
146 INBNX6 CANDOR ONE HTSPL,SEZ 0 0 0 0 0 0
147 INBOA6 ADANI ICD BORKHEDI 0 0 0 0 0 0
148 INBOK6 BORKHEDI ICD NAGPUR 0 0 0 0 0 0
149 INBOM6 Mumbai(EPZ/SEZ) 0 0 0 0 0 0
150 INBRC6 Baroda 0 0 0 0 0 0
151 INBRL6 L & T/SEZ/VADODARA 0 0 0 0 0 0
152 INBRS6 S E & C/SEZ/WAGHODIA 0 0 0 0 0 0
153 INBSL6 Bhusaval ICD 0 0 0 0 0 0
154 INBUL6 AN FTWZ BULANDSHAHR 0 0 0 0 0 0
155 INBVC6 CONCR-ICD/BALLABGARH 0 0 0 0 0 0
156 INBWD6 Bhiwadi 0 0 0 0 0 0
157 INBWS6 AFS/KAPASHERA 0 0 0 0 0 0
158 INBXR6 DLF LTD., SEZ 0 0 0 0 0 0
159 INBZA6 HCL TECHNOLOGIES LTD 0 0 0 0 0 0
160 INCAG6 TATA STEEL SEZGANJAM 0 0 0 0 0 0
161 INCAS6 SAPL SEZ/ GANJAM 0 0 0 0 0 0
162 INCBC6 CHIPL SEZ/ COIMBATOR 0 0 0 0 0 0
163 INCBS6 SE&C COIMBATORE 0 0 0 0 0 0
164 INCCH6 Chinchwad ICD 0 0 0 0 0 0
165 INCCI6 WIPRO SEZ HINJEWADI 0 0 0 0 0 0
166 INCCN6 INFOSYS HINJAWADI 0 0 0 0 0 0
167 INCCP6 PEPPL SEZ, CHINCHWAD 0 0 0 0 0 0
168 INCCQ6 M/S QB PARK LTD. 0 0 0 0 0 0
169 INCCT6 KINFRAFP SEZ 0 0 0 0 0 0
170 INCCW6 WIPRO LTD. 0 0 0 0 0 0
171 INCDC6 RGT PARK (PHASE-II) 0 0 0 0 0 0
172 INCDD6 RGT PARK (PHASE-I) 0 0 0 0 0 0
173 INCDQ6 QUARKCITY/SEZ/MOHALI 0 0 0 0 0 0
174 INCDR6 SUN PHARMACEUTICALS 0 0 0 0 0 0
175 INCEC6 L&T AE IT SEZ PVT. 0 0 0 0 0 0
176 INCGA6 MWCD APARELS CHENGPA 0 0 0 0 0 0
177 INCGE6 ETA TECH. PVT. LTD. 0 0 0 0 0 0
178 INCGI6 MWCD SEZ CHENGALPATU 0 0 0 0 0 0
179 INCGL6 MWCD AUTO ANCILARIES 0 0 0 0 0 0
180 INCHE6 Tiruppur-Chettipalay 0 0 0 0 0 0
181 INCHJ6 ICD WARDHA 0 0 0 0 0 0
182 INCJA6 L&T AE IT SEZ 0 0 0 0 0 0
183 INCJC6 NCTL (ENGG.) SEZ/ KA 0 0 0 0 0 0
184 INCJD6 DLF INFOCITY DEV. 0 0 0 0 0 0
185 INCJE6 ECTN KANCHEEPURAM 0 0 0 0 0 0
186 INCJF6 FTIL SRIPERUMBUDUR 0 0 0 0 0 0
187 INCJI6 ETL IS LTD. 0 0 0 0 0 0
188 INCJJ6 J M FTZ/SEZ/MANNUR 0 0 0 0 0 0
189 INCJN6 NIPL SEZ SRIPERUMBUD 0 0 0 0 0 0
190 INCJO6 SIPCOT ORAGADAM SRIP 0 0 0 0 0 0
191 INCJS6 SIPCOT SRIPERUMBUDUR 0 0 0 0 0 0
192 INCLE6 EVERTOP TEXTILE & AP 0 0 0 0 0 0
193 INCLK6 KSITIL/SEZ/KOZHIKODE 0 0 0 0 0 0
194 INCLU6 ULCCS/SEZ/KOZHIKODE 0 0 0 0 0 0
195 INCML6 KATHUWAS ICD ALWAR 0 0 0 0 0 0
196 INCNC6 NCT PVT. LTD. SEZ 0 0 0 0 0 0
197 INCOK6 Cochin(EPZ/SEZ) 0 0 0 0 0 0
198 INCOP6 PARRY SEZ KAKINADA 0 0 0 0 0 0
199 INCPC6 Kanpur Chakeri 0 0 0 0 0 0
200 INCPL6 Dadri CGML 0 0 9 33928728 9 33928728
201 INCPR6 ICD CHAWAPAYAL 0 0 4 1575113 4 1575113
202 INCRL6 RGA SEZ CHIKKANKANNE 0 0 0 0 0 0
203 INCRW6 WIPRO/SEZ/BANGALORE 0 0 0 0 0 0
204 INCSP6 SI PVT. LTD. 0 0 0 0 0 0
205 INCSV6 SPVL SEZ COIMBATORE 0 0 0 0 0 0
206 INCTY6 LINGOJUGUDEM 0 0 0 0 0 0
207 INDAR6 ARTHA SEZ GR. NOIDA 0 0 0 0 0 0
208 INDBS6 SANTA-SEZ/ViII-MUPPI 0 0 0 0 0 0
209 INDDL6 PSWC ICD DHANDARIKAL 0 0 0 0 0 0
210 INDEA6 AS PVT. LTD. 0 0 0 0 0 0
211 INDEH6 HCL TECH. LTD. DEV. 0 0 0 0 0 0
212 INDEN6 M/S NIIT TECH. LTD. 0 0 0 0 0 0
213 INDER6 Dadri 0 0 5 8352145 5 8352145
214 INDES6 M/S SEAVIEW DEV. LTD 0 0 0 0 0 0
215 INDEW6 M/S WIPRO LTD. 0 0 0 0 0 0
216 INDGT6 GOLDEN SEZ NOIDA 0 0 0 0 0 0
217 INDHA6 Indore-Dhannad 0 0 0 0 0 0
218 INDID6 SEZ, MIDC, NANDED 0 0 0 0 0 0
219 INDIG6 Dighi (Pune) 0 0 0 0 0 0
220 INDIT6 ANSAL IT/SEZ/NOIDA 0 0 0 0 0 0
221 INDLH6 APLLP SEZ BENGALURU 0 0 0 0 0 0
222 INDPR6 DAPPER 0 0 0 0 0 0
223 INDRU6 Belgaum Desur 0 0 0 0 0 0
224 INDUR6 ICD Durgapur 0 0 0 0 0 0
225 INDWN6 ICD SAMALKHA PANIPAT 0 0 2 1191970 2 1191970
226 INDWR6 INFOSYS SEZ HUBLI 0 0 0 0 0 0
227 INERP6 PUTHUVYPEEN SEZ 0 0 0 0 0 0
228 INERV6 VALLARPADOM SEZ 0 0 0 0 0 0
229 INFBD6 ICD Faridabad 0 0 2 1259690 2 1259690
230 INFLT6 Falta(SEZ) 0 0 0 0 0 0
231 INFMA6 APIICL MEDAK 0 0 0 0 0 0
232 INFMJ6 M/S J.T. SEZ, RANGAR 0 0 0 0 0 0
233 INFMS6 M/S STARGAZE, SEZ 0 0 0 0 0 0
234 INGDL6 DLF CYBERCITY SEZ, 0 0 0 0 0 0
235 INGDM6 MF PARK PVT. LTD. 0 0 0 0 0 0
236 INGGD6 DLF LTD. 0 0 0 0 0 0
237 INGGF6 FRESH SEZ GURGAON 0 0 0 0 0 0
238 INGGI6 GIL SEZ, GURGAON 0 0 0 0 0 0
239 INGGU6 URP LTD. 0 0 0 0 0 0
240 INGHC6 ASF INSIGNIA SEZ 0 0 0 0 0 0
241 INGHR6 Garhi Harsaru Gurgao 0 0 4 2712986 4 2712986
242 INGLY6 APIIC MAHABOOBNAGAR 0 0 0 0 0 0
243 INGNA6 APPL, SEZ 0 0 0 0 0 0
244 INGNC6 GIFT SEZ LTD 0 0 0 0 0 0
245 INGNG6 GIDC, SEZ 0 0 0 0 0 0
246 INGNI6 MAHAPE 0 0 0 0 0 0
247 INGNL6 LOMA ITPARK GHANSOLI 0 0 0 0 0 0
248 INGNR6 LIPL/MARRIPLEMGUNTUR 0 0 0 0 0 0
249 INGNT6 TCSL, SEZ 0 0 0 0 0 0
250 INGPL6 PLIL ICD GHUNGRANA 0 0 0 0 0 0
251 INGRL6 GPRL SEZ GURGAON 0 0 0 0 0 0
252 INGRW6 APM ICD BHAMBOLIKHED 0 0 0 0 0 0
253 INGTI6 INFOSYS TECH. LTD. 0 0 0 0 0 0
254 INHAS6 HASSAN ICD 0 0 0 0 0 0
255 INHBL6 EMBASSY PROPERTY DEV 0 0 0 0 0 0
256 INHDD6 SIDCUL ICD PANTNAGAR 0 0 0 0 0 0
257 INHEB6 GOCL SEZ BENGALURU 0 0 0 0 0 0
258 INHEI6 INFOSYS/SEZ/MYSORE 0 0 0 0 0 0
259 INHEL6 L&T REALTY DVPRS/LTD 0 0 0 0 0 0
260 INHEM6 MEBP/SEZ/BANGALORE 0 0 0 0 0 0
261 INHIR6 SHB ICD SURAT 0 0 5 471638 5 471638
262 INHLS6 SHPL SEZ/BOMMASANDRA 0 0 0 0 0 0
263 INHPI6 SANDKHERA ICD KASHIP 0 0 0 0 0 0
264 INHSA6 ECTN SEZ KRISHNAGIRI 0 0 0 0 0 0
265 INHSP6 KIADBP SEZ HASSAN 0 0 0 0 0 0
266 INHST6 KIADBT SEZ HASSAN 0 0 0 0 0 0
267 INHSU6 ICD HOSUR 0 0 0 0 0 0
268 INHYB6 LHT PARK PVT. LTD. 0 0 0 0 0 0
269 INHYC6 RAIDURG 0 0 0 0 0 0
270 INIDR6 Indore(EPZ/SEZ) 0 0 0 0 0 0
271 INIGU6 Coimbatore Irugur IC 0 0 0 0 0 0
272 INILP6 Tiruvallur-ILP ICD 0 0 2 68817804 2 68817804
273 ININB6 CRYSTAL IT PARK, SEZ 0 0 0 0 0 0
274 ININD6 ICD Pithampur 0 0 1 602174 1 602174
275 ININI6 IMPETUS INFOTECH SEZ 0 0 0 0 0 0
276 ININN6 INFOSYS SEZ INDORE 0 0 0 0 0 0
277 ININT6 TCS SEZ INDORE 0 0 0 0 0 0
278 INIXW6 Jamshedpur ICD 0 0 0 0 0 0
279 INJAI6 Jaipur 0 0 0 0 0 0
280 INJBL6 E-COMPLEX SEZ/Amreli 0 0 0 0 0 0
281 INJHV6 VEDANTASEZJHARSUGUDA 0 0 0 0 0 0
282 INJJK6 ICD JSL JAJPUR 0 0 0 0 0 0
283 INJKA6 SACHANA ICD VIRAMGAM 0 0 0 0 0 0
284 INJNR6 Nashik-Janori ICD 0 0 0 0 0 0
285 INJPI6 RIICO SEZ 1 SITAPUR 0 0 0 0 0 0
286 INJPW6 MWC JAIPUR LTD. 0 0 0 0 0 0
287 INJSG6 CONCOR JHARSUGUDA 0 0 0 0 0 0
288 INJSM6 ADANI POWER SEZ 0 0 0 0 0 0
289 INJSZ6 JAIPUR SEZ 0 0 0 0 0 0
290 INJUC6 Jalandhar 0 0 0 0 0 0
291 INJUX6 Basni Jodhpur ICD 0 0 0 0 0 0
292 INKAR6 Karur ICD 0 0 0 0 0 0
293 INKBC6 ICD HAZIRA 0 0 0 0 0 0
294 INKCG6 NSL SEZ PVT. LTD. 0 0 0 0 0 0
295 INKDL6 KANDLA SEZ 0 0 1 100281 1 100281
296 INKGG6 GLOBAL/SEZ/BANGALORE 0 0 0 0 0 0
297 INKHD6 BWPL ICD KHEDA 0 0 0 0 0 0
298 INKJA6 APP/SEZ/DODAKANAHALI 0 0 0 0 0 0
299 INKJB6 BAGMAN/SEZ/BANGALORE 0 0 0 0 0 0
300 INKJD6 DIVYA/SEZ/BANGALORE 0 0 0 0 0 0
301 INKJG6 GOPALAN/SEZ/BANGALOR 0 0 0 0 0 0
302 INKJH6 HCL/SEZ/BANGALORE 0 0 0 0 0 0
303 INKJM6 BD SEZ BENGALURU 0 0 0 0 0 0
304 INKJW6 WIPRO SEZ KODATHI 0 0 0 0 0 0
305 INKKU6 Kanakpura Jaipur ICD 0 0 1 989381 1 989381
306 INKLC6 CARB/SEZ/ERNAKULAM 0 0 0 0 0 0
307 INKLG6 SEZ ERNAKULAM 0 0 0 0 0 0
308 INKLI6 INFOPARK/SEZ/EKM 0 0 0 0 0 0
309 INKLK6 KINFRA KANAYANNOOR 0 0 0 0 0 0
310 INKLS6 SMART CITY SEZ KOCHI 0 0 0 0 0 0
311 INKMI6 INFO SEZ ERNAKULAM 0 0 0 0 0 0
312 INKML6 DEIPL KURUBARAPALLI 0 0 0 0 0 0
313 INKNK6 INFOPARK SEZ KORATTY 0 0 0 0 0 0
314 INKNU6 Kanpur 0 0 1 1476593 1 1476593
315 INKPK6 CONCOR ICD MIHAN 0 0 4 1479656 4 1479656
316 INKQZ6 VEMGAL ICD 0 0 0 0 0 0
317 INKRM6 MADC LTD. 0 0 0 0 0 0
318 INKTT6 Kota 0 0 0 0 0 0
319 INKTY6 CHEYYAR POCHAMPALLI 0 0 0 0 0 0
320 INKUK6 KSITIL/SEZ/KOLLAM 0 0 0 0 0 0
321 INKUR6 OIIDC SEZ KHURDA 0 0 0 0 0 0
322 INKYM6 KOTTAYAM 0 0 0 0 0 0
323 INKZE6 E TECH-I/SEZ/THPURAM 0 0 0 0 0 0
324 INKZP6 E PARK-III/SEZ/T'RAM 0 0 0 0 0 0
325 INKZT6 E PARK-II/SEZ/TPURAM 0 0 0 0 0 0
326 INLCH6 HCL IT SEZ LUCKNOW 0 0 0 0 0 0
327 INLDH6 Ludhiana 0 0 2 535037 2 535037
328 INLON6 ICD Loni 0 0 0 0 0 0
329 INLPA6 PHOENIX INFOCITY P L 0 0 0 0 0 0
330 INLPB6 BBLLP NANAKRAMGUDA 0 0 0 0 0 0
331 INLPC6 CMC LTD. 0 0 0 0 0 0
332 INLPD6 M/S DLF, SEZ 0 0 0 0 0 0
333 INLPF6 PHOENIX VENTURES P L 0 0 0 0 0 0
334 INLPG6 GCPL SEZ KOKAPET 0 0 0 0 0 0
335 INLPH6 RAJENDRANAGAR MANDAL 0 0 0 0 0 0
336 INLPI6 M/S SUNDEW, SEZ 0 0 0 0 0 0
337 INLPJ6 RELIANCE SEZ 0 0 0 0 0 0
338 INLPK6 GCPL II SEZ KOKAPET 0 0 0 0 0 0
339 INLPM6 MDL NANAKRAMGUDA 0 0 0 0 0 0
340 INLPN6 PHOENIX TECH ZONE115 0 0 0 0 0 0
341 INLPP6 PUPPALGUDA 0 0 0 0 0 0
342 INLPQ6 PHOENIX TECH ZONE118 0 0 0 0 0 0
343 INLPR6 PHOENIX TECH ZONE203 0 0 0 0 0 0
344 INLPS6 D NSL IP LTD. 0 0 0 0 0 0
345 INLPU6 LAXMI INFOBAHN P LTD 0 0 0 0 0 0
346 INLPW6 WIPRO LTD. HYDERABAD 0 0 0 0 0 0
347 INLPY6 GOOGLE CONNECT SERVI 0 0 0 0 0 0
348 INLWG6 WIPRO LTD. 0 0 0 0 0 0
349 INMAA6 Chennai(EPZ/SEZ) 0 0 0 0 0 0
350 INMAE6 EC OF TAMIL NADU 0 0 0 0 0 0
351 INMAI6 INFOSYS/SEZ/MANGALOR 0 0 0 0 0 0
352 INMAQ6 MANGALORE SEZ 0 0 0 0 0 0
353 INMAS6 TRIL INFOPARK LTD. 0 0 0 0 0 0
354 INMBC6 Moradabad(EPZ/SEZ) 0 0 0 0 0 0
355 INMBD6 Pakwara (Moradabad) 0 0 0 0 0 0
356 INMBS6 Madhosingh ICD 0 0 0 0 0 0
357 INMDC6 ECTN SEZ MADURAI II 0 0 0 0 0 0
358 INMDD6 Mandideep ICD 0 0 0 0 0 0
359 INMDG6 Margao 0 0 0 0 0 0
360 INMDU6 KERN ICD MADURAI 0 0 0 0 0 0
361 INMEA6 APIIC-SEZ/ViII-LALGA 0 0 0 0 0 0
362 INMEM6 RCPL MUPPIREDDYPALLE 0 0 0 0 0 0
363 INMKD6 MIKADO SEZ GURGAON 0 0 0 0 0 0
364 INMPR6 Malanpur ICD 0 0 0 0 0 0
365 INMUC6 SCPL/SEZ/MULUND 0 0 0 0 0 0
366 INMUL6 Mulund ICD 0 0 0 0 0 0
367 INMUZ6 MODINAGAR ICD 0 0 0 0 0 0
368 INMWA6 ICD Maliwada 0 0 7 4739111 7 4739111
369 INMYL6 L AND T/SEZ/MYSORE 0 0 0 0 0 0
370 INNDA6 Noida(EPZ/SEZ) 0 0 0 0 0 0
371 INNDB6 YTPL INDORE 0 0 0 0 0 0
372 INNGB6 BUTIBORI ICD NAGPUR 0 0 0 0 0 0
373 INNGP6 Nagpur 0 0 0 0 0 0
374 INNJP6 DABGRAM 0 0 0 0 0 0
375 INNNN6 AMRL SEZ NANGUNERI 0 0 0 0 0 0
376 INNPK6 NANDIAMBAKKAM 0 0 0 0 0 0
377 INNRP6 AA LTD. 0 0 0 0 0 0
378 INNSK6 Nasik 0 0 0 0 0 0
379 INNYP6 APIIC LTD. 0 0 0 0 0 0
380 INNZM6 TCS NOIDA 0 0 0 0 0 0
381 INPAO6 HBS SEZ PANOLI 0 0 0 0 0 0
382 INPEK6 EON KHARADI INFRASTR 0 0 0 0 0 0
383 INPIT6 ITL/SEZ/PUNE 0 0 0 0 0 0
384 INPJN6 JNPT SEZ MUMBAI 0 0 0 0 0 0
385 INPKD6 IGEL SEZ SETTIPALI 0 0 0 0 0 0
386 INPKR6 ICD PALI, REWARI 0 0 0 0 0 0
387 INPMP6 Pimpri 0 0 0 0 0 0
388 INPMT6 MTDCCL/SEZ/PUNE 0 0 0 0 0 0
389 INPNB6 BTSL SEZ PUNE 0 0 0 0 0 0
390 INPNE6 NT PVT. LTD. 0 0 0 0 0 0
391 INPNK6 KLPPL PANKI 0 0 1 384358 1 384358
392 INPNL6 PERSIPINA SEZ RAIGAD 0 0 0 0 0 0
393 INPNP6 Babarpur 0 0 0 0 0 0
394 INPNQ6 SERUM BIO/SEZ/PUNE 0 0 0 0 0 0
395 INPNU6 TMSF PVT. LTD. 0 0 0 0 0 0
396 INPNV6 ICD Panvel 0 0 0 0 0 0
397 INPNY6 ICD PULICHAPALLAM 0 0 0 0 0 0
398 INPPG6 Patparganj ICD,DELHI 0 0 16 5772759 16 5772759
399 INPRD6 PREPL SEZ PERUNGUDI 0 0 0 0 0 0
400 INPRK6 ICD POWARKHEDA 0 0 0 0 0 0
401 INPSI6 SIPL/SEZ/PUNE 0 0 0 0 0 0
402 INPSP6 NSPL SEZ HINJEWADI 0 0 0 0 0 0
403 INPTL6 Patli ICD 0 0 4 2828879 4 2828879
404 INPUA6 AIGP SEZ WAGHOLI 0 0 0 0 0 0
405 INPUE6 EON KHARADI SEZ 0 0 0 0 0 0
406 INPUI6 KIPPLGDPLSEZ KHARADI 0 0 0 0 0 0
407 INPUM6 MIDC PUNE 0 0 0 0 0 0
408 INPVS6 SNPIP SEZ TAMBARAM 0 0 0 0 0 0
409 INPWL6 PALWAL ICD 0 0 0 0 0 0
410 INPYS6 SIPCOT SEZ ERODE 0 0 0 0 0 0
411 INQRH6 HTPL ICD KILARAIPUR 0 0 0 0 0 0
412 INQRP6 ADANI ICD KILARAIPUR 0 0 1 140693 1 140693
413 INRAI6 Raipur 0 0 0 0 0 0
414 INREA6 Rewari 0 0 0 0 0 0
415 INRML6 CONCOR ICDNAYARAIPUR 0 0 0 0 0 0
416 INRTM6 CONCOR ICD RATLAM 0 0 0 0 0 0
417 INRUG6 BARHI ICD 0 0 0 0 0 0
418 INSAC6 Sachin (Surat) 0 0 0 0 0 0
419 INSAJ6 NAVKAR ICD UMBERGAON 0 0 4 10556585 4 10556585
420 INSAS6 INFOSYS SEZ MOHALI 0 0 0 0 0 0
421 INSAU6 THAR DRY PORT 0 0 4 5847979 4 5847979
422 INSBC6 BIOCON SEZ BANGALORE 0 0 0 0 0 0
