Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
1 INIGU6 0.00 2.00 396.00 6.00 20.00 376.00
2 INTUP6 0.00 0.00 0.00 0.00 0.00 0.00
3 INSLL6 0.00 0.00 0.00 0.00 0.00 0.00
4 INCHE6 0.00 356.00 7,477.00 38.00 274.00 4,674.00
5 INTDE6 0.00 13.00 85.00 7.00 7.00 351.00
6 INTHO6 0.00 0.00 0.00 0.00 0.00 0.00
7 INREA6 0.00 0.00 89.00 0.00 0.00 93.00
8 INGHR6 0.00 447.00 12,017.00 0.00 187.00 11,085.00
9 INPTL6 0.00 305.00 4,554.00 0.00 162.00 3,600.00
10 INBRC6 0.00 0.00 94.00 0.00 11.00 424.00
11 INVPI6 0.00 0.00 0.00 0.00 0.00 0.00
12 INDIG6 0.00 51.00 1,167.00 0.00 98.00 1,295.00
13 INTLG6 0.00 206.00 10,445.00 93.00 285.00 7,652.00
14 INCCH6 0.00 0.00 0.00 0.00 0.00 0.00
15 INSBI6 0.00 471.00 13,451.00 0.00 433.00 13,331.00
16 INTUT6 0.00 461.00 11,168.00 0.00 448.00 7,904.00
17 INBSL6 0.00 0.00 0.00 0.00 0.00 0.00
18 INSAU6 0.00 0.00 4,458.00 0.00 302.00 6,905.00
19 INCCU1 0.00 623.00 30,331.00 490.00 2,739.00 31,088.00
20 INBOM1 0.00 1,781.00 22,906.00 140.00 1,632.00 27,397.00
21 INMAA1 0.00 4,369.00 93,532.00 218.00 9,558.00 1,01,043.00
22 INNSA1 1,218.00 17,456.00 2,93,592.00 2,054.00 27,388.00 2,89,004.00
23 INWAL6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 1     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
24 INKKU6 0.00 87.00 3,387.00 0.00 37.00 3,213.00
25 INJAI6 0.00 0.00 18.00 0.00 102.00 366.00
26 INCPC6 0.00 0.00 1.00 0.00 0.00 0.00
27 INJNR6 0.00 44.00 502.00 13.00 116.00 1,147.00
28 INNSK6 0.00 24.00 671.00 0.00 0.00 28.00
29 INPNP6 0.00 0.00 0.00 0.00 0.00 19.00
30 INTKD6 0.00 801.00 18,954.00 0.00 643.00 20,068.00
31 INPAV1 0.00 1,707.00 24,227.00 271.00 407.00 11,860.00
32 INATQ4 0.00 0.00 229.00 0.00 96.00 204.00
33 INASR6 0.00 0.00 0.00 0.00 0.00 0.00
34 INFBD6 0.00 622.00 5,835.00 0.00 770.00 5,547.00
35 INPRT1 0.00 243.00 8,767.00 147.00 147.00 9,782.00
36 INMUL6 0.00 0.00 4.00 0.00 0.00 0.00
37 INRXLB 0.00 549.00 4,432.00 0.00 0.00 562.00
38 INBOM4 167.00 1,381.00 30,552.00 90.00 1,338.00 28,259.00
39 INMAA4 0.00 582.00 17,622.00 71.00 672.00 13,508.00
40 INATRB 0.00 0.00 0.00 0.00 0.00 0.00
41 INAMD4 0.00 101.00 6,660.00 35.00 232.00 6,299.00
42 INCOK4 0.00 34.00 1,450.00 0.00 10.00 599.00
43 INIXY1 0.00 154.00 1,913.00 0.00 102.00 2,077.00
44 INBLR4 0.00 667.00 14,801.00 16.00 605.00 9,921.00
45 INCCU4 0.00 151.00 5,220.00 16.00 123.00 4,319.00
46 INBWD6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 2     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
47 INBHL6 0.00 0.00 0.00 0.00 0.00 0.00
48 INJUX6 0.00 0.00 2.00 0.00 0.00 186.00
49 INTHA6 0.00 38.00 1,354.00 0.00 59.00 1,197.00
50 INBGK6 0.00 56.00 1,159.00 0.00 13.00 1,130.00
51 INPPG6 0.00 76.00 968.00 0.00 0.00 1,089.00
52 INBLJ6 0.00 22.00 835.00 4.00 29.00 826.00
53 INMBD6 0.00 171.00 3,937.00 33.00 181.00 3,610.00
54 INLDH6 0.00 336.00 6,857.00 0.00 229.00 5,135.00
55 INJAI4 0.00 66.00 2,024.00 0.00 37.00 1,220.00
56 INCJB4 0.00 5.00 141.00 0.00 5.00 90.00
57 INRAI6 0.00 0.00 0.00 0.00 0.00 0.00
58 INGOI4 0.00 0.00 0.00 0.00 0.00 9.00
59 INDAH1 0.00 0.00 119.00 0.00 0.00 50.00
60 INMDA1 0.00 0.00 1,572.00 0.00 0.00 2,305.00
61 INWFD6 0.00 651.00 11,233.00 26.00 471.00 9,379.00
62 INNML1 0.00 111.00 5,195.00 42.00 255.00 4,161.00
63 INKAK1 0.00 29.00 127.00 0.00 0.00 625.00
64 INMUN1 0.00 4,704.00 1,12,193.00 617.00 9,882.00 1,09,366.00
65 INHYD4 0.00 580.00 12,792.00 152.00 881.00 10,957.00
66 INDEL4 0.00 2,371.00 49,000.00 0.00 1,285.00 44,884.00
67 INAPL6 0.00 289.00 5,905.00 79.00 778.00 7,273.00
68 INTTP6 0.00 0.00 0.00 0.00 0.00 0.00
69 INSTT6 0.00 639.00 5,761.00 164.00 266.00 5,004.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 3     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
70 INDER6 0.00 256.00 6,846.00 25.00 237.00 5,528.00
71 INCPL6 0.00 1,566.00 39,682.00 4.00 1,728.00 34,773.00
72 INSNF6 0.00 311.00 10,755.00 169.00 435.00 11,836.00
73 ININD6 0.00 75.00 2,098.00 26.00 55.00 1,986.00
74 INMDD6 0.00 287.00 4,841.00 44.00 223.00 4,296.00
75 INPNY1 0.00 0.00 0.00 0.00 0.00 0.00
76 INNPT1 0.00 0.00 28.00 0.00 0.00 0.00
77 INGGV1 0.00 446.00 981.00 61.00 61.00 1,017.00
78 INTUT1 0.00 888.00 44,008.00 0.00 4,116.00 38,887.00
79 INVTZ1 0.00 2,896.00 40,357.00 0.00 1,943.00 35,395.00
80 INKAR6 0.00 0.00 0.00 27.00 29.00 325.00
81 INILP6 0.00 11.00 9,072.00 9.00 960.00 9,424.00
82 INGNR6 0.00 4.00 446.00 0.00 36.00 708.00
83 INENR1 0.00 2,765.00 55,358.00 48.00 3,381.00 48,090.00
84 INKRK1 0.00 0.00 0.00 0.00 0.00 0.00
85 INBVC6 0.00 0.00 0.00 0.00 0.00 0.00
86 INKRI1 0.00 0.00 8.00 3.00 225.00 2,283.00
87 INJNR4 0.00 0.00 26.00 0.00 0.00 37.00
88 INAKV6 0.00 712.00 2,667.00 0.00 211.00 2,837.00
89 INSAC6 0.00 0.00 0.00 0.00 0.00 0.00
90 INTVT6 0.00 33.00 2,020.00 2.00 51.00 1,254.00
91 INPNK6 0.00 593.00 8,932.00 0.00 0.00 4,148.00
92 INHAS6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 4     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
93 INKAT1 0.00 607.00 24,836.00 15.00 735.00 12,880.00
94 INDUR6 0.00 69.00 1,044.00 2.00 57.00 1,163.00
95 INKBC6 0.00 0.00 0.00 0.00 0.00 0.00
96 INTCR6 0.00 0.00 0.00 0.00 0.00 0.00
97 INHZA1 0.00 372.00 18,217.00 481.00 963.00 20,291.00
98 INAMG6 0.00 4.00 16.00 0.00 2.00 16.00
99 INVTZ4 0.00 0.00 0.00 0.00 0.00 0.00
100 INBED1 0.00 0.00 0.00 0.00 0.00 0.00
101 INJBNB 0.00 605.00 2,152.00 0.00 0.00 403.00
102 INDPC4 0.00 0.00 172.00 0.00 1.00 126.00
103 INLON6 0.00 4.00 67.00 0.00 0.00 0.00
104 INBNG6 0.00 197.00 4,584.00 0.00 664.00 3,913.00
105 INBDM6 0.00 723.00 7,013.00 0.00 352.00 6,552.00
106 INAJJ6 0.00 0.00 2,997.00 0.00 1.00 1,777.00
107 INSNI6 0.00 0.00 6.00 0.00 0.00 12.00
108 INJIGB 0.00 0.00 0.00 0.00 0.00 0.00
109 INSGF6 0.00 372.00 5,805.00 0.00 280.00 6,636.00
110 INDDL6 0.00 13.00 504.00 0.00 0.00 369.00
111 INDWN6 0.00 84.00 3,433.00 12.00 260.00 2,472.00
112 INJGD1 0.00 0.00 0.00 0.00 0.00 180.00
113 INIDR4 0.00 5.00 207.00 0.00 23.00 280.00
114 INDIG1 0.00 0.00 14.00 0.00 0.00 0.00
115 INRVD1 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 5     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
116 INALA1 0.00 0.00 0.00 0.00 0.00 0.00
117 INDHU1 0.00 0.00 0.00 0.00 0.00 0.00
118 INGPR1 0.00 37.00 173.00 0.00 0.00 625.00
119 INNAV1 0.00 0.00 0.00 0.00 0.00 0.00
120 INGAU4 0.00 0.00 0.00 0.00 0.00 0.00
121 INIXE4 0.00 0.00 0.00 0.00 0.00 0.00
122 INJGA4 0.00 0.00 0.00 0.00 0.00 0.00
123 INVZJ1 0.00 0.00 0.00 0.00 0.00 0.00
124 INAZK1 0.00 0.00 0.00 0.00 0.00 0.00
125 INTUN1 0.00 0.00 0.00 0.00 0.00 0.00
126 INJAK1 0.00 0.00 0.00 0.00 0.00 0.00
127 INRED1 0.00 0.00 0.00 0.00 0.00 0.00
128 INNAG4 0.00 0.00 5.00 0.00 0.00 1.00
129 INBBI4 0.00 0.00 0.00 0.00 0.00 0.00
130 INBEY1 0.00 0.00 0.00 0.00 0.00 0.00
131 INIXM4 0.00 0.00 4.00 0.00 0.00 0.00
132 INKRW1 0.00 0.00 0.00 0.00 0.00 29.00
133 INMBS6 0.00 0.00 0.00 0.00 0.00 0.00
134 INOMU1 0.00 0.00 5.00 0.00 0.00 32.00
135 INSXR4 0.00 0.00 130.00 0.00 0.00 128.00
136 INTRZ4 0.00 1.00 1.00 0.00 1.00 13.00
137 INVYD1 0.00 0.00 0.00 0.00 0.00 0.00
138 INMUZ6 0.00 18.00 520.00 2.00 25.00 504.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 6     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
139 INVAD1 0.00 0.00 0.00 0.00 0.00 0.00
140 INTKNB 0.00 0.00 0.00 0.00 0.00 0.00
141 INSNLB 0.00 304.00 1,071.00 0.00 0.00 339.00
142 INLKO4 0.00 0.00 38.00 0.00 0.00 17.00
143 INIXE1 0.00 0.00 0.00 0.00 0.00 0.00
144 INPAN1 0.00 0.00 0.00 0.00 0.00 0.00
145 INCCJ4 0.00 0.00 8.00 0.00 0.00 14.00
146 INPMP6 0.00 0.00 0.00 0.00 0.00 0.00
147 INRTM6 0.00 0.00 0.00 0.00 0.00 0.00
148 INDHA6 0.00 121.00 2,210.00 21.00 81.00 2,429.00
149 INHSU6 0.00 131.00 3,305.00 29.00 186.00 3,503.00
150 INPKR6 0.00 94.00 526.00 0.00 0.00 169.00
151 INPNY6 0.00 0.00 146.00 0.00 9.00 109.00
152 INBDI6 0.00 12.00 145.00 0.00 0.00 90.00
153 INCPR6 0.00 107.00 3,584.00 0.00 0.00 3,930.00
154 INKUK1 0.00 0.00 0.00 0.00 0.00 0.00
155 INNGB6 0.00 0.00 0.00 0.00 0.00 0.00
156 INCML6 0.00 142.00 1,878.00 0.00 0.00 1,646.00
157 INSAJ6 0.00 365.00 3,858.00 110.00 238.00 3,858.00
158 INAIK6 0.00 0.00 0.00 0.00 0.00 0.00
159 INBAW6 0.00 0.00 0.00 0.00 0.00 0.00
160 INHIR6 0.00 0.00 0.00 0.00 0.00 0.00
161 INBOK6 0.00 28.00 453.00 0.00 34.00 675.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 7     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
162 INPRK6 0.00 132.00 176.00 0.00 0.00 0.00
163 INHDD6 0.00 46.00 766.00 27.00 119.00 1,293.00
164 INHPI6 0.00 28.00 704.00 1.00 46.00 520.00
165 INDMA1 0.00 0.00 556.00 0.00 97.00 2,286.00
166 INJKA6 0.00 0.00 55.00 0.00 5.00 187.00
167 INDMT1 0.00 0.00 0.00 0.00 0.00 14.00
168 INMPR6 0.00 10.00 243.00 9.00 9.00 240.00
169 INKHD6 0.00 7.00 97.00 0.00 0.00 65.00
170 INCDL1 0.00 0.00 0.00 0.00 0.00 0.00
171 INSIK1 0.00 0.00 2,381.00 0.00 0.00 3,857.00
172 INDHP1 0.00 0.00 0.00 0.00 0.00 0.00
173 INKSH1 0.00 0.00 0.00 0.00 0.00 0.00
174 INBKT1 0.00 0.00 0.00 0.00 0.00 0.00
175 INRNR1 0.00 0.00 0.00 0.00 0.00 0.00
176 INMDG6 0.00 0.00 0.00 0.00 0.00 0.00
177 INASR2 0.00 0.00 0.00 0.00 0.00 0.00
178 INCHMB 0.00 0.00 0.00 0.00 0.00 0.00
179 INCBDB 0.00 0.00 5.00 0.00 1.00 21.00
180 INFBRB 0.00 0.00 16.00 0.00 0.00 23.00
181 INPNTB 0.00 0.00 38.00 0.00 0.00 0.00
182 INRDP2 0.00 0.00 0.00 0.00 0.00 0.00
183 INBSAB 0.00 0.00 0.00 0.00 0.00 0.00
184 INDLAB 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 8     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
185 INJHOB 0.00 0.00 0.00 0.00 0.00 0.00
186 INSAL1 0.00 0.00 0.00 0.00 0.00 0.00
187 INHLIB 0.00 0.00 182.00 0.00 4.00 197.00
188 INMHDB 0.00 0.00 236.00 0.00 0.00 161.00
189 INGPL6 0.00 0.00 0.00 0.00 0.00 0.00
190 INAIP6 0.00 0.00 0.00 0.00 0.00 0.00
191 INCJJ6 0.00 0.00 0.00 0.00 0.00 0.00
192 INTLT6 0.00 0.00 0.00 0.00 0.00 0.00
193 INBLC6 0.00 0.00 0.00 0.00 0.00 0.00
194 INBLV6 0.00 0.00 0.00 0.00 0.00 0.00
195 INCLK6 0.00 0.00 0.00 0.00 0.00 0.00
196 INCLU6 0.00 0.00 0.00 0.00 0.00 0.00
197 INCRW6 0.00 0.00 0.00 0.00 0.00 0.00
198 INDLH6 0.00 0.00 0.00 0.00 0.00 0.00
199 INKGG6 0.00 0.00 0.00 0.00 0.00 0.00
200 INKJA6 0.00 0.00 0.00 0.00 0.00 0.00
201 INKJG6 0.00 0.00 0.00 0.00 0.00 0.00
202 INKJH6 0.00 0.00 0.00 0.00 0.00 0.00
203 INKJW6 0.00 0.00 0.00 0.00 0.00 0.00
204 INSPB6 0.00 0.00 0.00 0.00 0.00 0.00
205 INKLS6 0.00 0.00 0.00 0.00 0.00 0.00
206 INKNK6 0.00 0.00 0.00 0.00 0.00 0.00
207 INSBW6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 9     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
208 INBUL6 0.00 0.00 0.00 0.00 0.00 0.00
209 INSMK6 0.00 0.00 0.00 0.00 0.00 0.00
210 INBZA6 0.00 0.00 0.00 0.00 0.00 0.00
211 INADC6 0.00 0.00 0.00 0.00 0.00 0.00
212 INADG6 0.00 0.00 0.00 0.00 0.00 0.00
213 INBRL6 0.00 0.00 0.00 0.00 0.00 0.00
214 INGNA6 0.00 0.00 0.00 0.00 0.00 0.00
215 INGNT6 0.00 0.00 0.00 0.00 0.00 0.00
216 INGDL6 0.00 0.00 0.00 0.00 0.00 0.00
217 INGGD6 0.00 0.00 0.00 0.00 0.00 0.00
218 INGGI6 0.00 0.00 0.00 0.00 0.00 0.00
219 INGGU6 0.00 0.00 0.00 0.00 0.00 0.00
220 INGHC6 0.00 0.00 0.00 0.00 0.00 0.00
221 ININB6 0.00 0.00 0.00 0.00 0.00 0.00
222 ININI6 0.00 0.00 0.00 0.00 0.00 0.00
223 ININN6 0.00 0.00 0.00 0.00 0.00 0.00
224 ININT6 0.00 0.00 0.00 0.00 0.00 0.00
225 INLCH6 0.00 0.00 0.00 0.00 0.00 0.00
226 INMKD6 0.00 0.00 0.00 0.00 0.00 0.00
227 INTRV4 0.00 5.00 179.00 0.00 11.00 136.00
228 INBLE6 0.00 0.00 0.00 0.00 0.00 0.00
229 INOKH1 0.00 0.00 0.00 0.00 0.00 0.00
230 INVRM6 0.00 0.00 1,104.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 10     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
231 INJPW6 0.00 0.00 0.00 0.00 0.00 0.00
232 INPNV6 0.00 0.00 0.00 0.00 0.00 0.00
233 INAKP6 0.00 0.00 0.00 0.00 0.00 0.00
234 INAKR6 0.00 0.00 0.00 0.00 0.00 0.00
235 INTAS6 0.00 0.00 0.00 0.00 0.00 0.00
236 INTNI6 0.00 0.00 0.00 0.00 0.00 0.00
237 INTUI6 0.00 0.00 0.00 0.00 0.00 0.00
238 INMBC6 0.00 0.00 0.00 0.00 0.00 0.00
239 INAWM6 0.00 0.00 0.00 0.00 0.00 0.00
240 INAWW6 0.00 0.00 0.00 0.00 0.00 0.00
241 INDID6 0.00 0.00 0.00 0.00 0.00 0.00
242 INKRM6 0.00 0.00 0.00 0.00 0.00 0.00
243 INPNB6 0.00 0.00 0.00 0.00 0.00 0.00
244 INPNQ6 0.00 0.00 0.00 0.00 0.00 0.00
245 INSTM6 0.00 0.00 0.00 0.00 0.00 0.00
246 INSTU6 0.00 0.00 0.00 0.00 0.00 0.00
247 INTGN6 0.00 0.00 0.00 0.00 0.00 0.00
248 INBMA6 0.00 0.00 0.00 0.00 0.00 0.00
249 INCOP6 0.00 0.00 0.00 0.00 0.00 0.00
250 INCTY6 0.00 0.00 0.00 0.00 0.00 0.00
251 INDBS6 0.00 0.00 0.00 0.00 0.00 0.00
252 INFMS6 0.00 0.00 0.00 0.00 0.00 0.00
253 INGLY6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 11     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
254 INSCB6 0.00 0.00 0.00 0.00 0.00 0.00
255 INSCM6 0.00 0.00 0.00 0.00 0.00 0.00
256 INHYC6 0.00 0.00 0.00 0.00 0.00 0.00
257 INAIG6 0.00 0.00 0.00 0.00 0.00 0.00
258 INAIR6 0.00 0.00 0.00 0.00 0.00 0.00
259 INCCI6 0.00 0.00 0.00 0.00 0.00 0.00
260 INCCN6 0.00 0.00 0.00 0.00 0.00 0.00
261 INCCP6 0.00 0.00 0.00 0.00 0.00 0.00
262 INCCQ6 0.00 0.00 0.00 0.00 0.00 0.00
263 INCCW6 0.00 0.00 0.00 0.00 0.00 0.00
264 INGNI6 0.00 0.00 0.00 0.00 0.00 0.00
265 INGNL6 0.00 0.00 0.00 0.00 0.00 0.00
266 INMUC6 0.00 0.00 0.00 0.00 0.00 0.00
267 INPEK6 0.00 0.00 0.00 0.00 0.00 0.00
268 INPIT6 0.00 0.00 0.00 0.00 0.00 0.00
269 INPMT6 0.00 0.00 0.00 0.00 0.00 0.00
270 INPNE6 0.00 0.00 0.00 0.00 0.00 0.00
271 INDRGB 0.00 0.00 0.00 0.00 0.00 0.00
272 INRGJ2 0.00 0.00 0.00 0.00 0.00 36.00
273 INKQZ6 0.00 0.00 71.00 0.00 26.00 36.00
274 INKGJB 0.00 0.00 0.00 0.00 0.00 0.00
275 INBWS6 0.00 0.00 0.00 0.00 0.00 0.00
276 INPNL6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 12     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
277 INPNU6 0.00 0.00 0.00 0.00 0.00 0.00
278 INPSI6 0.00 0.00 0.00 0.00 0.00 0.00
279 INPSP6 0.00 0.00 0.00 0.00 0.00 0.00
280 INPUA6 0.00 0.00 0.00 0.00 0.00 0.00
281 INPUE6 0.00 0.00 0.00 0.00 0.00 0.00
282 INPUI6 0.00 0.00 0.00 0.00 0.00 0.00
283 INPUM6 0.00 0.00 0.00 0.00 0.00 0.00
284 INTAN6 0.00 0.00 0.00 0.00 0.00 0.00
285 INVKH6 0.00 0.00 0.00 0.00 0.00 0.00
286 INLPS6 0.00 0.00 0.00 0.00 0.00 0.00
287 INLPC6 0.00 0.00 0.00 0.00 0.00 0.00
288 INLPU6 0.00 0.00 0.00 0.00 0.00 0.00
289 INURT6 0.00 0.00 0.00 0.00 0.00 0.00
290 INSTV4 0.00 0.00 0.00 0.00 0.00 0.00
291 INNDB6 0.00 0.00 0.00 0.00 0.00 0.00
292 INNZM6 0.00 0.00 0.00 0.00 0.00 0.00
293 INSAS6 0.00 0.00 0.00 0.00 0.00 0.00
294 INLPA6 0.00 0.00 0.00 0.00 0.00 0.00
295 INLPM6 0.00 0.00 0.00 0.00 0.00 0.00
296 INSCA6 0.00 0.00 0.00 0.00 0.00 0.00
297 INSNN6 0.00 0.00 0.00 0.00 0.00 0.00
298 INLPD6 0.00 0.00 0.00 0.00 0.00 0.00
299 INLPF6 0.00 0.00 0.00 0.00 0.00 0.00

Report Printed by : SBSUBUSR     Printed on : 09/09/2024 01:10     Page : 13     Report ID : all_india_dbk_rel_as_on08092024

Indian Customs EDI System - Exports
All India


All India - Daily DBK Disbursal on : 08/09/2024

Rs. in Lakhs

Sl. No. Site ID DBK Released on
08/09/2024
DBK Released for
01/09/2024
to
08/09/2024
DBK Released for
01/04/2024
to
08/09/2024
DBK Released on
08/09/2023
DBK Released for
01/09/2023
to
08/09/2023
DBK Released for
01/04/2023
to
08/09/2023
300 INLPP6 0.00 0.00 0.00 0.00 0.00 0.00
301 INGAIB 0.00 0.00 0.00 0.00 0.00 0.00
302 INKWAB 0.00 0.00 0.00 0.00 0.00 0.00
303 INCEC6 0.00 0.00 0.00 0.00 0.00 0.00
304 INCGE6 0.00 0.00 0.00 0.00 0.00 0.00
305 INCGI6 0.00 0.00 0.00 0.00 0.00 0.00
306 INCJA6 0.00 0.00 0.00 0.00 0.00 0.00
307 INCJD6 0.00 0.00 0.00 0.00 0.00 0.00
308 INCJE6 0.00 0.00 0.00 0.00 0.00 0.00
309 INCJI6 0.00 0.00 0.00 0.00 0.00 0.00
310 INCSV6 0.00 0.00 0.00 0.00 0.00 0.00
311 INMAS6 0.00 0.00 0.00 0.00 0.00 0.00
312 INPRD6 0.00 0.00 0.00 0.00 0.00 0.00
313 INPVS6 0.00 0.00 0.00 0.00 0.00 0.00
314 INSXE6 0.00 0.00 0.00 0.00 0.00 0.00
315 INRML6 0.00 0.00 2.00 0.00 1.00 14.00
316 INQRP6 0.00 47.00 1,340.00 0.00 0.00 213.00
317 INIXZ1 0.00 0.00 0.00 0.00 0.00 0.00
318 INKGJ1 0.00 0.00 0.00 0.00 0.00 0.00
319 INMREB 0.00 0.00 0.00 0.00 0.00 0.00
320 INMHGB 0.00 0.00 0.00 0.00 0.00 0.00
321 INAGTB 0.00 0.00 0.00 0.00 0.00 0.00
